Nina Karna
Nationality | Finland |
Year of birth | 2002 |
IOF ID | 36581 |
Sex | Female |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
14/09/2024 | Finnish Orienteering Championship, Middle distance | FIN | Middle | W21B2 | 4 | 32:55 | +2:09 | 9:14 | |
11/05/2024 | Finnish Orienteering Championship, Sprint distance | FIN | Sprint | W21B1 | 2 | 15:09 | +0:12 | 5:03 | |
27/05/2023 | Finnish Championship, Middle distance | FIN | Middle | W21B2 | 7 | 32:43 | +7:02 | 9:05 | |
18/05/2019 | Näyttökilpailu / Test competition | FIN | Sprint | Women | 66 | 15:26 | +2:30 | 5:08 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
25/02/2024 | U23 World Championships | EST | Middle | Final | 13 | 1:01:09 | 6:54 | ||
23/02/2024 | U23 World Championships | EST | Sprint | Final | 5 | 20:16 | 5:47 | ||
17/02/2024 | Finnish Championship SkiO, Middle distance | FIN | Middle | Women | 2 | 45:12 | +0:15 | 4:20 | |
10/02/2024 | Finnish Championship SkiO, Sprint distance | FIN | Sprint | Women | 2 | 15:48 | +0:15 | ||
26/01/2024 | Middle | AUT | Middle | Women | 12 | 51:30 | +6:16 | 7:11 | |
24/01/2024 | Pursuit | AUT | Pursuit | Women | 16 | 59:35 | +7:21 | 6:33 | |
24/01/2024 | Pursuit | AUT | Pursuit | Women WR | 13 | 40:29 | +3:44 | ||
23/01/2024 | Sprint | AUT | Sprint | Women | 29 | 17:30 | +4:06 | 5:35 | |
15/01/2024 | Middle | SUI | Masstart | Women | 10 | 41:20 | +2:41 | 5:26 | |
13/01/2024 | Pursuit | SUI | Pursuit | Women | 5 | 32:01 | +1:27 | 6:09 | |
12/01/2024 | Sprint | SUI | Sprint | Women | 8 | 14:05 | +1:47 | 6:15 | |
14/12/2023 | Kainuu Ski O Week, Middle | FIN | Middle | D21 | 27 | 40:23 | +9:55 | 4:42 | |
13/12/2023 | Kainuu Ski O Week, Sprint | FIN | Sprint | D21 | 8 | 14:21 | +1:04 | 3:48 | |
02/12/2023 | Ensilumen Rastit | FIN | Middle | Women | 8 | 55:03 | +3:21 | 5:00 | |
25/02/2023 | Finnish Championship SkiO Sprint distance | FIN | Sprint | Women | 2 | 12:12 | +0:11 | 3:17 | |
18/02/2023 | Finnish Championship SkiO Middle distance | FIN | Middle | Women | did not finish | ||||
12/02/2023 | World Cup | NOR | Pursuit | Final | 12 | 1:03:27 | +6:05 | 6:48 | |
11/02/2023 | World Cup | NOR | Sprint | Final | 10 | 14:25 | +1:26 | 4:27 | |
10/02/2023 | World Cup | NOR | Middle | Final | 30 | 47:24 | +7:25 | 5:40 | |
31/01/2023 | World Cup | LAT | Sprint | Final | 27 | 19:03 | +4:37 | 5:46 | |
11/01/2023 | World Cup | AUT | Pursuit | Final | 32 | 1:21:04 | +19:22 | 7:23 | |
10/01/2023 | World Cup | AUT | Middle | Final | 29 | 33:07 | +8:00 | 8:29 | |
09/01/2023 | World Cup | AUT | Sprint | Final | 30 | 20:38 | +5:47 | 7:08 | |
01/01/2023 | KEV New Year SkiO Middle | FIN | Middle | Women | 4 | 53:14 | +4:07 | 6:10 | |
31/12/2022 | KEV New Year SkiO Sprint | FIN | Sprint | Women | 8 | 18:01 | +1:23 | 6:16 | |
19/03/2022 | Relay | FIN | Relay | Women 20 | 1 1 |
27:04 1:23:04 |
|||
18/03/2022 | Long | FIN | Long | Women 20 | 7 | 1:11:29 | +5:55 | 4:29 | |
16/03/2022 | Middle | FIN | Middle | Women20 | disqualified | ||||
15/03/2022 | Sprint | FIN | Sprint | Women20 | 7 | 11:59 | +0:40 | 3:51 | |
05/12/2021 | First Snow Competiton 2021 | FIN | Middle | W 21 | 16 | 41:56 | +8:27 | 4:45 | |
04/12/2021 | First Snow Competiton 2021 | FIN | Middle | W 21 | 13 | 47:34 | +8:29 | 5:13 | |
28/02/2021 | Relay | EST | Relay | Women 20 | 7 4 |
40:01 1:48:49 |
|||
27/02/2021 | Middle | EST | Middle | Women 20 | 11 | 46:09 | 7:32 | ||
25/02/2021 | Long | EST | Long | Women 20 | 18 | 1:42:03 | 7:51 | ||
24/02/2021 | Sprint | EST | Sprint | Women 20 | 19 | 19:26 | 7:52 | ||
26/02/2020 | Relay | SWE | Relay | Women 20 | mispunched | ||||
25/02/2020 | Middle | SWE | Middle | Women 20 | 19 | 31:38 | +2:46 | 4:54 | |
23/02/2020 | Long | SWE | Long | Women 20 | 16 | 1:26:07 | +9:16 | 5:50 | |
22/02/2020 | Sprint | SWE | Sprint | Women 20 | 18 | 13:52 | +1:45 | 5:34 | |
24/03/2019 | Relay | SWE | Women 17 | ||||||
23/03/2019 | Middle | SWE | Middle | Women 17 | mispunched | ||||
21/03/2019 | Sprint | SWE | Sprint | Women 17 | 1 | 13:52 | 4:21 | ||
20/03/2019 | Long | SWE | Long | Women 17 | 3 | 1:00:55 | +1:39 | 6:24 |