Audris Odo Vitolins
Nationality | Latvia |
Year of birth | 2005 |
IOF ID | 36565 |
Sex | Male |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
22/08/2021 | Sprint | LTU | Sprint | Men 16 | 33 | 14:25 | 4:22 | ||
21/08/2021 | Relay | LTU | Relay | Men 16 | 22 16 |
52:24 2:07:40 |
|||
20/08/2021 | Long | LTU | Long | Men 16 | 14 | 47:13 | 7:33 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
12/01/2025 | U23 World Championships | NOR | Pursuit | Final | 19 | 1:08:03 | +21:01 | 6:10 | |
11/01/2025 | U23 World Championships | NOR | Middle | Final | 16 | 49:22 | +9:57 | 6:27 | |
10/01/2025 | U23 World Championships | NOR | Sprint | Final | 16 | 18:13 | +3:42 | 5:41 | |
26/01/2024 | Middle | AUT | Middle | Men 20 | 32 | 47:41 | +11:16 | 7:42 | |
24/01/2024 | Long | AUT | Masstart | Men 20 | 17 | 1:35:47 | +10:27 | 6:34 | |
23/01/2024 | Sprint | AUT | Sprint | Men 20 | 12 | 15:32 | +2:17 | 4:50 | |
15/01/2024 | WUSOC Open Race - Middle Mass Start | SUI | Middle | M21 | 17 | 44:51 | +8:34 | 5:16 | |
17/12/2023 | Sjusjørennet 2023 mellom | NOR | Middle | H 17- | disqualified | ||||
16/12/2023 | Sjusjørennet 2023 sprint | NOR | Long | H 17- | 23 | 15:55 | +3:06 | 4:40 | |
04/02/2023 | Relay | LAT | Relay | Men 20 | 5 4 |
32:16 1:34:52 |
+3:21 |
||
03/02/2023 | Mass start | LAT | Masstart | Men 20 | 11 | 59:31 | +5:04 | 4:55 | |
01/02/2023 | Middle | LAT | Middle | Men 20 | 9 | 25:06 | +1:25 | 4:38 | |
31/01/2023 | Sprint | LAT | Sprint | Men 20 | 13 | 14:51 | +1:44 | 4:30 | |
19/03/2022 | Relay | FIN | Relay | Men17 | 1 3 |
15:24 50:12 |
+3:24 |
||
18/03/2022 | Long | FIN | Long | Men 17 | 14 | 54:14 | +7:30 | 4:10 | |
16/03/2022 | Middle | FIN | Middle | Men17 | 7 | 20:40 | +2:39 | 3:33 | |
15/03/2022 | Sprint | FIN | Sprint | Men17 | 4 | 9:58 | +0:35 | 3:12 | |
28/02/2021 | Relay | EST | Relay | Men 17 | 2 2 |
21:14 1:06:11 |
|||
27/02/2021 | Middle | EST | Middle | Men 17 | 10 | 24:52 | 5:42 | ||
25/02/2021 | Long | EST | Long | Men 17 | 9 | 49:44 | 5:51 | ||
24/02/2021 | Sprint | EST | Sprint | Men 17 | 13 | 13:03 | 5:44 | ||
26/02/2020 | Relay | SWE | Relay | Men 17 | 7 5 |
31:11 1:30:20 |
+4:05 |
||
25/02/2020 | Middle | SWE | Middle | Men 17 | 20 | 31:11 | +5:59 | 5:26 | |
23/02/2020 | Long | SWE | Long | Men 17 | 20 | 1:08:09 | +10:17 | 5:50 | |
22/02/2020 | Sprint | SWE | Sprint | Men 17 | 15 | 14:46 | +1:12 | 4:52 | |
24/03/2019 | Relay | SWE | Men 17 | ||||||
23/03/2019 | Middle | SWE | Middle | Men 17 | did not start | ||||
21/03/2019 | Sprint | SWE | Sprint | Men 17 | mispunched | ||||
20/03/2019 | Long | SWE | Long | Men 17 | mispunched |