Liis Marii Kaso
Nationality | Estonia |
Year of birth | 2004 |
IOF ID | 36557 |
Sex | Female |
Discipline | SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
11/05/2024 | Estonian Championships in Sprint | EST | Sprint | N21E | 14 | 17:39 | 8:34 | ||
11/05/2024 | Estonian Championships in Sprint | EST | Women 20 | ||||||
20/04/2024 | Estonian Sprint Cup 1st event | EST | Sprint | Women | 15 | 21:20 | +4:45 | 5:39 | |
18/11/2023 | EOL Special | EST | Sprint | Women | 7 | 19:07 | 5:38 | ||
06/05/2023 | Estonian Championships in Sprint | EST | Sprint | Women elite (N21E) | 22 | 19:17 | 7:25 | ||
06/05/2023 | Estonian Championships in Sprint | EST | Women junior (N20E) | ||||||
04/07/2022 | Relay | HUN | Relay | W18 | 10 |
41:12 2:00:35 |
+19:06 |
||
03/07/2022 | Sprint | HUN | Sprint | W18 | 63 | 18:23 | +5:06 | 6:33 | |
02/07/2022 | Long | HUN | Long | W18 | mispunched |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
25/02/2024 | U23 World Championships | EST | Middle | Final | 19 | 1:04:08 | 7:14 | ||
23/02/2024 | U23 World Championships | EST | Sprint | Final | 16 | 22:57 | 6:33 | ||
27/01/2024 | Relay | AUT | Relay | Women 20 | 5 5 |
31:47 1:41:08 |
+8:43 |
||
26/01/2024 | Middle | AUT | Middle | Women 20 | 8 | 37:41 | +3:28 | 6:59 | |
24/01/2024 | Long | AUT | Masstart | Women 20 | 9 | 1:26:29 | +8:55 | 7:13 | |
23/01/2024 | Sprint | AUT | Sprint | Women 20 | 17 | 16:33 | +3:19 | 5:59 | |
15/01/2024 | Middle | SUI | Masstart | Women | 16 | 44:41 | +6:02 | 5:52 | |
13/01/2024 | Pursuit | SUI | Pursuit | Women | 13 | 33:41 | +3:08 | 6:28 | |
12/01/2024 | Sprint | SUI | Sprint | Women | 12 | 14:57 | +2:39 | 6:38 | |
14/12/2023 | Kainuu Ski O Week, Middle | FIN | Middle | D21 | 19 | 35:53 | +5:25 | 4:10 | |
13/12/2023 | Kainuu Ski O Week, Sprint | FIN | Sprint | D21 | 26 | 16:48 | +3:31 | 4:27 | |
11/02/2023 | World Cup | NOR | Sprint | Final | 33 | 18:10 | +5:11 | 5:37 | |
10/02/2023 | World Cup | NOR | Middle | Final | 31 | 48:36 | +8:37 | 5:48 | |
04/02/2023 | Relay | LAT | Relay | Women 20 | 7 9 |
34:14 1:52:35 |
+23:32 |
||
03/02/2023 | Mass start | LAT | Masstart | Women 20 | 22 | 1:10:10 | +12:32 | 6:29 | |
01/02/2023 | Middle | LAT | Middle | Women 20 | 25 | 30:10 | +5:22 | 6:02 | |
31/01/2023 | Sprint | LAT | Sprint | Women 20 | 28 | 19:08 | +3:49 | 6:10 | |
15/01/2023 | SkiO Tour 2023, sOT 6 | SUI | Women 20 | ||||||
14/01/2023 | SkiO Tour 2023, sOT 5 | SUI | Women 20 | ||||||
14/01/2023 | SkiO Tour - day 5 | SUI | Middle | Women | 22 | 38:41 | +4:56 | 5:12 | |
13/01/2023 | SkiO Tour 2023, sOT 4 | SUI | Women 20 | ||||||
13/01/2023 | SkiO Tour - day 4 | SUI | Sprint | Women | 25 | 20:28 | +6:45 | 6:34 | |
11/01/2023 | SkiO Tour 2023, sOT 3 | SUI | Women 20 | ||||||
10/01/2023 | SkiO Tour 2023, sOT 2 | SUI | Women 20 | ||||||
09/01/2023 | SkiO Tour 2023, sOT 1 | SUI | Women 20 | ||||||
19/03/2022 | Relay | FIN | Relay | Women 20 | 9 8 |
36:57 1:42:52 |
+9:53 +19:48 |
||
18/03/2022 | Long | FIN | Long | Women 20 | 11 | 1:13:25 | +7:51 | 4:37 | |
16/03/2022 | Middle | FIN | Middle | Women20 | disqualified | ||||
15/03/2022 | Sprint | FIN | Sprint | Women20 | 27 | 14:03 | +2:44 | 4:31 | |
28/02/2021 | Relay | EST | Relay | Women 17 | 2 3 |
22:12 1:15:27 |
|||
27/02/2021 | Middle | EST | Middle | Women 17 | 14 | 29:00 | 7:20 | ||
25/02/2021 | Long | EST | Long | Women 17 | mispunched | ||||
24/02/2021 | Sprint | EST | Sprint | Women 17 | 10 | 13:28 | 6:21 | ||
26/02/2020 | Relay | SWE | Relay | Women 17 | 6 8 |
41:04 2:09:33 |
+12:39 |
||
25/02/2020 | Middle | SWE | Middle | Women 17 | 29 | 36:50 | +13:32 | 7:31 | |
23/02/2020 | Long | SWE | Long | Women 17 | 25 | 1:14:20 | +24:31 | 7:56 | |
22/02/2020 | Sprint | SWE | Sprint | Women 17 | 23 | 19:11 | +6:30 | 7:42 | |
24/03/2019 | Relay | SWE | Women 17 | ||||||
23/03/2019 | Middle | SWE | Middle | Women 17 | 29 | 36:36 | +10:47 | 6:37 | |
21/03/2019 | Sprint | SWE | Sprint | Women 17 | 32 | 19:32 | +5:40 | 6:08 | |
20/03/2019 | Long | SWE | Long | Women 17 | 33 | 1:37:36 | +38:20 | 10:16 |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
20/07/2022 | Mass start | SWE | Masstart | Women 20 | 16 | 59:24 | +8:17 | 5:30 | |
19/07/2022 | Sprint | SWE | Sprint | Women 20 | 16 | 22:53 | +4:38 | 4:41 | |
17/07/2022 | Long | SWE | Long | Women 20 | 15 | 1:35:19 | +18:55 | 5:54 | |
16/07/2022 | Relay | SWE | Relay | Men | mispunched | ||||
15/07/2022 | Middle | SWE | Middle | Women 20 | 14 | 50:44 | +7:20 | 5:17 |