Chris Burnham
| Nationality | |
| Year of birth | 1992 |
| IOF ID | 36552 |
| Sex | Male |
| Clubs |
|
| Discipline | SkiO |
| http://www.instagram.com/cburnham15 |
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 11/08/2024 | Long |
|
Long | Men | 28 | 3:01:33 | +1:22:13 | 15:39 | ![]() |
| 10/08/2024 | Middle |
|
Middle | Men | 44 | 1:06:41 | +36:29 | 16:15 | ![]() |
| 08/08/2024 | Knock-Out Sprint |
|
KnockOutSprint | M–Qualifier3 | 13 | 11:20 | +2:30 | 4:52 | ![]() |
| 07/08/2024 | Sprint relay |
|
Relay | Senior National | 9 7 |
15:39 1:15:21 |
+3:31 +26:12 |
![]() |
|
| 06/08/2024 | Sprint |
|
Sprint | Men | 46 | 19:37 | +6:11 | 5:07 | ![]() |
| 04/08/2024 | Canadian Orienteering Championships |
|
Long | Men | 22 | 1:49:54 | +35:37 | 9:33 | ![]() |
| 03/08/2024 | Canadian Orienteering Championships |
|
Middle | Men | 31 | 54:43 | +25:18 | 12:26 | ![]() |
SkiO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 17/02/2025 | World Cup |
|
Masstart | Final | 44 | 1:35:43 | +24:36 | 5:07 |
|
| 16/02/2025 | World Cup |
|
Middle | Final | disqualified |
|
|||
| 15/02/2025 | World Cup |
|
Sprint | Final | 49 | 16:57 | +4:08 | 4:05 |
|
| 15/01/2023 | SkiO Tour 2023, sOT 6 |
|
Men | ![]() |
|||||
| 15/01/2023 | SkiO Tour - day 6 |
|
Long | Men | 34 | 1:04:41 | +14:10 | 4:33 | ![]() |
| 14/01/2023 | SkiO Tour 2023, sOT 5 |
|
Men | ![]() |
|||||
| 14/01/2023 | SkiO Tour - day 5 |
|
Middle | Men | 38 | 38:21 | +8:50 | 4:42 | ![]() |
| 13/01/2023 | SkiO Tour 2023, sOT 4 |
|
Men | ![]() |
|||||
| 13/01/2023 | SkiO Tour - day 4 |
|
Sprint | Men | mispunched | ![]() |
|||
| 11/01/2023 | World Cup |
|
Pursuit | Final | 47 | 1:34:29 | +37:32 | 7:36 |
|
| 11/01/2023 | SkiO Tour 2023, sOT 3 |
|
Men | ![]() |
|||||
| 10/01/2023 | World Cup |
|
Middle | Final | 47 | 39:11 | +15:10 | 8:47 |
|
| 10/01/2023 | SkiO Tour 2023, sOT 2 |
|
Men | ![]() |
|||||
| 09/01/2023 | World Cup |
|
Sprint | Final | 53 | 29:01 | +14:09 | 8:39 |
|
| 09/01/2023 | SkiO Tour 2023, sOT 1 |
|
Men | ![]() |
|||||
| 18/03/2022 | Middle |
|
Middle | Men | 49 | 54:18 | +13:32 | 4:16 | ![]() |
| 16/03/2022 | Pursuit |
|
Pursuit | Men | 47 | 1:40:59 | +31:57 | 5:44 | ![]() |
| 15/03/2022 | Sprint |
|
Sprint | Men | 51 | 17:50 | +6:03 | 4:34 | ![]() |
| 24/03/2019 | Relay |
|
Men | ![]() |
|||||
| 23/03/2019 | Middle |
|
Middle | Men | 45 | 1:14:54 | +22:18 | 6:42 | ![]() |
| 21/03/2019 | Sprint |
|
Sprint | Men | 42 | 21:10 | +5:35 | 4:51 | ![]() |
| 20/03/2019 | Long |
|
Long | Men | 41 | 3:09:34 | +1:17:22 | 8:26 | ![]() |

