Timo Kudre
| Nationality | |
| Year of birth | 2005 | 
| IOF ID | 36545 | 
| Sex | Male | 
| Clubs | 
 | 
| Discipline | SkiO | 
| https://www.instagram.com/timokudre/ | 
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 18/05/2024 | Baltic championship |  | Middle | Men | 37 | 59:36 | 9:12 |  | |
| 11/05/2024 | Estonian Championships in Sprint |  | Sprint | M21E | 21 | 17:17 | 7:08 |  | |
| 11/05/2024 | Estonian Championships in Sprint |  | Men 20 |  | |||||
| 20/04/2024 | Estonian Sprint Cup 1st event |  | Sprint | Men | 16 | 19:16 | +3:45 | 4:39 |  | 
| 18/11/2023 | EOL Special |  | Sprint | Men | 15 | 18:02 | 4:33 |  | |
SkiO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 23/03/2025 | Junior World Championships |  | Long | Final | 15 | 1:10:51 | +8:05 | 3:54 |   | 
| 22/03/2025 | Junior World Championships |  | Middle | Final | 8 | 29:44 | +2:09 | 4:07 |   | 
| 21/03/2025 | Junior World Championships |  | Sprint | Final | 16 | 16:47 | +2:04 | 3:48 |   | 
| 17/02/2025 | World Cup |  | Masstart | Final | did not start |   | |||
| 16/02/2025 | World Cup |  | Middle | Final | 39 | 48:46 | +6:54 | 4:13 |   | 
| 15/02/2025 | World Cup |  | Sprint | Final | 37 | 15:06 | +2:17 | 3:38 |   | 
| 09/02/2025 | Sundsvall SkiO Weekend, Swedish Cup, long |  | Long | Men | 12 | 1:33:22 | +11:34 | 5:04 |  | 
| 08/02/2025 | Sundsvall SkiO Weekend, Swedish Cup, sprint |  | Sprint | Men | 9 | 14:38 | +0:59 | 5:13 |  | 
| 11/01/2025 | U23 World Championships |  | Middle | Final | 12 | 48:22 | +8:57 | 6:19 |   | 
| 10/01/2025 | U23 World Championships |  | Sprint | Final | 14 | 17:43 | +3:12 | 5:32 |   | 
| 07/12/2024 | Kainuu Ski O Week, Middle |  | Middle | MEN | 41 | 36:23 | +6:09 | 3:34 |  | 
| 06/12/2024 | Kainuu Ski O Week, Sprint |  | Sprint | MEN | 30 | 13:58 | +2:15 | 3:34 |  | 
| 25/02/2024 | U23 World Championships |  | Middle | Final | 5 | 1:00:44 | 5:50 |   | |
| 23/02/2024 | U23 World Championships |  | Sprint | Final | 11 | 19:53 | 5:09 |   | |
| 27/01/2024 | Relay |  | Relay | Men 20 | 5 1 | 27:01 1:20:45 |  | ||
| 26/01/2024 | Middle |  | Middle | Men 20 | 16 | 40:04 | +3:39 | 6:28 |  | 
| 24/01/2024 | Long |  | Masstart | Men 20 | 22 | 1:42:23 | +17:03 | 7:02 |  | 
| 23/01/2024 | Sprint |  | Sprint | Men 20 | 14 | 15:36 | +2:21 | 4:51 |  | 
| 15/01/2024 | Middle |  | Masstart | Men | 17 | 43:43 | +6:26 | 5:05 |  | 
| 13/01/2024 | Pursuit |  | Pursuit | Men | 22 | 33:40 | +5:08 | 5:20 |  | 
| 12/01/2024 | Sprint |  | Sprint | Men | 20 | 12:26 | +1:43 | 5:08 |  | 
| 14/12/2023 | Kainuu Ski O Week, Middle |  | Middle | H21 | 14 | 40:07 | +5:02 | 3:30 |  | 
| 13/12/2023 | Kainuu Ski O Week, Sprint |  | Sprint | H21 | 12 | 16:13 | +1:59 | 3:34 |  | 
| 12/02/2023 | World Cup |  | Pursuit | Final | 39 | 1:08:57 | +8:53 | 6:05 |   | 
| 11/02/2023 | World Cup |  | Sprint | Final | 40 | 14:40 | +2:09 | 4:14 |   | 
| 10/02/2023 | World Cup |  | Middle | Final | 40 | 50:21 | +9:30 | 5:06 |   | 
| 04/02/2023 | Relay |  | Relay | Men 20 | 7 7 | 32:30 1:44:36 | +13:05 |  | |
| 03/02/2023 | Mass start |  | Masstart | Men 20 | 10 | 59:03 | +4:36 | 4:52 |  | 
| 01/02/2023 | Middle |  | Middle | Men 20 | 8 | 25:00 | +1:19 | 4:37 |  | 
| 31/01/2023 | Sprint |  | Sprint | Men 20 | 13 | 14:51 | +1:44 | 4:30 |  | 
| 15/01/2023 | SkiO Tour 2023, sOT 6 |  | Men 20 |  | |||||
| 14/01/2023 | SkiO Tour 2023, sOT 5 |  | Men 20 |  | |||||
| 14/01/2023 | SkiO Tour - day 5 |  | Middle | Men | 36 | 37:14 | +7:43 | 4:34 |  | 
| 13/01/2023 | SkiO Tour 2023, sOT 4 |  | Men 20 |  | |||||
| 13/01/2023 | SkiO Tour - day 4 |  | Sprint | Men | 28 | 16:47 | +2:39 | 4:35 |  | 
| 11/01/2023 | SkiO Tour 2023, sOT 3 |  | Men 20 |  | |||||
| 10/01/2023 | SkiO Tour 2023, sOT 2 |  | Men 20 |  | |||||
| 09/01/2023 | SkiO Tour 2023, sOT 1 |  | Men 20 |  | |||||
| 19/03/2022 | Relay |  | Relay | Men17 | 2 6 | 16:28 52:24 | +0:47 +5:36 |  | |
| 18/03/2022 | Long |  | Long | Men 17 | 5 | 50:30 | +3:46 | 3:53 |  | 
| 16/03/2022 | Middle |  | Middle | Men17 | 12 | 21:48 | +3:47 | 3:45 |  | 
| 15/03/2022 | Sprint |  | Sprint | Men17 | 8 | 10:28 | +1:05 | 3:22 |  | 
| 28/02/2021 | Relay |  | Relay | Men 17 | 4 3 | 22:14 1:06:38 |  | ||
| 27/02/2021 | Middle |  | Middle | Men 17 | 4 | 23:43 | 5:27 |  | |
| 25/02/2021 | Long |  | Long | Men 17 | 7 | 49:41 | 5:50 |  | |
| 24/02/2021 | Sprint |  | Sprint | Men 17 | 9 | 12:21 | 5:26 |  | |
| 26/02/2020 | Relay |  | Relay | Men 17 | 8 7 | 32:35 1:33:41 | +5:29 |  | |
| 25/02/2020 | Middle |  | Middle | Men 17 | mispunched |  | |||
| 23/02/2020 | Long |  | Long | Men 17 | 32 | 1:18:28 | +20:36 | 6:43 |  | 
| 22/02/2020 | Sprint |  | Sprint | Men 17 | 27 | 16:46 | +3:12 | 5:32 |  | 
| 23/03/2019 | Middle |  | Middle | Men 17 | 20 | 39:17 | +12:24 | 6:06 |  | 
| 21/03/2019 | Sprint |  | Sprint | Men 17 | 30 | 18:14 | +5:40 | 5:20 |  | 
MTBO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 26/08/2023 | Relay |  | Relay | Men 20 | 15 10 | 1:11:57 3:00:15 | +24:55 +33:36 |  | |
| 25/08/2023 | Mass start |  | Masstart | Men 20 | 39 | 1:19:44 | +12:34 |  | |
| 23/08/2023 | Middle |  | Middle | Men 20 | 33 | 1:02:12 | +12:34 | 4:07 |  | 
| 22/08/2023 | Long |  | Long | Men 20 | 41 | 2:02:41 | +30:44 | 4:14 |  | 
| 20/08/2023 | Sprint |  | Sprint | Men 20 | mispunched |  | |||
| 20/07/2022 | Mass start |  | Masstart | Men 20 | 24 | 1:01:05 | +10:09 | 4:19 |  | 
| 19/07/2022 | Sprint |  | Sprint | Men 20 | 25 | 23:26 | +3:30 | 4:03 |  | 
| 17/07/2022 | Long |  | Long | Men 20 | 36 | 1:45:48 | +30:08 | 5:47 |  | 
| 16/07/2022 | Relay |  | Relay | Men 20 | 10 9 | 36:54 1:52:14 | +3:44 +10:46 |  | |
| 15/07/2022 | Middle |  | Middle | Men 20 | 27 | 51:04 | +8:36 | 4:43 |  | 
| 22/05/2022 | Relay |  | Relay | Men 17 | 3 3 | 32:11 1:35:17 |  | ||
| 21/05/2022 | Long |  | Long | Men 17 | 10 | 1:20:30 | 4:23 |  | |
| 20/05/2022 | Sprint |  | Sprint | Men 17 | 11 | 22:30 | 4:24 |  | |
| 19/05/2022 | Middle |  | Middle | Men 17 | 3 | 32:16 | 3:40 |  | |
 
                     
                     
                     
                     
                    