Jan Lauenstein
Nationality | Switzerland |
Year of birth | 2004 |
IOF ID | 36499 |
Sex | Male |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
22/09/2024 | Schweizermeisterschaft Langdistanz | SUI | Long | Men | 32 | 1:24:59 | +19:55 | 8:15 | |
12/05/2024 | Schweizermeisterschaft Sprint | SUI | Sprint | HE | 73 | 15:42 | +3:06 | 4:29 | |
21/04/2024 | Schweizermeisterschaft Mitteldistanz | SUI | Middle | HE / H20 | 56 | 47:26 | +11:27 | 10:43 | |
20/04/2024 | 2. Nationaler Sprint | SUI | Sprint | HE / H20 | 64 | 19:35 | +3:37 | 5:01 | |
17/03/2024 | 1. Nationaler Mitteldistanz | SUI | Middle | HE | did not start | ||||
09/09/2023 | Swiss Championships Middle | SUI | Middle | HE/H20 | 81 | 49:26 | +17:09 | 9:39 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
25/02/2024 | U23 World Championships | EST | Middle | Final | 12 | 1:04:48 | 6:13 | ||
23/02/2024 | U23 World Championships | EST | Sprint | Final | 14 | 20:24 | 5:17 | ||
27/01/2024 | Relay | AUT | Relay | Men 20 | 1 6 |
25:59 1:24:05 |
+3:20 |
||
26/01/2024 | Middle | AUT | Middle | Men 20 | 7 | 37:45 | +1:20 | 6:05 | |
15/01/2024 | Middle | SUI | Masstart | Men | 13 | 42:16 | +5:00 | 4:54 | |
13/01/2024 | Pursuit | SUI | Pursuit | Men | 2 | 29:21 | +0:49 | 4:39 | |
12/01/2024 | Sprint | SUI | Sprint | Men | 9 | 11:37 | +0:54 | 4:48 | |
19/03/2022 | Relay | FIN | Relay | Men 20 | 1 3 |
25:44 1:20:04 |
+2:01 |
||
18/03/2022 | Long | FIN | Long | Men 20 | 6 | 1:11:02 | +4:57 | 3:41 | |
16/03/2022 | Middle | FIN | Middle | Men20 | 14 | 32:42 | +3:43 | 3:42 | |
15/03/2022 | Sprint | FIN | Sprint | Men20 | 20 | 12:58 | +1:48 | 3:36 | |
30/12/2021 | 4th competition Swiss SkiO Cup 2022 | SUI | Sprint | Herren Elite | 10 | 19:38 | +2:39 | 4:36 | |
28/02/2021 | Relay | EST | Relay | Men 17 | 4 1 |
21:56 1:05:06 |
|||
27/02/2021 | Middle | EST | Middle | Men 17 | 8 | 24:19 | 5:35 | ||
25/02/2021 | Long | EST | Long | Men 17 | 13 | 51:36 | 6:04 | ||
24/02/2021 | Sprint | EST | Sprint | Men 17 | 8 | 12:15 | 5:23 | ||
26/02/2020 | Relay | SWE | Relay | Men 17 | 3 3 |
30:03 1:28:26 |
+0:49 |
||
25/02/2020 | Middle | SWE | Middle | Men 17 | 18 | 30:37 | +5:25 | 5:20 | |
23/02/2020 | Long | SWE | Long | Men 17 | 22 | 1:08:40 | +10:48 | 5:53 | |
22/02/2020 | Sprint | SWE | Sprint | Men 17 | 17 | 14:53 | +1:19 | 4:54 | |
24/03/2019 | Relay | SWE | Men 17 | ||||||
23/03/2019 | Middle | SWE | Middle | Men 17 | mispunched | ||||
21/03/2019 | Sprint | SWE | Sprint | Men 17 | 22 | 15:09 | +2:35 | 4:26 | |
20/03/2019 | Long | SWE | Long | Men 17 | 29 | 1:55:53 | +52:19 | 9:12 |