Aysa Asya Tuzcuogullari
Nationality | |
Year of birth | 2005 |
IOF ID | 36408 |
Sex | Female |
Discipline | FootO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
04/08/2024 | Middle |
|
Middle | Women | 85 | 54:38 | +23:55 | 14:45 | ![]() |
01/08/2024 | Sprint |
|
Sprint | Women | 69 | 15:18 | +3:02 | 4:46 | ![]() |
05/07/2024 | Junior World Championships |
|
Middle | Final | 91 | 36:10 | +11:58 | 9:26 |
![]() |
03/07/2024 | Junior World Championships |
|
Long | Final | 250 | 1:51:00 | +36:12 | 11:34 |
![]() |
02/07/2024 | Junior World Championships |
|
Sprint | Final | 57 | 16:22 | +2:18 | 5:07 |
![]() |
25/06/2023 | Relay |
|
Relay | Women 18 | 23 24 |
39:02 2:08:42 |
+38:00 |
![]() |
|
24/06/2023 | Long |
|
Long | Women 18 | 68 | 1:21:48 | +25:54 | 13:27 | ![]() |
23/06/2023 | Sprint |
|
Sprint | Women 18 | 67 | 17:08 | +4:37 | 6:20 | ![]() |
04/07/2022 | Relay |
|
Relay | W18 | 21 |
51:57 3:09:30 |
+1:28:01 |
![]() |
|
03/07/2022 | Sprint |
|
Sprint | W18 | 76 | 19:54 | +6:37 | 7:06 | ![]() |
02/07/2022 | Long |
|
Long | W18 | 75 | 1:27:24 | +30:39 | 13:09 | ![]() |
22/08/2021 | Sprint |
|
Sprint | Women 16 | 40 | 15:38 | 5:23 | ![]() |
|
21/08/2021 | Relay |
|
Relay | Women 18 | 21 21 |
1:03:17 2:54:34 |
![]() |
||
20/08/2021 | Long |
|
Long | Women 16 | 58 | 1:10:30 | 14:27 | ![]() |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
15/01/2024 | Middle |
|
Masstart | Women | 28 | 1:04:00 | +25:20 | 8:25 | ![]() |
13/01/2024 | Pursuit |
|
Pursuit | Women | 28 | 48:56 | +18:23 | 9:24 | ![]() |
12/01/2024 | Sprint |
|
Sprint | Women | 26 | 20:46 | +8:28 | 9:13 | ![]() |
03/02/2023 | Mass start |
|
Masstart | Women 20 | 29 | 1:27:28 | +29:50 | 8:05 | ![]() |
01/02/2023 | Middle |
|
Middle | Women 20 | 34 | 35:21 | +10:33 | 7:04 | ![]() |
31/01/2023 | Sprint |
|
Sprint | Women 20 | 32 | 21:29 | +6:10 | 6:55 | ![]() |
15/01/2023 | SkiO Tour 2023, sOT 6 |
|
Women 20 | ![]() |
|||||
14/01/2023 | SkiO Tour 2023, sOT 5 |
|
Women 20 | ![]() |
|||||
14/01/2023 | SkiO Tour - day 5 |
|
Middle | Women | 31 | 51:19 | +17:34 | 6:54 | ![]() |
13/01/2023 | SkiO Tour 2023, sOT 4 |
|
Women 20 | ![]() |
|||||
13/01/2023 | SkiO Tour - day 4 |
|
Sprint | Women | 27 | 24:51 | +11:08 | 7:59 | ![]() |
11/01/2023 | SkiO Tour 2023, sOT 3 |
|
Women 20 | ![]() |
|||||
10/01/2023 | SkiO Tour 2023, sOT 2 |
|
Women 20 | ![]() |
|||||
09/01/2023 | SkiO Tour 2023, sOT 1 |
|
Women 20 | ![]() |
|||||
18/03/2022 | Long |
|
Long | Women 17 | 21 | 1:09:58 | +22:10 | 6:11 | ![]() |
16/03/2022 | Middle |
|
Middle | Women17 | 23 | 33:54 | +13:14 | 6:23 | ![]() |
15/03/2022 | Sprint |
|
Sprint | Women17 | 23 | 16:04 | +4:41 | 5:21 | ![]() |
28/02/2021 | Relay |
|
Relay | Men 17 | did not finish | ![]() |
|||
28/02/2021 | Relay |
|
Relay | Women 17 | did not finish | ![]() |
|||
27/02/2021 | Middle |
|
Middle | Women 17 | 25 | 36:26 | 9:13 | ![]() |
|
25/02/2021 | Long |
|
Long | Women 17 | 26 | 2:09:05 | 16:11 | ![]() |
|
24/02/2021 | Sprint |
|
Sprint | Women 17 | 28 | 20:16 | 9:33 | ![]() |
|
26/02/2020 | Relay |
|
Relay | Women 17 | 9 10 |
47:29 3:27:55 |
+19:34 |
![]() |
|
25/02/2020 | Middle |
|
Middle | Women 17 | 30 | 39:33 | +16:15 | 8:04 | ![]() |
23/02/2020 | Long |
|
Long | Women 17 | 29 | 1:56:28 | +1:06:39 | 12:26 | ![]() |
22/02/2020 | Sprint |
|
Sprint | Women 17 | mispunched | ![]() |
|||
23/03/2019 | Middle |
|
Middle | Women 17 | 34 | 1:28:18 | +1:02:29 | 15:58 | ![]() |
21/03/2019 | Sprint |
|
Sprint | Women 17 | 36 | 36:40 | +22:48 | 11:31 | ![]() |
20/03/2019 | Long |
|
Long | Women 17 | 35 | 2:49:13 | +1:49:57 | 17:48 | ![]() |