Flavio Ehrler
Nationality | Switzerland |
Year of birth | 2004 |
IOF ID | 35476 |
Sex | Male |
Clubs |
|
Discipline | FootO, SkiO |
http://www.instagram.com/Flavioehrler04 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
27/01/2024 | Relay | AUT | Relay | Men 20 | 6 6 |
32:25 1:24:05 |
+3:20 |
||
26/01/2024 | Middle | AUT | Middle | Men 20 | 20 | 41:31 | +5:06 | 6:42 | |
24/01/2024 | Long | AUT | Masstart | Men 20 | 3 | 1:27:36 | +2:16 | 6:01 | |
23/01/2024 | Sprint | AUT | Sprint | Men 20 | 10 | 15:23 | +2:08 | 4:47 | |
13/01/2024 | WUSOC Open Race - Middle Pursuit | SUI | Middle | M21 | 14 | 33:45 | +3:01 | 5:11 | |
12/01/2024 | WUSOC Open Race - Sprint | SUI | Sprint | M21 | mispunched | ||||
12/02/2023 | World Cup | NOR | Pursuit | Final | 16 | 1:03:03 | +2:59 | 5:33 | |
11/02/2023 | World Cup | NOR | Sprint | Final | 20 | 13:50 | +1:19 | 3:59 | |
10/02/2023 | World Cup | NOR | Middle | Final | 30 | 48:16 | +7:25 | 4:54 | |
04/02/2023 | Relay | LAT | Relay | Men 20 | 4 2 |
31:12 1:33:25 |
+1:54 |
||
03/02/2023 | Mass start | LAT | Masstart | Men 20 | 6 | 55:54 | +1:27 | 4:37 | |
01/02/2023 | Middle | LAT | Middle | Men 20 | 22 | 26:51 | +3:10 | 4:58 | |
31/01/2023 | Sprint | LAT | Sprint | Men 20 | 22 | 15:46 | +2:39 | 4:46 | |
22/01/2023 | Championnat de France de Longue Distance | FRA | Long | Men | 6 | 1:22:58 | +7:46 | 5:44 | |
21/01/2023 | Championnat de France de Sprint | FRA | Sprint | Men | 2 | 19:05 | +0:06 | 5:52 | |
15/01/2023 | SkiO Tour 2023, sOT 6 | SUI | Men 20 | ||||||
14/01/2023 | SkiO Tour 2023, sOT 5 | SUI | Men 20 | ||||||
14/01/2023 | SkiO Tour - day 5 | SUI | Middle | Men | 23 | 34:30 | +4:59 | 4:13 | |
13/01/2023 | SkiO Tour 2023, sOT 4 | SUI | Men 20 | ||||||
13/01/2023 | SkiO Tour - day 4 | SUI | Sprint | Men | 34 | 17:07 | +2:59 | 4:41 | |
11/01/2023 | World Cup | AUT | Pursuit | Final | 21 | 1:06:32 | +9:34 | 5:21 | |
11/01/2023 | SkiO Tour 2023, sOT 3 | SUI | Men 20 | ||||||
10/01/2023 | World Cup | AUT | Middle | Final | 43 | 32:11 | +8:10 | 7:12 | |
10/01/2023 | SkiO Tour 2023, sOT 2 | SUI | Men 20 | ||||||
09/01/2023 | World Cup | AUT | Sprint | Final | 34 | 18:44 | +3:52 | 5:35 | |
09/01/2023 | SkiO Tour 2023, sOT 1 | SUI | Men 20 | ||||||
30/12/2022 | Gommer Ski-OL | SUI | Middle | Men | 1 | 32:05 | |||
30/12/2022 | Gommer Ski-OL | SUI | Men 20 | ||||||
29/12/2022 | Baschi Sprint Ski-OL | SUI | Sprint | Men | 4 | 18:30 | +1:47 | ||
17/12/2022 | Sjusjørennet 2022 sprint | NOR | Sprint | Men | 19 | 17:55 | +2:23 | 5:04 | |
19/03/2022 | Relay | FIN | Relay | Men 20 | 3 3 |
27:54 1:20:04 |
+2:41 +2:01 |
||
18/03/2022 | Long | FIN | Long | Men 20 | 19 | 1:19:49 | +13:44 | 4:09 | |
16/03/2022 | Middle | FIN | Middle | Men20 | did not finish | ||||
15/03/2022 | Sprint | FIN | Sprint | Men20 | 14 | 12:28 | +1:18 | 3:27 | |
26/01/2022 | Long | BUL | Long | Men | 24 | 2:23:07 | +17:40 | 7:13 | |
26/01/2022 | Long | BUL | Long | Men ESOC | 24 | 2:23:07 | +17:40 | 7:13 | |
26/01/2022 | Long | BUL | Long | Men U23 World Cup | 12 | 2:23:07 | +17:40 | 7:13 | |
26/01/2022 | Long | BUL | Long | Men U23 WSOC | 12 | 2:23:07 | +17:40 | 7:13 | |
24/01/2022 | Middle | BUL | Middle | Men | 38 | 57:40 | +13:38 | 8:14 | |
24/01/2022 | Middle | BUL | Middle | Men ESOC | 37 | 57:40 | +13:38 | 8:14 | |
24/01/2022 | Middle | BUL | Middle | Men U23 World Cup | 19 | 57:40 | +10:06 | 8:14 | |
22/01/2022 | Sprint | BUL | Sprint | Men | 30 | 19:32 | +4:40 | 7:00 | |
22/01/2022 | Sprint | BUL | Sprint | Men ESOC | 30 | 19:32 | +4:40 | 7:00 | |
22/01/2022 | Sprint | BUL | Sprint | Men U23 World Cup | 12 | 19:32 | +3:31 | 7:00 | |
22/01/2022 | Sprint | BUL | Sprint | Men U23 WSOC | 12 | 19:32 | +3:31 | 7:00 | |
30/12/2021 | 4th competition Swiss SkiO Cup 2022 | SUI | Sprint | Herren Elite | 8 | 19:23 | +2:24 | 4:33 | |
12/12/2021 | 9. International Ski Orienteering Meeting | GER | Long | Men | 17 | 1:00:37 | +9:51 | 5:56 | |
11/12/2021 | 9. International Ski Orienteering Meeting | GER | Middle | Men | 18 | 26:04 | +5:16 | 6:51 | |
05/12/2021 | First Snow Competiton 2021 | FIN | Middle | M 21 | 29 | 48:21 | +6:56 | 3:59 | |
04/12/2021 | First Snow Competiton 2021 | FIN | Middle | M 21 | 41 | 58:50 | +16:27 | 4:59 | |
28/02/2021 | Relay | EST | Relay | Men 17 | 2 1 |
22:36 1:05:06 |
|||
27/02/2021 | Middle | EST | Middle | Men 17 | 13 | 25:43 | 5:54 | ||
25/02/2021 | Long | EST | Long | Men 17 | 5 | 48:22 | 5:41 | ||
24/02/2021 | Sprint | EST | Sprint | Men 17 | 7 | 12:07 | 5:20 | ||
26/02/2020 | Relay | SWE | Relay | Men 17 | 7 3 |
29:21 1:28:26 |
+3:02 |
||
25/02/2020 | Middle | SWE | Middle | Men 17 | 16 | 29:49 | +4:37 | 5:12 | |
23/02/2020 | Long | SWE | Long | Men 17 | 15 | 1:04:05 | +6:13 | 5:29 | |
22/02/2020 | Sprint | SWE | Sprint | Men 17 | 26 | 16:44 | +3:10 | 5:31 | |
20/01/2019 | Czech and Austrian Chamionships - middle | CZE | Men 17 |