Anastasiia Ruzanova
| Nationality | |
| Year of birth | 2003 |
| IOF ID | 34353 |
| Sex | Female |
| Discipline | MTBO |
MTBO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 10/10/2021 | Relay |
|
Relay | W20 (Official) | not competing | ![]() |
|||
| 10/10/2021 | Relay |
|
Relay | W20 (Full) | 3 |
36:19 1:53:28 |
+18:28 |
![]() |
|
| 09/10/2021 | Long |
|
Long | W20 | 22 | 1:23:17 | +29:05 | 4:43 | ![]() |
| 08/10/2021 | Middle |
|
Middle | W20 | 19 | 44:33 | +10:39 | 3:45 | ![]() |
| 07/10/2021 | Sprint |
|
Sprint | W20 | 17 | 18:26 | +2:34 | 2:57 | ![]() |
| 06/10/2019 | Sprint |
|
Sprint | Women 17 | 23 | 24:14 | +8:26 | 6:31 | ![]() |
| 04/10/2019 | Long |
|
Long | Women 17 | mispunched | ![]() |
|||
| 03/10/2019 | Middle |
|
Middle | Women 17 | 13 | 39:34 | +8:29 | 3:56 | ![]() |
| 02/08/2019 | Mass start |
|
Women 20 | ![]() |
|||||
| 31/07/2019 | Long |
|
Long | Women 20 | 31 | 1:56:51 | +25:07 | ![]() |
|
| 30/07/2019 | Middle |
|
Middle | Women 20 | 19 | 1:01:17 | +15:51 | ![]() |
|
| 28/07/2019 | Sprint |
|
Sprint | Women 20 | 25 | 18:06 | +3:37 | ![]() |
|
| 10/06/2019 | Mass start |
|
Long | Women | mispunched | ![]() |
|||
| 12/08/2018 | Sprint |
|
W17 | ![]() |
|||||
| 11/08/2018 | Long |
|
W17 | ![]() |
|||||
| 08/08/2018 | Middle |
|
W17 | ![]() |
|||||

