Lika Chakua
| Nationality | |
| Year of birth | 2001 |
| IOF ID | 34351 |
| Sex | Female |
| Discipline | MTBO |
MTBO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 10/10/2021 | Relay |
|
Relay | W20 (Official) | not competing | ![]() |
|||
| 10/10/2021 | Relay |
|
Relay | W20 (Full) | 3 |
37:27 1:53:28 |
+18:28 |
![]() |
|
| 09/10/2021 | Long |
|
Long | W20 | 20 | 1:11:49 | +17:37 | 4:04 | ![]() |
| 08/10/2021 | Middle |
|
Middle | W20 | 20 | 45:24 | +11:30 | 3:49 | ![]() |
| 07/10/2021 | Sprint |
|
Sprint | W20 | 23 | 21:30 | +5:38 | 3:27 | ![]() |
| 06/10/2019 | Sprint |
|
Sprint | Women 20 | mispunched | ![]() |
|||
| 04/10/2019 | Long |
|
Long | Women 20 | did not finish | ![]() |
|||
| 03/10/2019 | Middle |
|
Middle | Women 20 | 16 | 1:00:55 | +11:08 | 4:24 | ![]() |
| 12/08/2018 | Sprint |
|
W17 | ![]() |
|||||
| 11/08/2018 | Long |
|
W17 | ![]() |
|||||
| 08/08/2018 | Middle |
|
W17 | ![]() |
|||||

