Lilou Pauly
Nationality | France |
Year of birth | 2001 |
IOF ID | 34320 |
Sex | Female |
Discipline | FootO, MTBO |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
06/07/2024 | U23 World Championships | LAT | Long | Final | 31 | 2:29:33 | +35:51 | 6:03 | |
05/07/2024 | U23 World Championships | LAT | Sprint | Final | 11 | 21:22 | +2:58 | 4:11 | |
01/06/2024 | World Cup | POL | Middle | Final | 39 | 58:03 | +16:49 | 5:47 | |
31/05/2024 | World Cup | POL | Long | Final | 33 | 2:09:05 | +34:51 | 4:53 | |
30/05/2024 | World Cup | POL | Sprint | Final | 32 | 32:45 | +8:33 | 5:32 | |
11/05/2024 | National race Sprint | FRA | Sprint | Women | 7 | 24:13 | +4:25 | 5:37 | |
10/05/2024 | National race Long Distance | FRA | Long | Women | did not finish | ||||
09/05/2024 | French Championships Mass Start | FRA | Long | Women | mispunched | ||||
08/07/2023 | MTBO5days - stage 4 | CZE | Long | WE | 32 | 1:41:24 | +15:49 | 4:37 | |
06/07/2023 | MTBO5days - stage 2 | CZE | Sprint | WE | 19 | 27:24 | +3:31 | 4:09 | |
17/09/2022 | U23 World Championships | BUL | Long | Final | 26 | 1:47:17 | +15:29 | 3:25 | |
16/09/2022 | U23 World Championships | BUL | Sprint | Final | 28 | 19:14 | +2:03 | 2:30 | |
06/06/2022 | Nationale MS | FRA | Masstart | Women | 5 | 1:19:42 | +6:04 | 4:19 | |
04/06/2022 | Nationale MD | FRA | Middle | Women | 4 | 56:07 | +7:34 | 5:36 | |
22/05/2022 | Relay | LTU | Relay | Mixed | 50:12 2:39:12 |
||||
21/05/2022 | Long | LTU | Long | Women | 25 | 2:02:50 | 5:15 | ||
20/05/2022 | Sprint | LTU | Sprint | Women | 16 | 28:06 | 4:27 | ||
10/04/2022 | Danish MTBO Camp Race #3 Klosterris Hegn | DEN | Middle | Women Elite | 15 | 1:03:00 | +7:34 | 2:59 | |
09/04/2022 | Danish MTBO Camp Race #1 Tisvilde Hegn | DEN | Long | Women Elite | 9 | 1:52:34 | +11:05 | 3:34 | |
09/10/2021 | Long | POR | Long | W20 | 5 | 58:27 | +4:15 | 3:19 | |
08/10/2021 | Middle | POR | Middle | W20 | 5 | 37:11 | +3:17 | 3:08 | |
07/10/2021 | Sprint | POR | Sprint | W20 | 4 | 16:19 | +0:27 | 2:37 | |
11/07/2021 | Austrian MTBOdays 2021 – Long | AUT | Long | Women 21- Elite | 5 | 1:27:34 | +10:10 | 3:31 | |
10/07/2021 | Austrian MTBOdays 2021 – Sprint | AUT | Sprint | Women 21- Elite | 2 | 31:33 | +1:46 | 3:52 | |
17/06/2021 | Relay | FIN | Relay | Women | 7 9 |
40:41 2:14:10 |
+3:03 +25:16 |
||
16/06/2021 | Long | FIN | Long | Women 20 | 13 | 1:26:07 | +10:38 | 3:49 | |
14/06/2021 | Middle | FIN | Middle | Women 20 | 5 | 43:04 | +2:26 | 3:21 | |
13/06/2021 | Sprint | FIN | Sprint | Women 20 | 2 | 18:52 | +0:45 | 3:11 | |
12/06/2021 | Mass start | FIN | Long | Women 20 | 6 | 1:05:53 | +5:13 | 3:11 | |
06/10/2019 | Sprint | GER | Sprint | Women 20 | 9 | 20:08 | +2:15 | 4:29 | |
04/10/2019 | Long | GER | Long | Women 20 | 8 | 1:47:28 | +10:20 | 6:12 | |
03/10/2019 | Middle | GER | Middle | Women 20 | 7 | 53:46 | +3:59 | 3:53 | |
02/08/2019 | Mass start | DEN | Women 20 | ||||||
31/07/2019 | Long | DEN | Long | Women 20 | 5 | 1:37:08 | +5:24 | ||
30/07/2019 | Middle | DEN | Middle | Women 20 | 4 | 48:52 | +3:26 | ||
28/07/2019 | Sprint | DEN | Sprint | Women 20 | 1 | 14:29 | |||
12/08/2018 | Sprint | AUT | W17 | ||||||
11/08/2018 | Long | AUT | W17 | ||||||
08/08/2018 | Middle | AUT | W17 |