Ben Brown
Nationality | |
Year of birth | 2001 |
IOF ID | 34309 |
Gender | Male |
Discipline | FootO |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
23/06/2019 | Sprint Scotland Race 3 | British Orienteering | Men | ESOC | 29 | 16:46 | +4:03 | 4:17 | ![]() |
22/06/2019 | Sprint Scotland Race 1 | British Orienteering | Men | ESOC | 22 | 19:58 | +4:34 | 5:07 | ![]() |
22/06/2019 | Sprint Scotland Race 2 | British Orienteering | Men | ESOC | 31 | 19:04 | +4:12 | 4:32 | ![]() |
19/04/2019 | Jan Kjellstrom 2019 Day 1 - Sprint |
British Orienteering South Central Orienteering Association |
M21E | GBR | 70 | 18:38 | +3:55 | 4:39 | ![]() |
22/07/2018 | Sprint Scotland Race 3 | British Orienteering | Men | ESOC | 23 | 16:56 | +4:21 | 4:34 | ![]() |
21/07/2018 | Sprint Scotland Race 2 | British Orienteering | Men | ESOC | 24 | 18:27 | +5:07 | 4:30 | ![]() |
21/07/2018 | Sprint Scotland Race 1 | British Orienteering | Men | ESOC | 23 | 16:03 | +4:21 | 4:27 | ![]() |