Wertti Autio
| Nationality | |
| Year of birth | 2001 |
| IOF ID | 34261 |
| Sex | Male |
| Discipline | FootO, MTBO |
MTBO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 17/06/2021 | Relay |
|
Relay | Men 20 | did not start | ![]() |
|||
| 16/06/2021 | Long |
|
Long | Men 20 | 15 | 1:29:00 | +11:12 | 3:06 | ![]() |
| 14/06/2021 | Middle |
|
Middle | Men 20 | 20 | 49:51 | +6:50 | 3:11 | ![]() |
| 13/06/2021 | Sprint |
|
Sprint | Men 20 | 25 | 24:03 | +4:00 | 3:23 | ![]() |
| 12/06/2021 | Mass start |
|
Long | Men 20 | 20 | 1:07:07 | +8:08 | 2:42 | ![]() |
| 13/09/2020 | Long |
|
Men 20 | ![]() |
|||||
| 11/09/2020 | Sprint |
|
Men 20 | ![]() |
|||||
| 10/09/2020 | Mass start |
|
Men 20 | ![]() |
|||||
| 15/05/2020 | Long |
|
M20 | ![]() |
|||||
| 14/05/2020 | Middle |
|
M20 | ![]() |
|||||
| 12/05/2020 | Sprint |
|
M20 | ![]() |
|||||
| 02/08/2019 | Mass start |
|
Men 20 | ![]() |
|||||
| 31/07/2019 | Long |
|
Long | Men 20 | 25 | 1:49:58 | +20:30 | ![]() |
|
| 30/07/2019 | Middle |
|
Middle | Men 20 | 29 | 1:04:05 | +16:51 | ![]() |
|
| 28/07/2019 | Sprint |
|
Sprint | Men 20 | 34 | 24:47 | +7:13 | ![]() |
|
| 12/08/2018 | Sprint |
|
M17 | ![]() |
|||||
| 11/08/2018 | Long |
|
M17 | ![]() |
|||||
| 08/08/2018 | Middle |
|
M17 | ![]() |
|||||

