Vilma Pesu
Nationality | Finland |
Year of birth | 2003 |
IOF ID | 34260 |
Sex | Female |
Discipline | FootO, MTBO, SkiO |
http://www.instagram.com/vilmappesu |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
07/12/2024 | Kainuu Ski O Week, Middle | FIN | Middle | WOMEN | 9 | 36:59 | +3:05 | 3:55 | |
06/12/2024 | Kainuu Ski O Week, Sprint | FIN | Sprint | WOMEN | 26 | 17:23 | +3:31 | 4:56 | |
25/02/2024 | U23 World Championships | EST | Middle | Final | 5 | 55:45 | 6:17 | ||
23/02/2024 | U23 World Championships | EST | Sprint | Final | 9 | 21:18 | 6:05 | ||
17/02/2024 | Finnish Championship SkiO, Middle distance | FIN | Middle | Women | 6 | 48:16 | +3:19 | 4:38 | |
10/02/2024 | Finnish Championship SkiO, Sprint distance | FIN | Sprint | Women | 3 | 15:52 | +0:19 | ||
31/12/2023 | KEV New Year SkiO 2nd day, Middle | FIN | Middle | Women | 7 | 46:50 | +3:09 | 6:22 | |
30/12/2023 | KEV New Year SkiO 1st day, Middle | FIN | Middle | Women | 3 | 50:10 | +2:00 | 6:33 | |
14/12/2023 | Kainuu Ski O Week, Middle | FIN | Middle | D21 | 14 | 34:19 | +3:51 | 3:59 | |
13/12/2023 | Kainuu Ski O Week, Sprint | FIN | Sprint | D21 | 18 | 15:15 | +1:58 | 4:02 | |
02/12/2023 | Ensilumen Rastit | FIN | Middle | Women | 12 | 58:21 | +6:39 | 5:17 | |
04/02/2023 | Relay | LAT | Relay | Women 20 | 1 1 |
29:14 1:29:03 |
|||
03/02/2023 | Mass start | LAT | Masstart | Women 20 | 9 | 1:02:22 | +4:44 | 5:46 | |
01/02/2023 | Middle | LAT | Middle | Women 20 | 8 | 26:42 | +1:54 | 5:20 | |
31/01/2023 | Sprint | LAT | Sprint | Women 20 | 5 | 16:17 | +0:58 | 5:15 | |
19/03/2022 | Relay | FIN | Relay | Women 20 | 1 3 |
26:31 1:23:30 |
+0:26 |
||
18/03/2022 | Long | FIN | Long | Women 20 | 15 | 1:16:03 | +10:29 | 4:46 | |
16/03/2022 | Middle | FIN | Middle | Women20 | 2 | 28:17 | +1:10 | 3:46 | |
15/03/2022 | Sprint | FIN | Sprint | Women20 | 12 | 12:17 | +0:58 | 3:57 | |
26/02/2020 | Relay | SWE | Relay | Women 17 | 2 2 |
31:43 1:31:55 |
+3:18 |
||
25/02/2020 | Middle | SWE | Middle | Women 17 | 7 | 25:34 | +2:16 | 5:13 | |
23/02/2020 | Long | SWE | Long | Women 17 | 5 | 52:54 | +3:05 | 5:39 | |
22/02/2020 | Sprint | SWE | Sprint | Women 17 | 4 | 13:17 | +0:36 | 5:20 |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
26/08/2023 | Relay | CZE | Relay | Women 20 | 2 1 |
40:38 2:03:43 |
+0:20 |
||
25/08/2023 | Mass start | CZE | Masstart | Women 20 | 17 | 1:22:25 | +9:33 | ||
23/08/2023 | Middle | CZE | Middle | Women 20 | 13 | 1:02:46 | +9:33 | 4:56 | |
22/08/2023 | Long | CZE | Long | Women 20 | 5 | 1:30:15 | +9:17 | 4:08 | |
20/08/2023 | Sprint | CZE | Sprint | Women 20 | 10 | 23:53 | +1:52 | 4:08 | |
20/07/2022 | Mass start | SWE | Masstart | Women 20 | 13 | 59:14 | +8:07 | 5:29 | |
19/07/2022 | Sprint | SWE | Sprint | Women 20 | 5 | 20:11 | +1:56 | 4:08 | |
17/07/2022 | Long | SWE | Long | Women 20 | 11 | 1:31:14 | +14:50 | 5:39 | |
16/07/2022 | Relay | SWE | Relay | Women 20 | 2 2 |
36:14 1:50:19 |
+2:28 +1:20 |
||
15/07/2022 | Middle | SWE | Middle | Women 20 | 16 | 51:49 | +8:25 | 5:24 | |
17/06/2021 | Relay | FIN | Relay | Women 20 | 6 2 |
38:55 1:40:20 |
+5:31 +1:59 |
||
17/06/2021 | Relay | FIN | Relay | WOMEN20 Championship | 2 |
38:55 1:40:20 |
+1:59 |
||
16/06/2021 | Long | FIN | Long | Women 20 | 20 | 1:31:55 | +16:26 | 4:05 | |
14/06/2021 | Middle | FIN | Middle | Women 20 | 9 | 44:49 | +4:11 | 3:30 | |
13/06/2021 | Sprint | FIN | Sprint | Women 20 | 6 | 19:59 | +1:52 | 3:23 | |
12/06/2021 | Mass start | FIN | Long | Women 20 | 20 | 1:09:57 | +9:17 | 3:23 | |
13/09/2020 | Long | FIN | Women 20 | ||||||
11/09/2020 | Sprint | FIN | Women 20 | ||||||
10/09/2020 | Mass start | FIN | Women 20 | ||||||
15/05/2020 | Long | POR | W17 | ||||||
14/05/2020 | Middle | POR | W17 | ||||||
12/05/2020 | Sprint | POR | W17 | ||||||
06/10/2019 | Sprint | GER | Sprint | Women 17 | 6 | 18:20 | +2:32 | 4:56 | |
04/10/2019 | Long | GER | Long | Women 17 | 5 | 1:04:53 | +5:44 | 5:00 | |
03/10/2019 | Middle | GER | Middle | Women 17 | 7 | 34:46 | +3:41 | 3:27 | |
12/08/2018 | Sprint | AUT | W17 | ||||||
11/08/2018 | Long | AUT | W17 | ||||||
08/08/2018 | Middle | AUT | W17 |