Rokas Barauskas
| Nationality | |
| Year of birth | 2001 | 
| IOF ID | 34163 | 
| Sex | Male | 
| Discipline | FootO | 
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 18/10/2025 | Lithuania cup |  | Middle | Men | 31 | 40:51 | 6:25 |  | |
| 29/08/2025 | World Cup |  | KnockOutSprint | Overall | 98 | 10:58 | 5:24 |   | |
| 01/05/2025 | Swedish League, #3, medel (WRE) |  | Middle | M21-4 | 13 | 34:21 | +3:40 | 6:29 |  | 
| 13/04/2025 | Spring Cup 2025 |  | Long | M21 | 3 | 1:24:24 | 6:34 |  | |
| 12/04/2025 | Spring Cup 2025 |  | Middle | M21 | 8 | 31:06 | 6:08 |  | |
| 18/05/2024 | Baltic championship |  | Middle | Men | 12 | 45:45 | 7:04 |  | |
| 20/04/2024 | Pavasario Taure (Spring Cup) |  | Middle | M21E | mispunched |  | |||
| 08/10/2023 | World Cup |  | KnockOutSprint | Overall | 140 | 0:01 | 0:00 |   | |
| 27/05/2023 | Baltic Championships 2023 |  | Long | Men | mispunched |  | |||
| 23/04/2023 | Pavasario Taure (Spring Cup) |  | Long | M21E | 6 | 1:43:59 | 7:20 |  | |
| 22/04/2023 | Pavasario Taure (Spring Cup) |  | Middle | M21E | 8 | 39:23 | 7:10 |  | |
| 26/02/2023 | XXXV International Trophy Murcia Costa Cálida |  | Long | M-E | mispunched |  | |||
| 25/02/2023 | XXXV International Trophy Murcia Costa Cálida |  | Middle | M-E | 14 | 38:14 | +4:15 |  | |
| 05/06/2022 | DM Sprint |  | Sprint | Men | 33 | 17:19 | +2:34 | 4:02 |  | 
| 14/05/2022 | Baltic Orienteering Championships |  | Long | Men | 23 | 1:42:36 | +20:14 | 6:32 |  | 
| 24/04/2022 | Pavasario Taure (Spring Cup) |  | Long | M21E | disqualified |  | |||
| 23/04/2022 | Pavasario Taure (Spring Cup) |  | Middle | M21E | 4 | 42:48 | 6:50 |  | |
| 15/04/2022 | Lieldienu balva |  | KnockOutSprint | Men | 7 | 13:24 | +0:31 | 3:56 |  | 
| 15/04/2022 | Lieldienu balva |  | KnockOutSprint | Men Semi-final 1 | 5 | 6:53 | +0:33 | 3:52 |  | 
| 23/01/2022 | Beira Alta O'Meeting - Penedono and Sernancelhe 2022 - Long WRE |  | Long | M21E | did not finish |  | |||
| 22/01/2022 | Beira Alta O'Meeting - Penedono and Semancelhe 2022 - Sprint WRE |  | Sprint | M21E | mispunched |  | |||
| 10/09/2021 | Relay |  | Relay | Men 20 | 15 20 | 36:02 2:02:39 | +18:25 |  | |
| 09/09/2021 | Long |  | Long | Men 20 | 69 | 1:25:34 | +16:37 | 7:44 |  | 
| 07/09/2021 | Middle final |  | Middle | Men 20 - Final B | 50 | 37:16 | +13:20 | 10:57 |  | 
| 06/09/2021 | Middle qualification |  | Men 20 |  | |||||
| 06/09/2021 | Middle qualification |  | Middle | Men 20 - Heat 1 | 26 | 26:02 | +5:34 | 7:35 |  | 
| 05/09/2021 | Sprint |  | Sprint | Men 20 | 80 | 18:59 | +3:20 | 5:21 |  | 
| 06/07/2021 | Middle qualification |  | Middle | Men A | 28 | 43:03 | +12:17 |  | |
| 03/07/2021 | Sprint qualification |  | Men A |  | |||||
| 03/07/2021 | Sprint qualification |  | Sprint | Men C | mispunched |  | |||
| 14/09/2019 | Euromeeting 2019 / XXXI Suunto Games in Estonia |  | Middle | Men | 56 | 47:38 | 7:51 |  | |
| 12/07/2019 | Relay |  | Relay | M20 | 23 23 | 36:59 1:51:50 | +5:52 +20:58 |  | |
| 11/07/2019 | Middle final |  | Middle | Men B | 32 | 27:32 | +5:38 | 7:11 |  | 
| 10/07/2019 | Middle qualification |  | M20 |  | |||||
| 10/07/2019 | Middle qualification |  | Middle | M20-2 | 38 | 28:27 | +6:45 | 7:06 |  | 
| 08/07/2019 | Long |  | Long | M20 | 71 | 1:22:33 | +20:14 | 8:11 |  | 
| 07/07/2019 | Sprint |  | Sprint | M20 | mispunched |  | |||
| 30/06/2019 | Sprint |  | Sprint | Men 18 | 11 | 12:12 | +0:35 | 4:31 |  | 
| 29/06/2019 | Relay |  | Relay | Men 18 | 5 6 | 32:46 1:44:38 | +10:03 |  | |
| 28/06/2019 | Long |  | Long | Men 18 | 58 | 1:18:52 | +22:00 | 14:36 |  | 
| 13/07/2018 | Middle final |  | Middle | M20A | 57 | 53:33 | +24:01 | 12:03 |  | 
| 12/07/2018 | Middle qualification |  | M20 |  | |||||
| 12/07/2018 | Middle qualification |  | Middle | M20-2 | 15 | 28:28 | +3:42 | 6:38 |  | 
| 10/07/2018 | Sprint |  | Sprint | M20 | 90 | 18:39 | +2:51 | 4:34 |  | 
| 09/07/2018 | Long |  | Long | M20 | 86 | 1:32:20 | +22:55 | 6:08 |  | 
 
                     
                     
                     
                     
                    