Pedro Peralta
Nationality | Portugal |
Year of birth | 2002 |
IOF ID | 34131 |
Sex | Male |
Discipline | MTBO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time |
---|
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
20/07/2022 | Mass start | SWE | Masstart | Men 20 | 16 | 58:33 | +7:37 | 4:08 | |
19/07/2022 | Sprint | SWE | Sprint | Men 20 | 21 | 22:34 | +2:38 | 3:54 | |
17/07/2022 | Long | SWE | Long | Men 20 | 29 | 1:36:18 | +20:38 | 5:16 | |
15/07/2022 | Middle | SWE | Middle | Men 20 | 23 | 49:13 | +6:45 | 4:33 | |
22/05/2022 | Relay | LTU | Relay | Men 20 | 5 7 |
38:51 2:01:10 |
|||
21/05/2022 | Long | LTU | Long | Men 20 | mispunched | ||||
20/05/2022 | Sprint | LTU | Sprint | Men 20 | 16 | 29:42 | 5:25 | ||
19/05/2022 | Middle | LTU | Middle | Men 20 | 8 | 44:57 | 3:45 | ||
10/10/2021 | Relay | POR | Relay | M20 (Official) | 9 |
34:07 2:20:29 |
+41:28 |
||
10/10/2021 | Relay | POR | Relay | M20 (Full) | 12 |
34:07 2:20:29 |
+41:28 |
||
09/10/2021 | Long | POR | Long | M20 | 22 | 1:29:33 | +16:27 | 3:26 | |
08/10/2021 | Middle | POR | Middle | M20 | 21 | 51:53 | +11:08 | 3:27 | |
07/10/2021 | Sprint | POR | Sprint | M20 | 19 | 20:16 | +3:34 | 2:37 | |
06/10/2019 | Sprint | GER | Sprint | Men 17 | 19 | 19:33 | +3:07 | 4:41 | |
04/10/2019 | Long | GER | Long | Men 17 | 34 | 1:42:23 | +32:29 | 5:59 | |
03/10/2019 | Middle | GER | Middle | Men 17 | 9 | 37:29 | +6:32 | 3:31 |