Matej Tuma
Nationality | Czechia |
Year of birth | 2002 |
IOF ID | 34122 |
Sex | Male |
Discipline | FootO, MTBO |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
28/04/2024 | BALATON MTBO Long | HUN | Long | Men WRE | 14 | 2:06:34 | +18:15 | 4:04 | |
27/04/2024 | BALATON MTBO Middle | HUN | Middle | Men WRE | 11 | 57:41 | +5:51 | 4:18 | |
22/09/2023 | U23 World Championships | ITA | Long | Final | did not finish | ||||
21/09/2023 | U23 World Championships | ITA | Middle | Final | 20 | 1:13:39 | +17:49 | 5:53 | |
23/08/2023 | World Championships | CZE | Middle | Final | 72 | 1:16:33 | +24:55 | 4:22 | |
08/07/2023 | MTBO5days - stage 4 | CZE | Long | ME | 45 | 2:06:31 | +20:32 | 4:04 | |
06/07/2023 | MTBO5days - stage 2 | CZE | Sprint | ME | 16 | 25:22 | +1:50 | 3:17 | |
20/07/2022 | Mass start | SWE | Masstart | Men 20 | 8 | 54:36 | +3:40 | 3:52 | |
19/07/2022 | Sprint | SWE | Sprint | Men 20 | 3 | 20:26 | +0:30 | 3:32 | |
17/07/2022 | Long | SWE | Long | Men 20 | 10 | 1:26:18 | +10:38 | 4:43 | |
16/07/2022 | Relay | SWE | Relay | Men 20 | 6 4 |
35:41 1:44:29 |
+2:27 +3:01 |
||
15/07/2022 | Middle | SWE | Middle | Men 20 | 4 | 45:04 | +2:36 | 4:10 | |
10/04/2022 | Danish MTBO Camp Race #3 Klosterris Hegn | DEN | Middle | Men Elite | 28 | 1:01:58 | +11:16 | 2:45 | |
09/04/2022 | Danish MTBO Camp Race #1 Tisvilde Hegn | DEN | Long | Men Elite | 26 | 1:52:20 | +20:49 | 3:13 | |
10/10/2021 | Relay | POR | Relay | Mixed (Official) | not competing | ||||
10/10/2021 | Relay | POR | Relay | Mixed (Full) | 10 |
31:38 1:41:46 |
+6:17 |
||
09/10/2021 | Long | POR | Long | M20 | 6 | 1:18:16 | +5:10 | 3:00 | |
08/10/2021 | Middle | POR | Middle | M20 | 2 | 41:10 | +0:25 | 2:44 | |
07/10/2021 | Sprint | POR | Sprint | M20 | 8 | 18:06 | +1:24 | 2:20 | |
17/06/2021 | Relay | FIN | Relay | Men 20 | 4 4 |
37:57 1:50:52 |
+5:57 +15:30 |
||
17/06/2021 | Relay | FIN | Relay | MEN20 Championship | 4 |
37:57 1:50:52 |
+15:30 |
||
16/06/2021 | Long | FIN | Long | Men 20 | 6 | 1:24:58 | +7:10 | 2:58 | |
14/06/2021 | Middle | FIN | Middle | Men 20 | 7 | 46:33 | +3:32 | 2:59 | |
13/06/2021 | Sprint | FIN | Sprint | Men 20 | 12 | 22:03 | +2:00 | 3:06 | |
12/06/2021 | Mass start | FIN | Long | Men 20 | 5 | 1:02:08 | +3:09 | 2:30 | |
06/10/2019 | Sprint | GER | Sprint | Men 17 | 4 | 17:20 | +0:54 | 4:09 | |
04/10/2019 | Long | GER | Long | Men 17 | 1 | 1:09:54 | 4:05 | ||
03/10/2019 | Middle | GER | Middle | Men 17 | 4 | 35:14 | +4:17 | 3:19 | |
12/08/2018 | Sprint | AUT | M17 | ||||||
11/08/2018 | Long | AUT | M17 | ||||||
08/08/2018 | Middle | AUT | M17 |