Marketa Mulickova
| Nationality | |
| Year of birth | 2003 | 
| IOF ID | 34090 | 
| Sex | Female | 
| Discipline | FootO | 
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 01/06/2025 | Czech Cup |  | Long | W21E | 3 | 1:33:56 | +4:19 | 7:08 |  | 
| 08/09/2024 | Czech Cup |  | Long | W21 | 3 | 1:31:19 | +3:27 | 8:24 |  | 
| 27/07/2024 | Sudety Cup - Stage 3 |  | Middle | K21 | 5 | 42:19 | +4:49 | 11:26 |  | 
| 11/05/2024 | Czech Cup |  | Sprint | W21E | 20 | 17:08 | +2:10 | 5:21 |  | 
| 07/07/2023 | Junior World Championships |  | Long | Final | 26 | 1:06:57 | +9:29 | 8:35 |   | 
| 05/07/2023 | Junior World Championships |  | Middle | Final | 24 | 28:30 | +2:48 | 7:07 |   | 
| 03/07/2023 | Junior World Championships |  | Sprint | Final | 36 | 17:26 | +2:13 | 4:35 |   | 
| 06/11/2022 | Long |  | Long | Women | 54 | 1:16:07 | +22:53 | 10:21 |  | 
| 05/11/2022 | Relay |  | Relay | Women | not competing |  | |||
| 04/11/2022 | Middle |  | Middle | Women | 29 | 30:08 | +6:50 | 8:40 |  | 
| 14/07/2022 | Middle - qualification |  | Women 20 |  | |||||
| 13/07/2022 | Sprint relay |  | Relay | Sprint Relay | 3 | 14:28 57:55 | +0:05 |  | |
| 12/07/2022 | Long |  | Women 20 |  | |||||
| 11/07/2022 | Sprint |  | Sprint | Women | 17 | 16:36 | +1:39 | 5:32 |  | 
| 29/05/2022 | Sprint relay |  | Relay | Mixed - all teams | 16 32 | 15:03 1:00:57 | +1:19 +5:37 |  | |
| 28/05/2022 | Knock-Out Sprint |  | KnockOutSprint | Women overall | did not finish |  | |||
| 28/05/2022 | Knock-Out Sprint |  | KnockOutSprint | W Qualification 2 | disqualified |  | |||
| 26/05/2022 | Sprint |  | Sprint | Women | 79 | 19:18 | +3:28 | 4:54 |  | 
| 03/04/2022 | ASOM 2022 |  | Sprint | W ELITE | mispunched |  | |||
| 19/02/2022 | NAOM Norte Alentejano O'Meeting WRE Sprint - Marvão |  | Sprint | DE | 15 | 16:19 | +1:45 | 6:16 |  | 
| 22/01/2022 | Beira Alta O'Meeting - Penedono and Semancelhe 2022 - Sprint WRE |  | Sprint | W21E | 3 | 15:47 | +0:37 | 5:10 |  | 
| 10/09/2021 | Relay |  | Relay | Women 20 | 4 3 | 33:55 1:40:49 | +3:52 |  | |
| 09/09/2021 | Long |  | Long | Women 20 | 7 | 55:43 | +2:44 | 7:54 |  | 
| 07/09/2021 | Middle final |  | Middle | Women 20 - Final A | 14 | 30:12 | +3:47 | 8:31 |  | 
| 06/09/2021 | Middle qualification |  | Women 20 |  | |||||
| 06/09/2021 | Middle qualification |  | Middle | Women 20 - Heat 2 | 6 | 20:56 | +1:24 | 7:11 |  | 
| 05/09/2021 | Sprint |  | Sprint | Women 20 | 9 | 15:40 | +0:43 | 5:18 |  | 
| 22/08/2021 | Sprint |  | Sprint | Women 18 | 2 | 13:54 | 4:20 |  | |
| 21/08/2021 | Relay |  | Relay | Women 18 | 8 6 | 33:47 1:41:55 |  | ||
| 20/08/2021 | Long |  | Long | Women 18 | 16 | 51:34 | 9:05 |  | |
| 30/06/2019 | Sprint |  | Sprint | Women 16 | 1 | 9:05 | 3:38 |  | |
| 29/06/2019 | Relay |  | Relay | Women 16 | 6 4 | 37:21 1:50:12 | +4:58 |  | |
| 28/06/2019 | Long |  | Long | Women 16 | 19 | 53:43 | +13:59 | 8:57 |  | 
MTBO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 20/09/2025 | U23 World Championships |  | Long | Final | mispunched |   | |||
| 19/09/2025 | U23 World Championships |  | Sprint | Final | 6 | 23:54 | +2:33 | 4:22 |   | 
| 16/08/2025 | World Championships |  | Long | Final | 20 | 1:48:53 | +15:32 | 3:51 |   | 
| 14/08/2025 | World Championships |  | Masstart | Final | 21 | 1:33:48 | +9:45 | 4:36 |   | 
| 13/08/2025 | World Championships |  | Middle | Final | 28 | 1:08:52 | +13:11 | 5:09 |   | 
| 12/08/2025 | World Championships |  | Sprint | Final | 22 | 27:40 | +3:39 | 4:57 |   | 
| 05/07/2025 | MTBO5days 2025 - stage 4 |  | Long | Women | 9 | 1:55:02 |  | ||
| 04/07/2025 | MTBO5days 2025 - stage 3 |  | Middle | Women | 6 | 1:09:07 |  | ||
| 17/05/2025 | World Cup |  | Sprint | Final | 13 | 26:32 | 3:54 |   | |
| 16/05/2025 | World Cup |  | Middle | Final | 26 | 56:43 | 4:36 |   | |
| 15/05/2025 | World Cup |  | Masstart | Final | 21 | 1:39:30 | 4:00 |   | |
 
                     
                     
                     
                     
                    