Alexandra Roman
Nationality | Romania |
Year of birth | 2003 |
IOF ID | 34051 |
Sex | Female |
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
01/09/2024 | SEEOC 2024 / 3. Pergamon O Week | TUR | Sprint | W21 | 21 | 19:04 | +4:41 | 6:05 | |
30/08/2024 | SEEOC 2024 / 3. Pergamon O Week | TUR | Long | W21 | 15 | 1:57:13 | +33:22 | 12:55 | |
29/08/2024 | SEEOC 2024 / 3. Pergamon O Week | TUR | Middle | W21 | 19 | 1:02:04 | +27:02 | 17:26 | |
04/08/2024 | Middle | No club membership | Middle | Women | 91 | 56:33 | +25:50 | 15:17 | |
01/08/2024 | Sprint | No club membership | Sprint | Women | 101 | 19:45 | +7:29 | 6:10 | |
07/07/2023 | Junior World Championships | ROU | Long | Final | 97 | 1:30:17 | +32:49 | 11:34 | |
05/07/2023 | Junior World Championships | ROU | Middle | Final | 125 | 44:51 | +19:09 | 11:12 | |
03/07/2023 | Junior World Championships | ROU | Sprint | Final | 135 | 23:46 | +8:33 | 6:15 | |
06/11/2022 | Long | POR | Long | Women | 79 | 1:26:31 | +33:17 | 11:46 | |
05/11/2022 | Relay | POR | Relay | Women | 21 |
50:21 2:35:36 |
+1:09:30 |
||
04/11/2022 | Middle | POR | Middle | Women | 104 | 46:42 | +23:24 | 13:26 | |
11/07/2022 | Sprint | POR | Sprint | Women | mispunched | ||||
22/08/2021 | Sprint | LTU | Sprint | Women 18 | 67 | 17:57 | 5:36 | ||
21/08/2021 | Relay | LTU | Relay | Women 18 | active | ||||
20/08/2021 | Long | LTU | Long | Women 18 | 65 | 1:14:18 | 13:05 | ||
30/06/2019 | Sprint | BLR | Sprint | Women 16 | 42 | 10:51 | +1:45 | 4:20 | |
29/06/2019 | Relay | BLR | Relay | Women 16 | 12 21 |
47:43 2:48:03 |
+1:02:49 |
||
28/06/2019 | Long | BLR | Long | Women 16 | 60 | 1:11:11 | +31:27 | 11:51 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
28/02/2021 | Sprint relay | EST | Relay | Relay | 18 13 |
9:06 1:00:22 |
|||
27/02/2021 | Middle | EST | Middle | Women 20 | 25 | 1:03:46 | 10:25 | ||
25/02/2021 | Long | EST | Long | Women 20 | 24 | 2:04:22 | 9:34 | ||
24/02/2021 | Sprint | EST | Sprint | Women 20 | 26 | 22:16 | 9:00 |