Viktor Svensk
Nationality | Sweden |
Year of birth | 2001 |
IOF ID | 33940 |
Sex | Male |
Clubs |
|
Discipline | FootO |
http://www.instagram.com/viktorsvensk |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
20/08/2024 | Relay | HUN | Relay | Men | 6 2 |
36:15 1:48:37 |
+2:08 |
||
18/08/2024 | Long | HUN | Long | Men | 6 | 1:43:46 | +6:32 | 7:28 | |
17/08/2024 | Middle | HUN | Middle | Men | 8 | 45:50 | +3:16 | 8:58 | |
16/08/2024 | Middle qualification | HUN | Men | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Men 3 | 9 | 24:56 | +1:28 | 5:30 | |
09/06/2024 | Ice Power -rastit 2nd day, long distance | FIN | Long | M21E | 3 | 1:31:21 | +0:34 | ||
10/05/2024 | Swedish League, #5 | SWE | Long | M21 | 1 | 1:36:31 | 6:24 | ||
09/05/2024 | Swedish League, #4 | SWE | Middle | M21 | 36 | 40:27 | +6:47 | 7:02 | |
30/03/2024 | Swedish League, #2 | SWE | Middle | Men | 5 | 31:06 | +0:46 | 5:16 | |
29/03/2024 | Swedish League, #1 | SWE | Long | Men | 4 | 1:23:36 | +0:51 | 5:36 | |
18/02/2024 | Maximus O Meeting – MOM 2024 middle | ESP | Middle | Men | 77 | 45:45 | +12:29 | 8:14 | |
17/02/2024 | Maximus O Meeting – MOM 2024 long | ESP | Long | Men | did not start | ||||
06/08/2023 | World Cup | CZE | Long | Final | 17 | 1:48:51 | +12:23 | 8:24 | |
05/08/2023 | World Cup | CZE | Middle | Final | 17 | 40:31 | +3:27 | 7:52 | |
18/05/2023 | Swedish League, #5 | SWE | Middle | Men21 | 3 | 34:39 | +0:11 | 5:06 | |
07/05/2023 | Swedish League, #4 | SWE | Long | M21 | 3 | 1:22:23 | +1:40 | 5:33 | |
06/05/2023 | Swedish League, #3 | SWE | Middle | M21 | 13 | 34:12 | +3:12 | 5:36 | |
16/04/2023 | Swedish League, #2 | SWE | Long | Men | did not finish | ||||
15/04/2023 | Swedish League, #1 | SWE | Middle | Men | 4 | 34:35 | +1:22 | 5:42 | |
25/02/2023 | XXXV International Trophy Murcia Costa Cálida | ESP | Middle | M-SE | 50 | 40:19 | +7:46 | ||
22/10/2022 | Swedish League, #10 | SWE | Middle | Men | 7 | 33:51 | +1:10 | 5:45 | |
09/10/2022 | Swedish League, #9 | SWE | Middle | M21 | 6 | 34:42 | +0:46 | 5:57 | |
03/10/2022 | World Cup | SUI | Long | Final | 9 | 1:39:49 | +3:25 | 6:55 | |
02/10/2022 | World Cup | SUI | Middle | Final | 6 | 35:36 | +1:29 | 6:35 | |
21/08/2022 | Relay | SUI | Relay | Men | 1 1 |
37:11 1:59:50 |
|||
20/08/2022 | Middle | SUI | Middle | Men | 1 | 32:10 | 6:42 | ||
18/08/2022 | Long | SUI | Long | Men | 6 | 1:22:23 | +3:40 | 5:53 | |
17/08/2022 | Sprint | SUI | Sprint | Men | 13 | 12:15 | +0:45 | 3:36 | |
07/08/2022 | Relay | EST | Relay | Men | 3 2 |
36:42 1:48:15 |
+0:23 |
||
06/08/2022 | Middle - final | EST | Middle | Men | 28 | 41:38 | +5:58 | ||
04/08/2022 | Long | EST | Long | Men | 19 | 1:50:14 | +10:56 | 6:22 | |
03/08/2022 | Middle - qualification | EST | Men | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Men-C | 20 | 34:39 | +4:44 | 7:24 | |
15/05/2022 | Swedish Championship, sprint | SWE | Sprint | Men A | 12 | 14:00 | +0:55 | 3:35 | |
24/04/2022 | Swedish League, #4 | SWE | Middle | Men | cancelled | ||||
10/09/2021 | Relay | TUR | Relay | Men 20 | 2 1 |
34:12 1:44:14 |
|||
09/09/2021 | Long | TUR | Long | Men 20 | 27 | 1:17:49 | +8:52 | 7:02 | |
07/09/2021 | Middle final | TUR | Middle | Men 20 - Final A | 2 | 27:15 | +2:13 | 6:32 | |
06/09/2021 | Middle qualification | TUR | Men 20 | ||||||
06/09/2021 | Middle qualification | TUR | Middle | Men 20 - Heat 1 | 3 | 21:22 | +0:54 | 6:13 | |
05/09/2021 | Sprint | TUR | Sprint | Men 20 | did not start | ||||
15/08/2021 | Relay | SWE | Relay | Men | 5 36 |
36:30 2:38:38 |
+1:00 |
||
12/08/2021 | Long | SWE | Long | Men | 44 | 2:01:56 | +22:03 | 7:04 | |
30/06/2021 | World cup test | SWE | Long | Men | 2 | 1:19:02 | +1:09 | 5:09 | |
27/06/2021 | World cup test | SWE | Middle | Men | 4 | 35:57 | +1:48 | 5:59 | |
11/07/2019 | Middle final | DEN | Middle | Men A | 6 | 27:18 | +2:15 | 5:48 | |
10/07/2019 | Middle qualification | DEN | M20 | ||||||
10/07/2019 | Middle qualification | DEN | Middle | M20-2 | 4 | 23:03 | +1:21 | 5:45 | |
08/07/2019 | Long | DEN | Long | M20 | 15 | 1:11:57 | +9:38 | 7:08 | |
07/07/2019 | Sprint | DEN | Sprint | M20 | 14 | 12:55 | +0:35 | ||
14/07/2018 | Relay | HUN | Relay | M20 | not competing | ||||
13/07/2018 | Middle final | HUN | Middle | M20A | 25 | 34:23 | +4:51 | 7:44 | |
12/07/2018 | Middle qualification | HUN | M20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | M20-2 | 6 | 26:53 | +2:07 | 6:15 | |
10/07/2018 | Sprint | HUN | Sprint | M20 | 84 | 18:36 | +2:48 | 4:34 | |
09/07/2018 | Long | HUN | Long | M20 | 73 | 1:30:26 | +21:01 | 6:01 |