Esa Juura
| Nationality | |
| Year of birth | 1957 |
| IOF ID | 33919 |
| Sex | Male |
| Clubs |
|
| Discipline | MTBO |
SkiO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 24/03/2019 | World Masters Ski Orienteering Championships 2019, middle 2 |
|
Middle | M60 | 16 | 33:26 | +11:09 | 8:41 | ![]() |
| 22/03/2019 | World Masters Ski Orienteering Championships 2019, middle 1 |
|
Middle | M60 | 16 | 33:26 | +11:09 | 6:47 | ![]() |
| 21/03/2019 | World Masters Ski Orienteering Championships 2019, long |
|
Long | M60 | 16 | 1:08:04 | +20:00 | 8:30 | ![]() |
MTBO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 06/10/2019 | World Masters MTB Orienteering Championships 2019, sprint |
|
M60 | ![]() |
|||||
| 05/10/2019 | World Masters MTB Orienteering Championships 2019, masstart |
|
M60 | ![]() |
|||||
| 04/10/2019 | World Masters MTB Orienteering Championships 2019, long |
|
M60 | ![]() |
|||||
| 03/10/2019 | World Masters MTB Orienteering Championships 2019, middle |
|
M60 | ![]() |
|||||
| 30/06/2018 | World Masters MTB Orienteering Championships 2018, middle |
|
Middle | M60 | 13 | 1:05:07 | +9:49 | 4:22 | ![]() |
| 29/06/2018 | World Masters MTB Orienteering Championships 2018, long |
|
Long | M60 | 14 | 2:38:04 | +44:25 | 8:25 | ![]() |
| 28/06/2018 | World Masters MTB Orienteering Championships 2018, sprint |
|
Sprint | M60 | 14 | 33:20 | +8:31 | 4:54 | ![]() |
| 27/06/2018 | World Masters MTB Orienteering Championships 2018, mass start |
|
Long | M60 | 4 | 1:13:48 | +3:31 | 5:19 | ![]() |

