Tifenn Moulet
Nationality | France |
Year of birth | 2002 |
IOF ID | 33904 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
02/11/2024 | Championnat de France de Sprint | FRA | Women | ||||||
04/08/2024 | Middle | No club membership | Middle | Women | 10 | 34:06 | +3:23 | 9:12 | |
01/08/2024 | Sprint | No club membership | Sprint | Women | 19 | 13:26 | +1:10 | 4:11 | |
30/03/2024 | Championnat de France de Moyenne Distance | FRA | Middle | Women 21 | 20 | 42:07 | +11:48 | 9:26 | |
28/10/2023 | Championnat de France de Sprint | FRA | Sprint | Women | 5 | 16:29 | +0:56 | 5:09 | |
15/10/2023 | Euromeeting Individual Sprint | GBR | Sprint | Women | mispunched | ||||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Women | 49 | 0:01 | |||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Women Heat 1 | 17 | 10:43 | +1:32 | 4:19 | |
20/05/2023 | Championnat de France de Moyenne Distance | FRA | Middle | Women 21 | did not start | ||||
27/04/2023 | World Cup | NOR | Long | Final | 75 | 1:56:02 | +33:55 | 9:40 | |
16/04/2023 | Worldcup uttak | NOR | Long | D 21 E1 | disqualified | ||||
15/04/2023 | Worldcup uttak | NOR | Middle | D 21 E1 | 73 | 49:28 | +17:47 | 10:45 | |
06/11/2022 | Long | POR | Long | Women | 28 | 1:07:34 | +14:20 | 9:11 | |
05/11/2022 | Relay | POR | Relay | Women | 7 |
31:08 1:39:26 |
+13:20 |
||
04/11/2022 | Middle | POR | Middle | Women | 16 | 28:55 | +5:37 | 8:19 | |
03/10/2022 | World Cup | SUI | Long | Final | 71 | 1:50:03 | +30:41 | 10:34 | |
02/10/2022 | World Cup | SUI | Middle | Final | 59 | 46:24 | +13:47 | 10:47 | |
18/08/2022 | Long | SUI | Long | Women | 40 | 1:31:19 | +18:18 | 8:27 | |
17/08/2022 | Sprint | SUI | Sprint | Women | 25 | 13:05 | +1:18 | 4:21 | |
14/07/2022 | Middle - qualification | POR | Women 20 | ||||||
12/07/2022 | Long | POR | Women 20 | ||||||
11/07/2022 | Sprint | POR | Sprint | Women | 6 | 15:22 | +0:25 | 5:07 | |
29/05/2022 | Sprint relay | SWE | Relay | Mixed - all teams | 32 24 |
15:57 59:42 |
+1:22 +4:22 |
||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | Women overall | 72 | 10:55 | +2:40 | ||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | W Qualification 1 | 24 | 10:55 | +1:11 | 5:03 | |
26/05/2022 | Sprint | SWE | Sprint | Women | 68 | 18:54 | +3:04 | 4:48 | |
15/05/2022 | WOC2022 Selection race | DEN | Women | ||||||
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Women-B | 14 | 10:08 | +0:30 | 4:33 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Women Total | 40 | 10:08 | 8:37 | ||
14/05/2022 | WOC2022 Selection race | DEN | Women | ||||||
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Women Final | 35 | 17:06 | +1:53 | 4:19 | |
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Women-A | 10 | 17:35 | +0:46 | 5:45 | |
30/10/2021 | Championnat de France | FRA | Sprint | Women | 4 | 13:39 | +1:15 | 4:23 | |
26/09/2021 | 12. National Event Swiss-O | SUI | Long | Euromeeting Women | 42 | 1:09:01 | +19:24 | 9:43 | |
25/09/2021 | 11. National Event Swiss-O Middledistance | SUI | Long | Euromeeting Women | 14 | 34:03 | +4:46 | 9:12 | |
10/09/2021 | Relay | TUR | Relay | Women 20 | 2 13 |
31:45 1:49:15 |
+12:18 |
||
09/09/2021 | Long | TUR | Long | Women 20 | 31 | 1:01:42 | +8:43 | 8:45 | |
07/09/2021 | Middle final | TUR | Middle | Women 20 - Final A | 27 | 32:17 | +5:52 | 9:07 | |
06/09/2021 | Middle qualification | TUR | Women 20 | ||||||
06/09/2021 | Middle qualification | TUR | Middle | Women 20 - Heat 1 | 6 | 21:36 | +1:31 | 7:28 | |
05/09/2021 | Sprint | TUR | Sprint | Women 20 | 17 | 15:53 | +0:56 | 5:23 | |
20/10/2019 | 1 st Stage of national Championship | TUR | Sprint | Women | 8 | 18:13 | +2:20 | 5:49 | |
12/07/2019 | Relay | DEN | Relay | W20 | 16 15 |
35:48 1:51:16 |
+4:20 +16:41 |
||
11/07/2019 | Middle final | DEN | Middle | Women B | 14 | 30:48 | +2:56 | 9:20 | |
10/07/2019 | Middle qualification | DEN | W20 | ||||||
10/07/2019 | Middle qualification | DEN | Middle | W20-3 | 23 | 31:07 | +6:36 | 9:17 | |
08/07/2019 | Long | DEN | Long | W20 | 39 | 1:01:44 | +7:58 | 9:27 | |
07/07/2019 | Sprint | DEN | Sprint | W20 | 47 | 13:54 | +1:36 |