Quentin Andrieux
Nationality | France |
Year of birth | 2001 |
IOF ID | 33894 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
21/09/2024 | NC mellom | NOR | Middle | H 21- | disqualified | ||||
20/09/2024 | NC sprint | NOR | Sprint | H 21- | 8 | 15:29 | +1:00 | 3:58 | |
25/08/2024 | Championnat de France de Longue Distance | FRA | Long | Men | 1 | 1:29:42 | 5:55 | ||
20/08/2024 | Relay | HUN | Relay | Men | 17 6 |
37:44 1:51:33 |
+5:04 |
||
18/08/2024 | Long | HUN | Long | Men | 26 | 1:54:09 | +16:55 | 8:13 | |
17/08/2024 | Middle | HUN | Middle | Men | 19 | 48:54 | +6:20 | 9:34 | |
16/08/2024 | Middle qualification | HUN | Men | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Men 1 | 6 | 24:04 | +1:11 | 5:22 | |
04/08/2024 | Middle | No club membership | Middle | Men | 3 | 31:19 | +1:06 | 6:48 | |
01/08/2024 | Sprint | No club membership | Sprint | Men | 22 | 14:41 | +0:46 | 3:45 | |
30/06/2024 | Cansiglio Orienteering Meeting | ITA | Middle | M21E | 3 | 37:52 | +3:10 | 7:45 | |
01/06/2024 | World Cup | ITA | Sprint | Final | 23 | 15:36 | +1:09 | 4:20 | |
26/05/2024 | World Cup | SUI | Sprint | Final | 153 | 15:14 | +1:02 | 3:48 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 313 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 3 | 226 | 12:24 | +1:19 | 3:52 | |
30/03/2024 | Championnat de France de Moyenne Distance | FRA | Middle | Men 21 | 6 | 31:56 | +2:39 | 5:59 | |
17/03/2024 | 1. Nationaler Mitteldistanz | SUI | Middle | HE | mispunched | ||||
18/02/2024 | Maximus O Meeting – MOM 2024 middle | ESP | Middle | Men | 13 | 37:20 | +4:04 | 6:43 | |
17/02/2024 | Maximus O Meeting – MOM 2024 long | ESP | Long | Men | 8 | 1:31:07 | +7:27 | 6:11 | |
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 50 | 0:01 | 0:00 | ||
06/08/2023 | World Cup | CZE | Long | Final | 24 | 1:49:27 | +12:59 | 8:27 | |
05/08/2023 | World Cup | CZE | Middle | Final | 15 | 40:17 | +3:13 | 7:50 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 81 | 16:25 | +1:55 | 4:06 | |
25/06/2023 | Nationale Sud-Est de Longue Distance | FRA | Long | Men 21 | 5 | 1:35:25 | +8:29 | 7:20 | |
24/06/2023 | Nationale Sud-Est de Moyenne Distance | FRA | Middle | Men 21 | 1 | 38:07 | 6:25 | ||
18/05/2023 | Swedish League, #5 | SWE | Middle | Men21-2 | 15 | 28:11 | +2:20 | 5:36 | |
30/04/2023 | Nationale Nord-Est de Longue Distance | FRA | Long | Men | 1 | 1:20:33 | 6:10 | ||
29/04/2023 | Nationale Nord-Est de Moyenne Distance | FRA | Middle | Men | 1 | 30:26 | 6:00 | ||
26/02/2023 | XXXV International Trophy Murcia Costa Cálida | ESP | Long | M-SE | 2 | 1:35:46 | +3:28 | ||
25/02/2023 | XXXV International Trophy Murcia Costa Cálida | ESP | Middle | M-SE | 8 | 34:26 | +1:53 | ||
29/10/2022 | Championnat de France Sprint | FRA | Men 21-35 | ||||||
28/08/2022 | Championnat de France LD | FRA | Long | M21 | 8 | 1:35:32 | +9:42 | 7:04 | |
28/05/2022 | Championnat de France MD | FRA | Middle | Men 21 | 4 | 31:51 | +0:55 | 6:13 | |
03/04/2022 | Nationale Sud-Est - MD2 | FRA | Men | ||||||
02/04/2022 | Nationale Sud-Est - MD | FRA | Men | ||||||
30/10/2021 | Championnat de France | FRA | Sprint | Men | 10 | 14:04 | +0:53 | 3:45 | |
26/09/2021 | 12. National Event Swiss-O | SUI | Long | Euromeeting Men | 46 | 1:05:51 | +10:18 | 6:51 | |
25/09/2021 | 11. National Event Swiss-O Middledistance | SUI | Long | Euromeeting Men | 59 | 40:32 | +5:35 | 7:56 | |
10/09/2021 | Relay | TUR | Relay | Men 20 | 3 14 |
36:46 1:54:15 |
+10:01 |
||
09/09/2021 | Long | TUR | Long | Men 20 | 17 | 1:16:18 | +7:21 | 6:54 | |
07/09/2021 | Middle final | TUR | Middle | Men 20 - Final A | 12 | 29:54 | +4:52 | 7:10 | |
06/09/2021 | Middle qualification | TUR | Men 20 | ||||||
06/09/2021 | Middle qualification | TUR | Middle | Men 20 - Heat 2 | 5 | 20:56 | +0:21 | 6:00 | |
05/09/2021 | Sprint | TUR | Sprint | Men 20 | 5 | 16:01 | +0:22 | 4:31 | |
11/07/2019 | Middle final | DEN | Middle | Men A | 24 | 29:37 | +4:34 | 6:18 | |
10/07/2019 | Middle qualification | DEN | M20 | ||||||
10/07/2019 | Middle qualification | DEN | Middle | M20-1 | 11 | 25:02 | +3:03 | 6:13 | |
08/07/2019 | Long | DEN | Long | M20 | 34 | 1:15:35 | +13:16 | 7:30 | |
07/07/2019 | Sprint | DEN | Sprint | M20 | 69 | 13:55 | +1:35 |