Elanor Henriksen
Nationality | |
Year of birth | 2003 |
IOF ID | 33888 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
12/06/2021 | FIF Sommerweekend, middle |
|
Middle | D21 | 13 | 32:38 | +8:31 | 8:22 | ![]() |
12/06/2021 | FIF Sommerweekend, middle |
|
D20 | ![]() |
|||||
11/06/2021 | FIF Sommerweekend, sprint |
|
Sprint | D21 | 15 | 18:50 | +4:06 | 5:20 | ![]() |
11/06/2021 | FIF Sommerweekend, sprint |
|
D20 | ![]() |
|||||
30/06/2019 | Sprint |
|
Sprint | Women 16 | 34 | 10:42 | +1:36 | 4:16 | ![]() |
29/06/2019 | Relay |
|
Relay | Women 18 | 10 11 |
41:40 1:59:05 |
+15:38 |
![]() |
|
28/06/2019 | Long |
|
Long | Women 16 | 33 | 1:00:03 | +20:19 | 10:00 | ![]() |