Toma Kotkov
Nationality | Bulgaria |
Year of birth | 2000 |
IOF ID | 33842 |
Sex | Male |
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
12/07/2019 | Relay | DEN | Relay | M20 | 31 29 |
50:55 2:12:48 |
+22:46 +41:56 |
||
11/07/2019 | Middle final | DEN | Middle | Men C | 29 | 37:00 | +11:18 | 9:52 | |
10/07/2019 | Middle qualification | DEN | M20 | ||||||
10/07/2019 | Middle qualification | DEN | Middle | M20-3 | 51 | 36:02 | +12:53 | 8:50 | |
08/07/2019 | Long | DEN | Long | M20 | 110 | 1:30:29 | +28:10 | 8:58 | |
07/07/2019 | Sprint | DEN | Sprint | M20 | 107 | 14:54 | +2:34 | ||
14/04/2019 | Metropolis of South East Europe 2019 | SRB | Long | Men | 6 | 1:33:36 | +18:43 | 8:46 | |
13/04/2019 | Metropolis of South East Europe 2019 | SRB | Sprint | Men | 3 | 17:05 | +1:23 | 6:06 | |
14/07/2018 | Relay | HUN | Relay | M20 | 46 22 |
44:36 2:06:14 |
+26:01 |
||
13/07/2018 | Middle final | HUN | Middle | M20B | 51 | 1:06:37 | +36:23 | 17:20 | |
12/07/2018 | Middle qualification | HUN | M20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | M20-3 | 39 | 33:11 | +8:14 | 7:55 | |
10/07/2018 | Sprint | HUN | Sprint | M20 | mispunched | ||||
09/07/2018 | Long | HUN | Long | M20 | 115 | 1:39:53 | +30:28 | 6:39 |