Pablo Ferrando
Nationality | Spain |
Year of birth | 2002 |
IOF ID | 33659 |
Sex | Male |
Clubs |
|
Discipline | FootO |
https://www.instagram.com/pablofg_02/ |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
04/08/2024 | Middle | No club membership | Middle | Men | 28 | 34:32 | +4:19 | 7:30 | |
01/08/2024 | Sprint | No club membership | Sprint | Men | 30 | 15:13 | +1:18 | 3:54 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | QF4 | 61 | 7:12 | +0:11 | 3:47 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Qualification Heat 1 | 116 | 10:08 | +0:18 | 3:37 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Overall | 40 | completed | |||
12/07/2024 | World Championships | GBR | Sprint | Final | 37 | 18:25 | +2:27 | 4:12 | |
12/07/2024 | World Championships | GBR | Sprint | Qualification Heat 3 | 9 | 13:52 | +0:31 | 3:37 | |
01/06/2024 | World Cup | ITA | Sprint | Final | 40 | 16:06 | +1:39 | 4:28 | |
26/05/2024 | World Cup | SUI | Sprint | Final | 175 | 15:37 | +1:25 | 3:54 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | QF1 | 54 | 6:39 | +0:03 | 3:30 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 268 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 3 | 208 | 11:33 | +0:28 | 3:36 | |
04/04/2024 | Sprint Trial | HUN | Sprint | M21 | 11 | 14:58 | +0:44 | 3:55 | |
03/03/2024 | XXXVI International Trophy Murcia Costa Cálida - Middle Distance | ESP | Middle | M-E | 2 | 31:21 | +0:28 | ||
02/03/2024 | XXXVI International Trophy Murcia Costa Cálida - Long Distance | ESP | Long | M-E | 21 | 1:40:51 | +18:06 | ||
18/02/2024 | Maximus O Meeting – MOM 2024 middle | ESP | Middle | Men | 39 | 40:22 | +7:06 | 7:16 | |
17/02/2024 | Maximus O Meeting – MOM 2024 long | ESP | Long | Men | 43 | 1:43:38 | +19:58 | 7:02 | |
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 53 | 0:01 | 0:00 | ||
04/10/2023 | World Cup | ITA | Sprint | Final | 36 | 13:23 | +0:57 | 3:50 | |
20/08/2023 | ASOM 2023 | BEL | Sprint | M ELITE | 31 | 15:20 | +1:07 | 3:33 | |
19/08/2023 | ASOM 2023 | BEL | Heat 1 Men | ||||||
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | Heat 3 Men | 12 | 10:23 | +0:47 | 3:44 | |
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | M Elite | 31 | 7:40 | +0:48 | 3:41 | |
06/08/2023 | World Cup | CZE | Long | Final | 104 | 2:10:07 | +33:39 | 10:03 | |
05/08/2023 | World Cup | CZE | Middle | Final | 96 | 49:45 | +12:41 | 9:40 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 72 | 16:15 | +1:45 | 4:03 | |
27/04/2023 | World Cup | NOR | Long | Final | 99 | 1:59:27 | +31:21 | 7:56 | |
26/02/2023 | XXXV International Trophy Murcia Costa Cálida | ESP | Long | M-SE | 37 | 2:01:34 | +29:16 | ||
25/02/2023 | XXXV International Trophy Murcia Costa Cálida | ESP | Middle | M-SE | 72 | 44:46 | +12:13 | ||
05/02/2023 | XII Premi-O Comunitat Valenciana 2023 (Long) | ESP | Long | M-E | 13 | 1:33:28 | +3:42 | ||
04/02/2023 | XII Premi-O Comunitat Valenciana 2023 (Sprint) | ESP | Sprint | M-E | 5 | 15:04 | +0:24 | ||
04/02/2023 | XII Premi-O Comunitat Valenciana 2023 (Middle) | ESP | Middle | M-E | 16 | 39:23 | +3:22 | ||
06/11/2022 | Long | POR | Long | Men | 44 | 1:24:12 | +14:01 | 7:49 | |
05/11/2022 | Relay | POR | Relay | Men | 5 |
31:40 1:33:17 |
+3:58 |
||
04/11/2022 | Middle | POR | Middle | Men | 73 | 31:13 | +6:53 | 7:45 | |
21/08/2022 | Relay | SUI | Relay | Men | 5 9 |
41:29 2:13:54 |
+1:01 +14:04 |
||
20/08/2022 | Middle | SUI | Middle | Men | 59 | 43:26 | +11:16 | 9:02 | |
19/08/2022 | Sprint relay | SUI | Relay | Mixed | 11 4 |
13:24 53:06 |
+1:15 +2:27 |
||
18/08/2022 | Long | SUI | Long | Men | 47 | 1:35:39 | +16:56 | 6:49 | |
17/08/2022 | Sprint | SUI | Sprint | Men | 26 | 12:29 | +0:59 | 3:40 | |
14/07/2022 | Middle - qualification | POR | Men 20 | ||||||
13/07/2022 | Sprint relay | POR | Relay | Sprint Relay | 7 |
13:33 59:59 |
+2:09 |
||
12/07/2022 | Long | POR | Men 20 | ||||||
11/07/2022 | Sprint | POR | Sprint | Men | 6 | 14:23 | +0:38 | 4:21 | |
29/05/2022 | Aguiar da Beira "O" Meeting 2022 | POR | Middle | M21E | 7 | 39:31 | +2:26 | 6:52 | |
10/09/2021 | Relay | TUR | Relay | Men 20 | 4 10 |
34:48 1:53:53 |
+9:39 |
||
09/09/2021 | Long | TUR | Long | Men 20 | 39 | 1:20:40 | +11:43 | 7:18 | |
07/09/2021 | Middle final | TUR | Middle | Men 20 - Final B | 26 | 28:42 | +4:46 | 8:26 | |
06/09/2021 | Middle qualification | TUR | Men 20 | ||||||
06/09/2021 | Middle qualification | TUR | Middle | Men 20 - Heat 1 | 30 | 27:21 | +6:53 | 7:58 | |
05/09/2021 | Sprint | TUR | Sprint | Men 20 | 40 | 17:23 | +1:44 | 4:54 | |
30/06/2019 | Sprint | BLR | Sprint | Men 18 | 22 | 12:22 | +0:45 | 4:34 | |
29/06/2019 | Relay | BLR | Relay | Men 18 | mispunched | ||||
28/06/2019 | Long | BLR | Long | Men 18 | 49 | 1:15:32 | +18:40 | 13:59 |