David Rojas
Nationality | Spain |
Year of birth | 2000 |
IOF ID | 33650 |
Sex | Male |
Clubs |
|
Discipline | FootO |
http://www.instagram.com/@davidrj00 |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
20/08/2024 | Relay | HUN | Relay | Men | 33 16 |
43:24 2:04:57 |
+18:28 |
||
18/08/2024 | Long | HUN | Long | Men | 95 | 2:17:12 | +39:58 | 9:53 | |
16/08/2024 | Middle qualification | HUN | Men | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Men 2 | 23 | 25:03 | +2:30 | 5:39 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | QF4 | 60 | 7:03 | +0:02 | 3:42 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Qualification Heat 2 | 157 | 10:04 | +0:21 | 3:37 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Overall | 36 | completed | |||
12/07/2024 | World Championships | GBR | Sprint | Final | 31 | 18:07 | +2:09 | 4:08 | |
12/07/2024 | World Championships | GBR | Sprint | Qualification Heat 2 | 12 | 14:04 | +0:47 | 3:40 | |
01/06/2024 | World Cup | ITA | Sprint | Final | mispunched | ||||
26/05/2024 | World Cup | SUI | Sprint | Final | 184 | 15:46 | +1:34 | 3:56 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 298 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 3 | 221 | 12:12 | +1:07 | 3:48 | |
10/03/2024 | XIII PREMI D’ORIENTACIÓ COMUNITAT VALENCIANA 2024 - Long Distance | ESP | Long | M-E | 3 | 1:13:39 | +4:13 | 6:45 | |
09/03/2024 | XIII PREMI D’ORIENTACIÓ COMUNITAT VALENCIANA 2024 SPRINT | ESP | Sprint | M-E | 2 | 15:13 | +0:22 | 3:42 | |
09/03/2024 | XIII PREMI D’ORIENTACIÓ COMUNITAT VALENCIANA 2024 - Middle distance | ESP | Middle | M-E | 10 | 43:28 | +7:09 | 7:29 | |
03/03/2024 | XXXVI International Trophy Murcia Costa Cálida - Middle Distance | ESP | Middle | M-E | 6 | 31:47 | +0:54 | ||
02/03/2024 | XXXVI International Trophy Murcia Costa Cálida - Long Distance | ESP | Long | M-E | 17 | 1:37:44 | +14:59 | ||
18/02/2024 | Maximus O Meeting – MOM 2024 middle | ESP | Middle | Men | 85 | 47:25 | +14:09 | 8:32 | |
17/02/2024 | Maximus O Meeting – MOM 2024 long | ESP | Long | Men | 22 | 1:37:04 | +13:24 | 6:36 | |
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 80 | 0:01 | 0:00 | ||
06/08/2023 | World Cup | CZE | Long | Final | 108 | 2:12:23 | +35:55 | 10:13 | |
05/08/2023 | World Cup | CZE | Middle | Final | 100 | 50:04 | +13:00 | 9:44 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 115 | 18:06 | +3:36 | 4:31 | |
27/04/2023 | World Cup | NOR | Long | Final | 100 | 2:01:09 | +33:03 | 8:03 | |
26/02/2023 | XXXV International Trophy Murcia Costa Cálida | ESP | Long | M-SE | 19 | 1:46:15 | +13:57 | ||
25/02/2023 | XXXV International Trophy Murcia Costa Cálida | ESP | Middle | M-SE | 37 | 38:26 | +5:53 | ||
05/02/2023 | XII Premi-O Comunitat Valenciana 2023 (Long) | ESP | Long | M-E | 9 | 1:31:31 | +1:45 | ||
04/02/2023 | XII Premi-O Comunitat Valenciana 2023 (Sprint) | ESP | Sprint | M-E | 11 | 15:48 | +1:08 | ||
04/02/2023 | XII Premi-O Comunitat Valenciana 2023 (Middle) | ESP | Middle | M-E | 12 | 38:33 | +2:32 | ||
03/10/2022 | World Cup | SUI | Long | Final | 113 | 2:13:29 | +37:05 | 9:16 | |
02/10/2022 | World Cup | SUI | Middle | Final | 119 | 49:39 | +15:32 | 9:11 | |
07/08/2022 | Relay | EST | Relay | Men | 44 44 |
47:41 2:44:41 |
|||
06/08/2022 | Middle - final | EST | Middle | Men B-final | 54 | 52:09 | +15:02 | 8:53 | |
04/08/2022 | Long | EST | Long | Men | 73 | 2:19:26 | +40:08 | 8:03 | |
03/08/2022 | Middle - qualification | EST | Men | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Men-C | 41 | 44:45 | +14:50 | 9:33 | |
29/05/2022 | Sprint relay | SWE | Relay | Mixed - all teams | 50 45 |
16:24 1:07:45 |
+3:06 +12:25 |
||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | Men overall | 100 | 11:14 | +3:53 | ||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | M Qualification 2 | 34 | 11:14 | +1:54 | 4:26 | |
26/05/2022 | Sprint | SWE | Sprint | Men | 96 | 18:47 | +3:07 | 4:23 | |
13/03/2022 | XXXIV International Trophy MURCIA COSTA CÁLIDA | ESP | Middle | Men | 34 | 37:57 | +6:09 | ||
12/03/2022 | XXXIV International Trophy MURCIA COSTA CÁLIDA | ESP | Long | Men | 28 | 1:47:58 | +22:36 | ||
12/03/2022 | XXXIV International Trophy MURCIA COSTA CÁLIDA | ESP | Sprint | Men | 24 | 19:33 | +2:26 | ||
20/02/2022 | Maximus O Meeting | ESP | Middle | Men | 44 | 39:17 | +13:21 | ||
06/02/2022 | XI PREMI-O (LONG) | ESP | Long | M-E | 10 | 1:47:24 | +21:12 | ||
05/02/2022 | XI PREMI-O (SPRINT) | ESP | Sprint | M-E | 9 | 16:35 | +1:47 | ||
05/02/2022 | XI PREMI-O (MIDDLE) | ESP | Middle | M-E | 11 | 43:54 | +10:47 | ||
05/12/2021 | 33 COSTA CÁLIDA MURCIA | ESP | Long | Men | 5 | 1:33:03 | +15:50 | 8:49 | |
01/11/2021 | Copa de los Países Latinos - XXVI Latin Cup 2021 - Sprint distance | ESP | Sprint | Men | 4 | 16:01 | +1:40 | 5:55 | |
31/10/2021 | Copa de los Países Latinos - XXVI Latin Cup 2021 - Middle distance | ESP | Middle | Men | 8 | 40:37 | +7:39 | 6:53 | |
30/10/2021 | Copa de los Países Latinos - XXVI Latin Cup 2021 - Long distance | ESP | Middle | Men | 18 | 1:34:48 | +22:57 | 6:32 | |
28/08/2021 | XIV Trofeo Quijotes – 5 días de España | ESP | Middle | M-ELITE | 10 | 43:04 | +9:15 | ||
26/01/2020 | Norte Alentejano O' Meeting - Middle | POR | Middle | Men Elite | 33 | 51:54 | |||
25/01/2020 | Norte Alentejano O' Meeting - Sprint | POR | Sprint | Men Elite | 10 | 17:05 | 8:20 | ||
12/07/2019 | Relay | DEN | Relay | M20 | 23 20 |
35:50 1:48:47 |
+4:59 +17:55 |
||
11/07/2019 | Middle final | DEN | Middle | Men B | 49 | 32:16 | +10:22 | 8:26 | |
10/07/2019 | Middle qualification | DEN | M20 | ||||||
10/07/2019 | Middle qualification | DEN | Middle | M20-2 | 30 | 26:51 | +5:09 | 6:42 | |
08/07/2019 | Long | DEN | Long | M20 | 98 | 1:26:47 | +24:28 | 8:36 | |
07/07/2019 | Sprint | DEN | Sprint | M20 | 105 | 14:43 | +2:23 | ||
13/07/2018 | Middle final | HUN | Middle | M20C | 48 | 41:21 | +20:10 | 12:07 | |
12/07/2018 | Middle qualification | HUN | M20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | M20-1 | 49 | 38:55 | +13:33 | 9:12 | |
10/07/2018 | Sprint | HUN | Sprint | M20 | 108 | 19:28 | +3:40 | 4:46 | |
09/07/2018 | Long | HUN | Long | M20 | 121 | 1:41:07 | +31:42 | 6:43 |