Elza Kuze
Nationality | Latvia |
Year of birth | 2002 |
IOF ID | 33553 |
Sex | Female |
Clubs |
|
Discipline | FootO |
http://www.instagram.com/elza.kuze | |
https://www.facebook.com/Elza Ķuze |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
29/09/2024 | Relay | FIN | Relay | Women | 17 21 |
34:00 1:48:13 |
+5:48 +22:22 |
||
28/09/2024 | Middle | FIN | Middle | Women | 39 | 35:19 | +6:48 | 7:50 | |
26/09/2024 | Long | FIN | Long | Women | 39 | 1:34:34 | +20:49 | 8:04 | |
14/09/2024 | Finnish Orienteering Championship, Middle distance | FIN | Middle | W21 | 37 | 40:38 | +8:09 | 9:10 | |
20/08/2024 | Relay | HUN | Relay | Women | 18 12 |
38:25 2:03:45 |
+17:21 |
||
18/08/2024 | Long | HUN | Long | Women | 21 | 1:48:07 | +22:24 | 10:01 | |
17/08/2024 | Middle | HUN | Middle | Women | 20 | 50:03 | +9:12 | 11:10 | |
16/08/2024 | Middle qualification | HUN | Women | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Women 3 | 13 | 27:21 | +3:35 | 7:09 | |
04/08/2024 | Middle | No club membership | Middle | Women | 53 | 42:06 | +11:23 | 11:22 | |
01/08/2024 | Sprint | No club membership | Sprint | Women | 12 | 13:11 | +0:55 | 4:07 | |
28/07/2024 | EOC 2024 Test race - Long | HUN | Long | Women | 22 | 1:55:14 | +24:21 | 10:42 | |
27/07/2024 | EOC 2024 Test race - Middle | HUN | Middle | Women | 7 | 44:26 | +4:08 | 10:28 | |
12/07/2024 | World Championships | GBR | Sprint | Qualification Heat 3 | mispunched | ||||
29/06/2024 | Kapa 2024 3-days (Day2, Middle) | LAT | Middle | W21E | 1 | 30:31 | 5:59 | ||
01/04/2024 | Lieldienu balva | LAT | KnockOutSprint | Heat 1 Women | 2 | 11:41 | +11:41 | 4:07 | |
01/04/2024 | Lieldienu balva | LAT | KnockOutSprint | Overall Women | 2 | 6:37 | +0:04 | 3:57 | |
18/02/2024 | Maximus O Meeting – MOM 2024 middle | ESP | Middle | Women | 8 | 36:18 | +7:26 | 8:09 | |
17/02/2024 | Maximus O Meeting – MOM 2024 long | ESP | Long | Women | 8 | 1:37:45 | +8:10 | 8:07 | |
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 227 | 0:01 | 0:00 | ||
26/08/2023 | Pre-WOC2025 | FIN | Middle | W21E | 19 | 45:21 | +6:32 | 9:28 | |
06/08/2023 | World Cup | CZE | Long | Final | 28 | 1:36:31 | +18:55 | 10:14 | |
05/08/2023 | World Cup | CZE | Middle | Final | 27 | 41:31 | +7:12 | 9:48 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 55 | 16:47 | +2:28 | 4:39 | |
15/07/2023 | World Championships | SUI | Middle | Final | 29 | 49:55 | +12:29 | 10:23 | |
12/07/2023 | World Championships | SUI | Middle | Qualification Heat 1 | 14 | 33:31 | +7:04 | 10:09 | |
27/05/2023 | Baltic Championships 2023 | EST | Long | Women | 1 | 1:22:44 | 6:41 | ||
18/05/2023 | Swedish League, #5 | SWE | Middle | Women21 | 28 | 39:12 | +6:30 | 7:05 | |
27/04/2023 | World Cup | NOR | Long | Final | 48 | 1:44:15 | +22:08 | 8:41 | |
10/04/2023 | Lieldienu balva | LAT | KnockOutSprint | Heat 1 Women | 3 | 13:16 | +0:41 | 4:15 | |
10/04/2023 | Lieldienu balva | LAT | KnockOutSprint | Overall Women | 3 | 7:43 | +0:28 | 4:17 | |
01/04/2023 | Kurzemes Pavasaris (Middle) | LAT | Middle | W21E | 2 | 32:10 | +0:06 | 6:40 | |
26/02/2023 | XXXV International Trophy Murcia Costa Cálida | ESP | Long | F-E | 12 | 1:38:48 | +10:08 | ||
25/02/2023 | XXXV International Trophy Murcia Costa Cálida | ESP | Middle | F-E | 16 | 32:54 | +4:23 | ||
06/11/2022 | Long | POR | Long | Women | 43 | 1:12:38 | +19:24 | 9:52 | |
05/11/2022 | Relay | POR | Relay | Women | 9 |
31:14 1:44:41 |
+18:35 |
||
04/11/2022 | Middle | POR | Middle | Women | 13 | 28:36 | +5:18 | 8:13 | |
03/10/2022 | World Cup | SUI | Long | Final | 61 | 1:46:36 | +27:14 | 10:15 | |
02/10/2022 | World Cup | SUI | Middle | Final | 89 | 50:28 | +17:51 | 11:44 | |
14/08/2022 | Siguldas Kauss 2022 | LAT | Long | Women | 1 | 1:23:50 | 8:38 | ||
13/08/2022 | Siguldas Kauss 2022 | LAT | Middle | Women | 2 | 39:05 | +4:29 | 8:08 | |
07/08/2022 | Relay | EST | Relay | Women | 22 14 |
45:44 2:03:25 |
+9:36 |
||
06/08/2022 | Middle - final | EST | Middle | Women | 36 | 49:11 | +13:31 | ||
04/08/2022 | Long | EST | Long | Women | 47 | 1:55:57 | +26:05 | 8:58 | |
03/08/2022 | Middle - qualification | EST | Women | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Women-B | 16 | 38:40 | +7:42 | 9:21 | |
13/07/2022 | Sprint relay | POR | Relay | Sprint Relay | 9 |
15:34 1:02:07 |
+4:17 |
||
11/07/2022 | Sprint | POR | Sprint | Women | 20 | 16:37 | +1:40 | 5:32 | |
01/07/2022 | Kapa 2022 3-days (Day1) | LAT | Middle | W21E | 6 | 45:38 | +6:54 | 9:40 | |
29/05/2022 | Aguiar da Beira "O" Meeting 2022 | POR | Middle | W21E | 3 | 38:08 | +1:45 | 8:06 | |
24/04/2022 | Pavasario Taure (Spring Cup) | LTU | Long | W21E | did not start | ||||
23/04/2022 | Pavasario Taure (Spring Cup) | LTU | Middle | W21E | did not start | ||||
15/04/2022 | Lieldienu balva | LAT | KnockOutSprint | Women | 4 | 14:56 | +1:17 | 4:40 | |
15/04/2022 | Lieldienu balva | LAT | KnockOutSprint | Women Semi-final 3 | 1 | 7:40 | 4:18 | ||
15/04/2022 | Lieldienu balva | LAT | KnockOutSprint | Women Final | 5 | 7:42 | +0:48 | 4:31 | |
02/04/2022 | Kurzemes Pavasaris Sprint | LAT | Sprint | W21E | 9 | 14:36 | +1:17 | 4:33 | |
02/04/2022 | Kurzemes Pavasaris (Middle) | LAT | Middle | W21E | 2 | 34:00 | +0:03 | 7:23 | |
23/01/2022 | Beira Alta O'Meeting - Penedono and Sernancelhe 2022 - Long WRE | POR | Long | W21E | 7 | 1:33:18 | +15:18 | 9:26 | |
22/01/2022 | Beira Alta O'Meeting - Penedono and Semancelhe 2022 - Sprint WRE | POR | Sprint | W21E | 12 | 17:04 | +1:54 | 5:35 | |
03/10/2021 | Sprint relay | ITA | Relay | Mixed | 49 40 |
19:34 1:19:33 |
+3:28 +14:44 |
||
02/10/2021 | Middle | ITA | Middle | Women | 48 | 42:20 | +10:57 | 9:33 | |
30/09/2021 | Long | ITA | Long | Women | 64 | 1:51:57 | +30:58 | 8:30 | |
10/09/2021 | Relay | TUR | Relay | Women 20 | 7 18 |
33:38 1:58:01 |
+21:04 |
||
09/09/2021 | Long | TUR | Long | Women 20 | 34 | 1:02:10 | +9:11 | 8:49 | |
07/09/2021 | Middle final | TUR | Middle | Women 20 - Final A | 15 | 30:16 | +3:51 | 8:32 | |
06/09/2021 | Middle qualification | TUR | Women 20 | ||||||
06/09/2021 | Middle qualification | TUR | Middle | Women 20 - Heat 1 | 16 | 23:42 | +3:37 | 8:12 | |
05/09/2021 | Sprint | TUR | Sprint | Women 20 | 43 | 17:13 | +2:16 | 5:50 | |
15/08/2021 | Relay | SWE | Relay | Women | 27 29 |
56:04 3:20:04 |
+16:04 |
||
14/08/2021 | Middle | SWE | Middle | Women | 89 | 1:11:39 | +32:19 | 13:08 | |
12/08/2021 | Long | SWE | Long | Women | 64 | 2:02:28 | +33:57 | 9:33 | |
06/07/2021 | Middle qualification | CZE | Women A | ||||||
06/07/2021 | Middle qualification | CZE | Middle | Women C | 17 | 35:46 | +5:14 | ||
03/07/2021 | Sprint qualification | CZE | Sprint | Women A | 19 | 15:51 | +3:21 | ||
20/10/2019 | 1 st Stage of national Championship | TUR | Sprint | Women | 5 | 17:09 | +1:16 | 5:28 | |
14/09/2019 | Euromeeting 2019 / XXXI Suunto Games in Estonia | EST | Middle | Women | 22 | 42:01 | 8:28 | ||
12/07/2019 | Relay | DEN | Relay | W20 | 13 11 |
35:11 1:45:26 |
+3:43 +10:51 |
||
11/07/2019 | Middle final | DEN | Middle | Women A | 24 | 35:09 | +5:10 | 8:07 | |
10/07/2019 | Middle qualification | DEN | W20 | ||||||
10/07/2019 | Middle qualification | DEN | Middle | W20-1 | 17 | 29:15 | +4:19 | 8:55 | |
08/07/2019 | Long | DEN | Long | W20 | 47 | 1:03:05 | +9:19 | 9:40 | |
30/06/2019 | Sprint | BLR | Sprint | Women 18 | 24 | 12:58 | +1:46 | 5:53 | |
29/06/2019 | Relay | BLR | Relay | Women 18 | 9 9 |
41:38 1:58:40 |
+15:13 |
||
28/06/2019 | Long | BLR | Long | Women 18 | 2 | 49:52 | +2:08 | 10:36 |