Konrad Stamer
Nationality | Germany |
Year of birth | 2003 |
IOF ID | 33346 |
Sex | Male |
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
05/10/2024 | Deutsche Meisterschaft Lang OL | GER | Long | Men | 13 | 1:42:43 | +14:07 | 8:47 | |
04/08/2024 | Middle | No club membership | Middle | Men | 90 | 44:27 | +14:14 | 9:39 | |
01/08/2024 | Sprint | No club membership | Sprint | Men | 85 | 17:05 | +3:10 | 4:22 | |
20/05/2024 | Bundesranglistenlauf-Sprint OL | GER | Sprint | Men | 8 | 15:07 | +1:19 | 4:19 | |
18/05/2024 | Deutsche Meisterschaft Mittel-OL | GER | Middle | Men | 10 | 33:17 | +5:32 | 6:39 | |
04/04/2024 | Sprint Trial | HUN | Sprint | M21 | 43 | 16:20 | +2:06 | 4:17 | |
30/03/2024 | Swedish League, #2 | SWE | Middle | Men - 3 | 53 | 41:06 | +10:15 | 7:37 | |
29/03/2024 | Swedish League, #1 | SWE | Long | Men - 2 | 51 | 1:39:48 | +21:58 | 7:55 | |
09/09/2023 | Bundesranglistenlauf-Lang OL | GER | Long | Men | 8 | 2:02:01 | +9:47 | 8:06 | |
07/07/2023 | Junior World Championships | ROU | Long | Final | 46 | 1:29:32 | +18:12 | 8:22 | |
05/07/2023 | Junior World Championships | ROU | Middle | Final | 87 | 33:31 | +8:52 | 6:50 | |
03/07/2023 | Junior World Championships | ROU | Sprint | Final | 64 | 17:48 | +2:01 | 4:08 | |
06/05/2023 | Deutsche Meisterschaft Mittel-OL | GER | Middle | Men | 14 | 46:26 | +9:23 | 8:15 | |
06/11/2022 | Long | POR | Long | Men | 90 | 1:37:13 | +27:02 | 9:02 | |
05/11/2022 | Relay | POR | Relay | Men | 16 |
37:03 1:44:18 |
+14:59 |
||
04/11/2022 | Middle | POR | Middle | Men | 71 | 31:08 | +6:48 | 7:44 | |
03/09/2022 | German Championship Sprint | GER | Sprint | M21- A | 11 | 19:03 | +2:33 | 4:33 | |
10/09/2021 | Relay | TUR | Relay | Men 20 | 18 21 |
42:36 2:02:45 |
+18:31 |
||
09/09/2021 | Long | TUR | Long | Men 20 | 13 | 1:15:15 | +6:18 | 6:48 | |
07/09/2021 | Middle final | TUR | Middle | Men 20 - Final A | 18 | 30:55 | +5:53 | 7:24 | |
06/09/2021 | Middle qualification | TUR | Men 20 | ||||||
06/09/2021 | Middle qualification | TUR | Middle | Men 20 - Heat 3 | 19 | 24:01 | +3:29 | 6:54 | |
05/09/2021 | Sprint | TUR | Sprint | Men 20 | 49 | 17:39 | +2:00 | 4:59 | |
22/08/2021 | Sprint | LTU | Sprint | Men 18 | 1 | 12:53 | 3:40 | ||
21/08/2021 | Relay | LTU | Relay | Men 18 | 11 15 |
39:27 2:08:17 |
|||
20/08/2021 | Long | LTU | Long | Men 18 | 38 | 59:26 | 8:01 | ||
30/06/2019 | Sprint | BLR | Sprint | Men 18 | 68 | 13:23 | +1:45 | 4:57 | |
29/06/2019 | Relay | BLR | Relay | Men 16 | 13 6 |
38:10 1:45:36 |
+12:11 |
||
28/06/2019 | Long | BLR | Long | Men 16 | 40 | 1:07:39 | +20:58 | 8:47 |