Peter Molloy
Nationality | Great Britain |
Year of birth | 2002 |
IOF ID | 33239 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
14/09/2024 | Finnish Orienteering Championship, Middle distance | FIN | Middle | M21B1 | 27 | 39:58 | +8:36 | 8:26 | |
20/08/2024 | Relay | HUN | Relay | Men | 22 14 |
39:16 2:02:03 |
+15:34 |
||
18/08/2024 | Long | HUN | Long | Men | 45 | 1:59:53 | +22:39 | 8:38 | |
16/08/2024 | Middle qualification | HUN | Men | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Men 1 | 36 | 28:00 | +5:07 | 6:14 | |
04/08/2024 | Middle | No club membership | Middle | Men | 27 | 34:29 | +4:16 | 7:29 | |
01/08/2024 | Sprint | No club membership | Sprint | Men | 17 | 14:32 | +0:37 | 3:43 | |
12/07/2024 | World Championships | GBR | Sprint | Qualification Heat 3 | mispunched | ||||
01/06/2024 | World Cup | ITA | Sprint | Final | 59 | 16:31 | +2:04 | 4:35 | |
05/05/2024 | Sprint Scotland Race 3 - Sprint | GBR | Sprint | Men | 5 | 13:21 | +0:22 | 3:45 | |
04/05/2024 | Sprint Scotland Race 1 - Sprint | GBR | Sprint | Men | 4 | 14:19 | +0:40 | 3:53 | |
04/05/2024 | Sprint Scotland Race 2 - Sprint | GBR | Sprint | Men | 7 | 14:39 | +0:39 | 3:48 | |
13/04/2024 | British Orienteering Championships | GBR | Long | M21E | did not finish | ||||
29/03/2024 | JK 2024 | GBR | Sprint | M21E | 6 | 15:56 | +0:35 | 3:53 | |
27/01/2024 | Edinburgh Big Weekend - Individual Sprint | GBR | Sprint | Men | 18 | 15:33 | +1:22 | 3:42 | |
10/12/2023 | Lakeland Warrior Day 2 | GBR | Long | Men | 13 | 1:37:13 | +14:35 | ||
09/12/2023 | Lakeland Warrior Day 1 | GBR | Middle | Men | 8 | 43:56 | +4:38 | ||
15/10/2023 | Euromeeting Individual Sprint | GBR | Sprint | Men | 27 | 15:41 | +1:18 | ||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men | 20 | 0:01 | |||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men Heat 2 | 9 | 9:55 | +0:24 | 3:25 | |
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men Quarter-final 2 | 4 | 7:12 | +0:12 | 3:25 | |
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 82 | 0:01 | 0:00 | ||
09/09/2023 | Finnish Championship, Sprint distance | FIN | Sprint | M21 | 29 | 17:25 | +2:17 | 4:21 | |
03/09/2023 | Sprint Scotland Day 2 - Sprint | GBR | Sprint | Men | 4 | 14:01 | +0:16 | 4:07 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Men Final B | 1 | 5:49 | 3:08 | ||
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Men SF2 | 4 | 5:50 | +0:09 | 3:04 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Men qualification | 11 | 9:37 | +0:39 | 3:20 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Men overall | 10 | 5:50 | +-0:09 | 3:04 | |
20/08/2023 | ASOM 2023 | BEL | Sprint | M ELITE | 27 | 15:17 | +1:04 | 3:33 | |
19/08/2023 | ASOM 2023 | BEL | Heat 1 Men | ||||||
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | Heat 3 Men | 11 | 10:22 | +0:46 | 3:43 | |
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | M Elite | 20 | 7:35 | +0:43 | 3:38 | |
06/08/2023 | World Cup | CZE | Long | Final | 74 | 2:01:06 | +24:38 | 9:21 | |
05/08/2023 | World Cup | CZE | Middle | Final | 104 | 50:21 | +13:17 | 9:47 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 23 | 15:29 | +0:59 | 3:52 | |
11/06/2023 | Race the Abbeys - Jedburgh | GBR | Sprint | Men | 9 | 13:37 | +1:11 | 3:53 | |
10/06/2023 | Race the Abbeys - Kelso | GBR | Sprint | Men | 3 | 15:02 | +0:10 | 3:29 | |
19/02/2023 | Portugal O Meeting (POM) 2023 | POR | Long | ME | 12 | 1:35:44 | +11:37 | 5:04 | |
06/11/2022 | Long | POR | Long | Men | 17 | 1:17:40 | +7:29 | 7:13 | |
05/11/2022 | Relay | POR | Relay | Men | 10 |
30:09 1:37:35 |
+8:16 |
||
04/11/2022 | Middle | POR | Middle | Men | 26 | 27:15 | +2:55 | 6:46 | |
21/08/2022 | Relay | SUI | Relay | Men | 16 8 |
44:47 2:12:32 |
+4:19 +12:42 |
||
20/08/2022 | Middle | SUI | Middle | Men | 42 | 40:03 | +7:53 | 8:20 | |
19/08/2022 | Sprint relay | SUI | Relay | Mixed | 5 5 |
12:58 53:14 |
+0:33 +2:35 |
||
17/08/2022 | Sprint | SUI | Sprint | Men | 32 | 12:48 | +1:18 | 3:45 | |
07/08/2022 | Relay | EST | Relay | Men | 43 35 |
49:23 2:15:03 |
+13:04 |
||
06/08/2022 | Middle - final | EST | Middle | Men B-final | 55 | 52:32 | +15:25 | 8:56 | |
03/08/2022 | Middle - qualification | EST | Men | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Men-B | 46 | 52:46 | +24:00 | 11:22 | |
14/07/2022 | Middle - qualification | POR | Men 20 | ||||||
13/07/2022 | Sprint relay | POR | Relay | Sprint Relay | not competing | ||||
12/07/2022 | Long | POR | Men 20 | ||||||
11/07/2022 | Sprint | POR | Sprint | Men | 12 | 14:39 | +0:54 | 4:26 | |
15/04/2022 | JK 2022 -Sprint | GBR | Sprint | Men | 5 | 15:37 | +0:57 | 4:00 | |
26/09/2021 | 12. National Event Swiss-O | SUI | Long | Euromeeting Men | 67 | 1:10:44 | +15:11 | 7:22 | |
25/09/2021 | 11. National Event Swiss-O Middledistance | SUI | Long | Euromeeting Men | 61 | 40:38 | +5:41 | 7:58 | |
11/07/2019 | Middle final | DEN | Middle | Men B | did not start | ||||
10/07/2019 | Middle qualification | DEN | M20 | ||||||
10/07/2019 | Middle qualification | DEN | Middle | M20-2 | 35 | 28:10 | +6:28 | 7:02 | |
08/07/2019 | Long | DEN | Long | M20 | 43 | 1:17:08 | +14:49 | 7:39 | |
07/07/2019 | Sprint | DEN | Sprint | M20 | 63 | 13:49 | +1:29 | ||
19/04/2019 | Jan Kjellstrom 2019 Day 1 - Sprint | GBR | Sprint | M21E | 17 | 16:08 | +1:25 | 4:02 |