Karolina Pajak
| Nationality | |
| Year of birth | 1999 |
| IOF ID | 32554 |
| Sex | Female |
| Clubs |
|
| Discipline | TrailO |
TrailO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 25/08/2024 | Grand Prix Pomerania |
|
Para | ![]() |
|||||
| 24/08/2024 | Grand Prix Pomerania |
|
Para | ![]() |
|||||
| 15/09/2019 | Polish TrailO Championships - PreO |
|
PreO | Open-E | 99 | completed | ![]() |
||
| 14/09/2019 | Polish TrailO Championships - TempO |
|
TempO | Open-E | 105 | completed | ![]() |
||
| 29/04/2018 | PreO - Day 2 |
|
PreO | Paralympic | 45 | completed | ![]() |
||
| 28/04/2018 | PreO - Day 1 |
|
PreO | Paralympic | 50 | completed | ![]() |
||

