Olle Ilmar Jaama
Nationality | Estonia |
Year of birth | 2004 |
IOF ID | 31804 |
Sex | Male |
Clubs |
|
Discipline | SkiO, FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
05/07/2024 | Junior World Championships | CZE | Middle | Final | 151 | 42:39 | +16:57 | 8:49 | |
03/07/2024 | Junior World Championships | CZE | Long | Final | did not finish | ||||
11/05/2024 | Estonian Championships in Sprint | EST | Sprint | M21E | 14 | 17:04 | 7:03 | ||
11/05/2024 | Estonian Championships in Sprint | EST | Men 20 | ||||||
07/07/2023 | Junior World Championships | ROU | Long | Final | 45 | 1:29:29 | +18:09 | 8:21 | |
05/07/2023 | Junior World Championships | ROU | Middle | Final | 119 | 36:05 | +11:26 | 7:21 | |
04/07/2022 | Relay | HUN | Relay | M18 | 5 |
37:15 1:52:32 |
+6:20 |
||
03/07/2022 | Sprint | HUN | Sprint | M18 | mispunched | ||||
02/07/2022 | Long | HUN | Long | M18 | 29 | 1:09:29 | +11:51 | 8:58 | |
22/08/2021 | Sprint | LTU | Sprint | Men 18 | 73 | 15:07 | 4:19 | ||
21/08/2021 | Relay | LTU | Relay | Men 18 | 2 4 |
33:11 1:47:42 |
|||
20/08/2021 | Long | LTU | Long | Men 18 | 29 | 56:40 | 7:39 | ||
30/06/2019 | Sprint | BLR | Sprint | Men 16 | 68 | 10:51 | +1:54 | 3:17 | |
29/06/2019 | Relay | BLR | Relay | Men 16 | 12 9 |
35:25 1:50:49 |
+17:24 |
||
28/06/2019 | Long | BLR | Long | Men 16 | 13 | 55:01 | +8:20 | 7:08 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
25/02/2024 | U23 World Championships | EST | Middle | Final | 2 | 57:45 | 5:33 | ||
23/02/2024 | U23 World Championships | EST | Sprint | Final | 4 | 18:39 | 4:50 | ||
27/01/2024 | Relay | AUT | Relay | Men 20 | 2 1 |
26:20 1:20:45 |
|||
26/01/2024 | Middle | AUT | Middle | Men 20 | 15 | 39:54 | +3:29 | 6:26 | |
24/01/2024 | Long | AUT | Masstart | Men 20 | 1 | 1:25:20 | 5:51 | ||
23/01/2024 | Sprint | AUT | Sprint | Men 20 | 1 | 13:15 | 4:07 | ||
15/01/2024 | Middle | SUI | Masstart | Men | 14 | 42:41 | +5:24 | 4:57 | |
13/01/2024 | Pursuit | SUI | Pursuit | Men | 6 | 30:15 | +1:43 | 4:48 | |
12/01/2024 | Sprint | SUI | Sprint | Men | 5 | 11:24 | +0:41 | 4:42 | |
17/12/2023 | Sjusjørennet 2023 mellom | NOR | Middle | H 17- | 12 | 31:21 | +2:30 | 4:35 | |
16/12/2023 | Sjusjørennet 2023 sprint | NOR | Long | H 17- | 10 | 14:09 | +1:20 | 4:08 | |
02/12/2023 | Ensilumen Rastit | FIN | Middle | Men | 7 | 53:14 | +6:27 | 4:11 | |
12/02/2023 | World Cup | NOR | Pursuit | Final | 48 | 1:18:32 | +18:28 | 6:55 | |
11/02/2023 | World Cup | NOR | Sprint | Final | 19 | 13:48 | +1:17 | 3:59 | |
10/02/2023 | World Cup | NOR | Middle | Final | 32 | 48:28 | +7:37 | 4:55 | |
18/03/2022 | Long | FIN | Long | Men 20 | 3 | 1:08:39 | +2:35 | 3:34 | |
16/03/2022 | Middle | FIN | Middle | Men20 | 28 | 47:49 | +18:50 | 5:26 | |
15/03/2022 | Sprint | FIN | Sprint | Men20 | 22 | 13:11 | +2:01 | 3:39 | |
05/12/2021 | First Snow Competiton 2021 | FIN | Middle | M 21 | 27 | 48:06 | +6:41 | 3:58 | |
04/12/2021 | First Snow Competiton 2021 | FIN | Middle | M 21 | 37 | 54:05 | +11:42 | 4:35 | |
28/02/2021 | Relay | EST | Relay | Men 17 | 3 3 |
22:53 1:06:38 |
|||
27/02/2021 | Middle | EST | Middle | Men 17 | 1 | 22:18 | 5:07 | ||
25/02/2021 | Long | EST | Long | Men 17 | 1 | 43:57 | 5:10 | ||
24/02/2021 | Sprint | EST | Sprint | Men 17 | 3 | 11:25 | 5:01 | ||
26/02/2020 | Relay | SWE | Relay | Men 17 | 6 7 |
29:20 1:33:41 |
+3:01 |
||
25/02/2020 | Middle | SWE | Middle | Men 17 | 11 | 27:53 | +2:41 | 4:51 | |
23/02/2020 | Long | SWE | Long | Men 17 | 2 | 59:11 | +1:19 | 5:04 | |
22/02/2020 | Sprint | SWE | Sprint | Men 17 | 10 | 14:12 | +0:38 | 4:41 | |
24/03/2019 | Relay | SWE | Men 17 | ||||||
23/03/2019 | Middle | SWE | Middle | Men 17 | 7 | 30:25 | +3:32 | 4:43 | |
21/03/2019 | Sprint | SWE | Sprint | Men 17 | 7 | 13:22 | +0:48 | 3:55 | |
20/03/2019 | Long | SWE | Long | Men 17 | 14 | 1:15:22 | +11:48 | 5:59 | |
08/02/2018 | Relay | BUL | Relay | Men 17 | 6 5 |
39:02 1:44:26 |
+10:36 |
||
07/02/2018 | Long | BUL | Long | Men 17 | 12 | 1:16:51 | +9:59 | ||
05/02/2018 | Middle | BUL | Middle | Men 17 | 10 | 24:18 | +3:18 | ||
04/02/2018 | Sprint | BUL | Sprint | Men 17 | 14 | 17:11 | +3:29 |