Mohamed Halawa
| Nationality | |
| Year of birth | 1992 |
| IOF ID | 31734 |
| Sex | Male |
TrailO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 09/08/2018 | PreO day 2 |
|
PreO | Paralympic | 26 | completed | ![]() |
||
| 07/08/2018 | PreO day 1 |
|
PreO | Paralympic | 26 | completed | ![]() |
||
| 06/08/2018 | TempO |
|
Open | ![]() |
|||||
| 02/02/2018 | Egypt International Trail Orienteering Championship 2018 - TempO |
|
TempO | Open | 14 | completed | ![]() |
||
| 01/02/2018 | Egypt International Trail Orienteering Championship 2018 - PreO |
|
PreO | Open | 17 | completed | ![]() |
||
| 01/02/2018 | Egypt International Trail Orienteering Championship 2018 - PreO |
|
Paralympic | ![]() |
|||||
