Eman Magdy
Nationality | |
Year of birth | 2003 |
IOF ID | 31206 |
Sex | Female |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
11/07/2019 | Middle final |
|
Middle | Women C | 15 | 45:47 | +13:58 | 13:58 | ![]() |
10/07/2019 | Middle qualification |
|
W20 | ![]() |
|||||
10/07/2019 | Middle qualification |
|
Middle | W20-1 | 51 | 1:48:31 | +1:23:35 | 33:08 | ![]() |
07/07/2019 | Sprint |
|
Sprint | W20 | mispunched | ![]() |
|||
03/02/2018 | Mediterranean Championship in orenteering (MCO2018) |
|
Women | ![]() |
|||||
02/02/2018 | Mediterranean Championship in orenteering (MCO2018) |
|
Women | ![]() |
TrailO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
02/02/2018 | Egypt International Trail Orienteering Championship 2018 - TempO |
|
TempO | Open | 20 | completed | ![]() |
||
01/02/2018 | Egypt International Trail Orienteering Championship 2018 - PreO |
|
PreO | Open | 21 | completed | ![]() |