Tommy Rollins
Nationality | Great Britain |
Year of birth | 2007 |
IOF ID | 29725 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
05/07/2024 | Junior World Championships | CZE | Middle | Final | 64 | 31:14 | +5:32 | 6:27 | |
03/07/2024 | Junior World Championships | CZE | Long | Final | 67 | 1:34:34 | +19:28 | 8:13 | |
02/07/2024 | Junior World Championships | CZE | Sprint | Final | 67 | 15:08 | +1:51 | 4:15 | |
24/06/2024 | Relay | POL | Relay | Men 18 | 15 |
43:18 2:14:38 |
+21:38 |
||
23/06/2024 | Sprint | POL | Sprint | Men 18 | 19 | 12:57 | +1:12 | 4:13 | |
22/06/2024 | Long | POL | Long | Men 18 | 31 | 1:04:11 | +9:42 | 7:05 | |
29/03/2024 | JK 2024 | GBR | Sprint | M21E | 20 | 17:34 | +2:13 | 4:17 | |
10/12/2023 | Lakeland Warrior Day 2 | GBR | Long | Men | 21 | 1:51:45 | +29:07 | ||
09/12/2023 | Lakeland Warrior Day 1 | GBR | Middle | Men | 23 | 52:28 | +13:10 | ||
15/10/2023 | Euromeeting Individual Sprint | GBR | Sprint | Men | 61 | 17:38 | +3:15 | ||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men | 58 | 0:01 | |||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men Heat 2 | 20 | 10:42 | +1:11 | 3:41 | |
25/06/2023 | Relay | BUL | Relay | Men 16 | 9 7 |
30:56 1:31:18 |
+10:12 |
||
24/06/2023 | Long | BUL | Long | Men 16 | 13 | 53:56 | +6:58 | 9:12 | |
23/06/2023 | Sprint | BUL | Sprint | Men 16 | 57 | 15:22 | +3:20 | 5:28 | |
04/07/2022 | Relay | HUN | Relay | M16 | mispunched | ||||
03/07/2022 | Sprint | HUN | Sprint | M16 | 29 | 16:06 | +2:55 | 5:03 | |
02/07/2022 | Long | HUN | Long | M16 | 50 | 1:11:43 | +22:21 | 10:32 |