John Kumlin
Nationality | |
Year of birth | 1988 |
IOF ID | 29512 |
Sex | Male |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
15/04/2018 | Swedish League |
|
Middle | M21 Elit 2 | 65 | 41:36 | +10:32 | ![]() |
|
14/04/2018 | Swedish League |
|
Long | M21 Elit 2 | 41 | 1:42:25 | +21:23 | ![]() |
|
25/03/2018 | Danish Spring Long |
|
Men elite WRE 1 | ![]() |
|||||
25/03/2018 | Danish Spring Long |
|
Long | Men elite WRE 2 | 8 | 2:17:17 | +27:45 | 7:24 | ![]() |
24/03/2018 | Danish Spring Middle |
|
Men elite WRE 1 | ![]() |
|||||
24/03/2018 | Danish Spring Middle |
|
Middle | Men elite WRE 2 | 22 | 58:13 | +17:21 | 8:06 | ![]() |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
03/12/2017 | Ensilumen Rastit |
|
Long | Men | 34 | 2:20:39 | +50:14 | ![]() |
|
02/12/2017 | Ensilumen Rastit |
|
Middle | Men | 43 | 1:08:35 | +17:19 | ![]() |