Marisol Hunter
Nationality | New Zealand |
Year of birth | 2000 |
IOF ID | 28770 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
12/07/2019 | Relay | DEN | Relay | W20 | mispunched | ||||
11/07/2019 | Middle final | DEN | Middle | Women B | 42 | 37:33 | +9:41 | 11:22 | |
10/07/2019 | Middle qualification | DEN | W20 | ||||||
10/07/2019 | Middle qualification | DEN | Middle | W20-1 | 29 | 32:45 | +7:49 | 10:00 | |
08/07/2019 | Long | DEN | Long | W20 | 100 | 1:17:47 | +24:01 | 11:55 | |
07/07/2019 | Sprint | DEN | Sprint | W20 | 111 | 15:44 | +3:26 | ||
30/06/2019 | ASOM 2019 | BEL | W ELITE | ||||||
14/07/2018 | Relay | HUN | Relay | W20 | 38 17 |
42:29 2:02:10 |
+17:26 |
||
13/07/2018 | Middle final | HUN | Middle | W20B | 17 | 33:47 | +6:21 | 10:43 | |
12/07/2018 | Middle qualification | HUN | W20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | W20-1 | 32 | 32:35 | +8:39 | 9:36 | |
10/07/2018 | Sprint | HUN | Sprint | W20 | 64 | 19:14 | +3:39 | 5:15 | |
09/07/2018 | Long | HUN | Long | W20 | 74 | 1:17:13 | +22:36 | 7:33 | |
30/03/2018 | New Zealand Sprint Distance Orienteering Championships | NZL | Sprint | Women | 9 | 16:50 | +1:30 | 5:25 | |
23/09/2017 | Australian Sprint Championships | AUS | Sprint | WE | 20 | 17:56 | +3:46 | 5:45 |