Ragne Wiklund
Nationality | Norway |
Year of birth | 2000 |
IOF ID | 28604 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
23/06/2024 | O-Festival lang | NOR | Long | D 21-E | 12 | 1:41:27 | +16:09 | 8:24 | |
22/06/2024 | O-Festival mellom | NOR | Middle | D 21-E | 8 | 37:32 | +2:15 | 7:58 | |
14/04/2024 | Halden O-meeting long | NOR | Long | Women | 13 | 1:33:06 | +4:58 | 7:48 | |
13/04/2024 | Halden O-meeting middle | NOR | Middle | Women | 16 | 36:25 | +4:46 | 8:25 | |
16/04/2023 | Worldcup uttak | NOR | Long | D 21 E1 | 18 | 1:27:15 | +12:08 | 8:39 | |
15/04/2023 | Worldcup uttak | NOR | Middle | D 21 E1 | 11 | 35:59 | +4:18 | 7:49 | |
06/06/2022 | EM uttak lang | NOR | Long | D 21-E | 23 | 1:46:48 | +25:37 | 9:13 | |
05/06/2022 | EM uttak mellom | NOR | Middle | D 21-E | 7 | 36:29 | +2:07 | 8:01 | |
15/08/2021 | Relay | SWE | Relay | Women | 5 10 |
50:01 2:19:03 |
+2:25 |
||
14/08/2021 | Middle | SWE | Middle | Women | 87 | 1:09:53 | +30:33 | 12:49 | |
14/07/2018 | Relay | HUN | Relay | W20 | 4 3 |
33:49 1:46:34 |
+1:50 |
||
13/07/2018 | Middle final | HUN | Middle | W20A | 28 | 35:16 | +6:17 | 9:47 | |
12/07/2018 | Middle qualification | HUN | W20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | W20-1 | 3 | 24:59 | +1:03 | 7:22 | |
10/07/2018 | Sprint | HUN | Sprint | W20 | 80 | 19:45 | +4:10 | 5:23 | |
09/07/2018 | Long | HUN | Long | W20 | 18 | 1:06:49 | +12:12 | 6:32 | |
07/04/2018 | Blåveissprinten | NOR | Middle | D 21- | 13 | 40:11 | +6:14 | 9:23 | |
15/07/2017 | Relay | FIN | Relay | Women all | 9 |
35:27 1:46:42 |
|||
14/07/2017 | Long distance | FIN | Long | Women | 39 | 1:11:49 | +15:46 | 9:26 | |
12/07/2017 | Sprint distance | FIN | Sprint | Women | 65 | 16:52 | +2:50 | 5:37 | |
11/07/2017 | Middle distance, final | FIN | Middle | Women B | 4 | 27:02 | +0:13 | 9:19 | |
10/07/2017 | Middle distance, qualification | FIN | Women | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Women Qualification 3 | 39 | 35:54 | +11:11 | 10:15 |