Tino Polsini
| Nationality | |
| Year of birth | 1999 | 
| IOF ID | 28365 | 
| Sex | Male | 
| Clubs | 
 | 
| Discipline | FootO | 
| Website | https://tinopolsini.ch | 
| https://www.instagram.com/tinopolsini | 
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 05/10/2025 | Sprint Relay Pre WOC 2026 |  | Relay | Mixed | did not finish |  | |||
| 04/10/2025 | Knock Out Pre WOC 2026 |  | KnockOutSprint | Men | 16 | 0:01 | 0:00 |  | |
| 04/10/2025 | Knock Out Pre WOC 2026 |  | KnockOutSprint | Men Heat 2 | 4 | 9:53 | +0:22 | 3:48 |  | 
| 04/10/2025 | Knock Out Pre WOC 2026 |  | KnockOutSprint | Men Quarter-final 1 | 1 | 7:13 | 3:48 |  | |
| 04/10/2025 | Knock Out Pre WOC 2026 |  | KnockOutSprint | Men Semi-final 1 | 6 | 7:02 | +0:39 | 4:08 |  | 
| 26/09/2025 | World Cup |  | Sprint | Final | 5 | 13:51 | +0:19 | 3:22 |   | 
| 13/09/2025 | Swiss Championships Middle |  | Middle | HE | 8 | 33:11 | +1:58 | 6:22 |  | 
| 11/09/2025 | Testrace Sprint |  | Sprint | Men | 3 | 14:37 | +0:14 | 3:33 |  | 
| 07/09/2025 | Swiss Championships Long |  | Long | HE | 4 | 1:21:07 | +7:02 | 6:03 |  | 
| 31/08/2025 | World Cup |  | Sprint | Final | 8 | 14:07 | +0:28 | 3:22 |   | 
| 29/08/2025 | World Cup |  | KnockOutSprint | Overall | 25 | 7:09 | 3:31 |   | |
| 10/08/2025 | Sprint |  | Sprint | Men | 6 | 15:34 | +0:35 | 4:27 |  | 
| 08/08/2025 | Middle |  | Middle | Men | 9 | 54:41 | +9:19 | 9:09 |  | 
| 03/08/2025 | EOC Test Races Sprint |  | Sprint | Men Final | 16 | 14:16 | +1:07 | 3:26 |  | 
| 03/08/2025 | EOC Test Races Sprint |  | Sprint | Men-1 | 4 | 13:19 | +0:09 | 3:28 |  | 
| 03/08/2025 | EOC Test Races Sprint |  | Men |  | |||||
| 02/08/2025 | EOC Test Races Knock-Out Sprint |  | Men |  | |||||
| 02/08/2025 | EOC Test Races Knock-Out Sprint |  | KnockOutSprint | Men SF1 | 6 | 6:08 | +0:13 | 3:24 |  | 
| 02/08/2025 | EOC Test Races Knock-Out Sprint |  | KnockOutSprint | Men QF1 | 1 | 6:12 | 3:11 |  | |
| 02/08/2025 | EOC Test Races Knock-Out Sprint |  | KnockOutSprint | Men-2 | 3 | 8:23 | +0:05 | 3:20 |  | 
| 02/08/2025 | EOC Test Races Knock-Out Sprint |  | KnockOutSprint | Men Total | 16 | 6:08 | 3:24 |  | |
| 21/06/2025 | World Cup |  | Middle | Final | 26 | 40:29 | +5:13 | 6:40 |   | 
| 19/06/2025 | World Cup |  | Long | Final | 22 | 1:42:54 | +14:41 | 6:20 |   | 
| 18/06/2025 | World Cup |  | Qualification | Qualification Heat 3 | 7 | 41:21 | +2:04 | 4:49 |   | 
| 25/05/2025 | Finnish Orienteering Championship, Middle distance |  | Middle | M21 | 28 | 38:55 | +4:51 | 6:49 |  | 
| 11/05/2025 | Swiss Championships Sprint |  | KnockOutSprint | Men overall | 1 | completed |  | ||
| 11/05/2025 | Swiss Championships Sprint |  | KnockOutSprint | HE Final | 1 | 8:46 | 4:52 |  | |
| 11/05/2025 | Swiss Championships Sprint |  | KnockOutSprint | HE Semi-Final 2 | 2 | 8:02 | +0:05 | 4:13 |  | 
| 11/05/2025 | Swiss Championships Sprint |  | KnockOutSprint | HE Quarter-Final 4 | 1 | 9:21 | 5:11 |  | |
| 11/05/2025 | Swiss Championships Sprint |  | KnockOutSprint | HE Qualification Heat 3 | 2 | 12:23 | +0:16 | 4:57 |  | 
| 01/05/2025 | Swedish League, #3, medel (WRE) |  | Middle | M21 | 44 | 39:09 | +6:30 | 6:34 |  | 
| 27/04/2025 | ASOM2025 Sprint |  | Sprint | M Elite | 6 | 15:34 | +0:24 | 3:32 |  | 
| 25/04/2025 | ASOM2025 Knock-Out Sprint |  | Sprint | Heat 1 Men | 2 | 13:05 | +0:31 | 3:47 |  | 
| 25/04/2025 | ASOM2025 Knock-Out Sprint |  | Heat 2 Men |  | |||||
| 25/04/2025 | ASOM2025 Knock-Out Sprint |  | Sprint | Overall Men | 10 | 8:00 | +0:20 | 3:35 |  | 
| 30/03/2025 | Coppa Italia Sprint |  | Sprint | Men | 2 | 14:46 | +0:13 | 4:36 |  | 
| 29/03/2025 | Coppa Italia Sprint |  | Sprint | Men | 12 | 17:28 | +1:25 | 4:15 |  | 
| 22/09/2024 | Schweizermeisterschaft Langdistanz |  | Long | Men | 10 | 1:15:19 | +10:15 | 7:18 |  | 
| 20/08/2024 | Relay |  | Relay | Men | not competing |  | |||
| 17/08/2024 | Middle |  | Middle | Men | 16 | 48:17 | +5:43 | 9:26 |  | 
| 16/08/2024 | Middle qualification |  | Men |  | |||||
| 16/08/2024 | Middle qualification |  | Middle | Men 2 | 13 | 24:02 | +1:29 | 5:25 |  | 
| 12/07/2024 | World Championships |  | Sprint | Final | 2 | 16:21 | +0:23 | 3:44 |   | 
| 12/07/2024 | World Championships |  | Sprint | Qualification Heat 2 | 2 | 13:35 | +0:18 | 3:33 |   | 
| 01/06/2024 | World Cup |  | Sprint | Final | 5 | 15:06 | +0:39 | 4:11 |   | 
| 26/05/2024 | World Cup |  | Sprint | Final | 123 | 14:42 | +0:30 | 3:40 |   | 
| 25/05/2024 | World Cup |  | KnockOutSprint | QF2 | 5 | 6:38 | +0:06 | 3:29 |   | 
| 25/05/2024 | World Cup |  | KnockOutSprint | Overall | 27 | 0:01 |   | ||
| 24/05/2024 | World Cup |  | KnockOutSprint | Qualification Heat 3 | 205 | 11:28 | +0:23 | 3:35 |   | 
| 12/05/2024 | Schweizermeisterschaft Sprint |  | Sprint | HE | 1 | 12:36 | 3:36 |  | |
| 21/04/2024 | Schweizermeisterschaft Mitteldistanz |  | Middle | HE / H20 | 5 | 37:26 | +1:27 | 8:28 |  | 
| 20/04/2024 | 2. Nationaler Sprint |  | Sprint | HE / H20 | 5 | 16:21 | +0:23 | 4:11 |  | 
| 17/03/2024 | 1. Nationaler Mitteldistanz |  | Middle | HE | 11 | 44:30 | +5:06 | 7:25 |  | 
| 15/10/2023 | Euromeeting Individual Sprint |  | Sprint | Men | 11 | 14:58 | +0:35 |  | |
| 14/10/2023 | Euromeeting Knock-Out Sprint |  | KnockOutSprint | Men | 40 | 0:01 |  | ||
| 14/10/2023 | Euromeeting Knock-Out Sprint |  | KnockOutSprint | Men Heat 2 | 14 | 10:03 | +0:32 | 3:27 |  | 
| 08/10/2023 | World Cup |  | KnockOutSprint | Overall | 35 | 0:01 | 0:00 |   | |
| 04/10/2023 | World Cup |  | Sprint | Final | 31 | 13:19 | +0:53 | 3:48 |   | 
| 17/09/2023 | Swiss Championships Long |  | Long | HE | 4 | 1:31:35 | 6:44 |  | |
| 09/09/2023 | Swiss Championships Middle |  | Middle | HE/H20 | 7 | 35:14 | +2:57 | 6:52 |  | 
| 02/09/2023 | Nationalteam Test Race Sprint |  | Sprint | HE Final | 9 | 15:58 | +0:40 | 3:59 |  | 
| 02/09/2023 | Nationalteam Test Race Sprint |  | Sprint | HE Quali | 6 | 16:52 | +0:33 | 4:13 |  | 
| 05/08/2023 | World Cup |  | Middle | Final | 45 | 43:21 | +6:17 | 8:26 |   | 
| 02/08/2023 | World Cup |  | Sprint | Final | 69 | 16:12 | +1:42 | 4:03 |   | 
| 18/05/2023 | Swedish League, #5 |  | Middle | Men21 | 47 | 39:58 | +5:30 | 5:53 |  | 
| 14/05/2023 | Swiss Championships Sprint |  | Sprint | Men | 5 | 13:32 | +0:19 | 3:33 |  | 
| 16/04/2023 | Worldcup uttak |  | Long | H 21 E1 | 26 | 1:32:44 | +10:12 | 6:35 |  | 
| 15/04/2023 | Worldcup uttak |  | Middle | H 21 E1 | 22 | 37:42 | +4:02 | 6:27 |  | 
| 02/04/2023 | 4. National Long |  | Long | HE | 15 | 1:45:33 | 7:38 |  | |
| 01/04/2023 | 3. National Middle |  | Middle | HE | 20 | 42:54 | 6:18 |  | |
| 11/09/2022 | Swiss Long Orienteering Championships |  | Long | HE | 17 | 1:53:30 | +17:49 | 7:59 |  | 
| 28/08/2022 | 9. National Orienteering Long |  | Long | Men | 17 | 1:23:25 | +11:29 | 7:14 |  | 
| 27/08/2022 | 8. National Orienteering Middle |  | Middle | Men | 50 | 43:19 | +11:25 | 9:57 |  | 
| 19/08/2022 | Sprint relay |  | Relay | Mixed | 2 1 | 12:28 50:39 | +0:03 |  | |
| 18/08/2022 | Long |  | Long | Men | 12 | 1:24:54 | +6:11 | 6:03 |  | 
| 17/08/2022 | Sprint |  | Sprint | Men | 8 | 12:08 | +0:38 | 3:34 |  | 
| 04/08/2022 | Long |  | Long | Men | 53 | 2:10:12 | +30:54 | 7:31 |  | 
| 12/06/2022 | Swiss Sprint Orienteering Championships |  | Sprint | Men | 14 | 15:08 | +1:04 | 3:58 |  | 
| 29/05/2022 | Sprint relay |  | Relay | Mixed - all teams | 26 16 | 14:11 58:07 | +0:47 +2:47 |  | |
| 28/05/2022 | Knock-Out Sprint |  | KnockOutSprint | Men overall | 31 | 7:52 | +0:31 |  | |
| 28/05/2022 | Knock-Out Sprint |  | KnockOutSprint | M Quarter final 6 | 6 | 7:52 | +0:24 | 3:59 |  | 
| 28/05/2022 | Knock-Out Sprint |  | KnockOutSprint | M Qualification 3 | 6 | 9:42 | +0:16 | 3:47 |  | 
| 26/05/2022 | Sprint |  | Sprint | Men | 35 | 16:55 | +1:15 | 3:57 |  | 
| 01/05/2022 | 54. Engelburger Orienteering Sprint |  | Sprint | HE | 3 | 14:03 | +0:10 | 3:54 |  | 
| 10/04/2022 | 4th National Orienteering Sprint - Final Knock-Out |  | KnockOutSprint | Men Final | 5 | 6:45 | +0:22 | 3:33 |  | 
| 10/04/2022 | 4th National Orienteering Sprint - Final Knock-Out |  | KnockOutSprint | Men Semi-final 3 | 2 | 7:06 | +0:02 | 3:44 |  | 
| 10/04/2022 | 4th National Orienteering Sprint - Final Knock-Out |  | KnockOutSprint | Men Quarter-final 5 | 2 | 6:42 | +0:03 | 3:43 |  | 
| 10/04/2022 | 4. National Orienteering Sprint |  | KnockOutSprint | Herren Elite | 3 | 11:13 | +0:21 | 3:44 |  | 
| 09/04/2022 | 3. National Middle |  | Middle | Herren Elite | 3 | 35:44 | +0:44 | 4:38 |  | 
| 03/04/2022 | ASOM 2022 |  | Sprint | M ELITE | 39 | 17:23 | +1:19 | 3:51 |  | 
| 27/02/2022 | ANTALYA O MEETING_STAGE_3 |  | Sprint | Men | 22 | 17:35 | +3:32 | 5:15 |  | 
| 26/02/2022 | ANTALYA O MEETING_STAGE_2 |  | Middle | Men | 9 | 30:43 | +3:59 |  | |
| 25/02/2022 | ANTALYA O MEETING_STAGE_1 |  | Long | Men | 15 | 1:31:00 | +13:43 |  | |
| 24/10/2021 | WOC2022 WRE |  | Sprint | Men | 19 | completed |  | ||
| 24/10/2021 | WOC2022 WRE |  | Sprint | Men Quarter-final 3 | 4 | 6:53 | +0:03 | 3:14 |  | 
| 24/10/2021 | WOC2022 WRE |  | Sprint | Men-C | 3 | 10:23 | +0:06 | 3:27 |  | 
| 23/10/2021 | WOC2022 WRE |  | Men |  | |||||
| 23/10/2021 | WOC2022 WRE |  | Sprint | Men Final | 21 | 15:51 | +0:58 | 3:36 |  | 
| 23/10/2021 | WOC2022 WRE |  | Sprint | Men-A | 4 | 14:55 | +0:51 | 3:53 |  | 
| 26/09/2021 | 12. National Event Swiss-O |  | Long | Euromeeting Men | 5 | 56:46 | +1:13 | 5:54 |  | 
| 25/09/2021 | 11. National Event Swiss-O Middledistance |  | Long | Euromeeting Men | 9 | 35:45 | +0:48 | 7:00 |  | 
| 12/09/2021 | Swiss Orienteering Championship Longdistance |  | Long | Men | 8 | 1:26:47 | +6:23 | 7:59 |  | 
| 11/09/2021 | Swiss Orienteering Championship Middledistance |  | Middle | Men | 15 | 37:58 | +4:29 | 8:26 |  | 
| 23/07/2021 | Swiss Orienteering Week 5. Etappe |  | Middle | HE | 10 | 38:58 | +2:34 | 6:00 |  | 
| 22/07/2021 | Swiss Orienteering Week 4. Etappe |  | Long | HE | 23 | 1:14:51 | +12:54 | 6:33 |  | 
| 30/06/2021 | World cup test |  | Long | Men | 15 | 1:26:59 | +9:06 | 5:41 |  | 
| 27/06/2021 | World cup test |  | Middle | Men | 11 | 38:47 | +4:38 | 6:27 |  | 
| 09/05/2021 | Swiss Orienteering Championship Sprintdistance |  | Sprint | HE | 20 | 15:10 | +1:21 | 3:59 |  | 
| 21/03/2021 | Coppa Italia Sprint CO - 2^ prova |  | Sprint | M ELITE | did not start |  | |||
| 20/03/2021 | Coppa Italia Sprint CO - 1^ prova |  | Sprint | M ELITE | did not start |  | |||
| 13/09/2020 | Schweizermeisterschaft Landgdistanz OL |  | Long | HE | 16 | 1:46:45 | +15:47 | 6:28 |  | 
| 06/09/2020 | Schweizermeisterschaft Sprint OL (Sprint) |  | Sprint | HE | 14 | 16:15 | +0:40 | 3:57 |  | 
| 30/08/2020 | 8. Nationaler OL (Middle) |  | Middle | HE | 11 | 42:35 | +6:07 | 8:31 |  | 
| 29/08/2020 | Test race II |  | Long | HE | 13 | 1:57:46 | +13:46 | 8:55 |  | 
| 02/02/2020 | Premi Comunitat Valenciana El Pinos |  | Middle | M-E | 7 | 35:10 | +3:21 |  | |
| 01/02/2020 | Premi Comunitat Valenciana El Pinos |  | Long | M-E | 10 | 1:32:37 | +14:40 |  | |
| 11/07/2019 | Middle final |  | Middle | Men A | 20 | 29:15 | +4:12 | 6:13 |  | 
| 10/07/2019 | Middle qualification |  | M20 |  | |||||
| 10/07/2019 | Middle qualification |  | Middle | M20-3 | 3 | 24:27 | +1:18 | 6:00 |  | 
| 08/07/2019 | Long |  | Long | M20 | 17 | 1:12:31 | +10:12 | 7:11 |  | 
| 07/07/2019 | Sprint |  | Sprint | M20 | 22 | 13:04 | +0:44 |  | |
| 02/06/2019 | Championnat de France de Longue Distance |  | Long | Men 21E | 8 | 1:37:37 | +19:40 | 8:54 |  | 
| 14/04/2019 | 1. Nationaler OL |  | Long | HE | 10 | 1:35:14 | +5:14 | 8:16 |  | 
| 10/03/2019 | NAOM - Norte Alentejano 'O' Meeting 2019 |  | Middle | Men Elite | 27 | 38:04 | +5:31 | 5:40 |  | 
| 04/03/2019 | Portugal "O" Meeting 2019 |  | Middle | M21 SE | 29 | 36:59 | +5:49 | 5:14 |  | 
| 14/07/2018 | Relay |  | Relay | M20 | not competing |  | |||
| 13/07/2018 | Middle final |  | Middle | M20A | 14 | 33:01 | +3:29 | 7:26 |  | 
| 12/07/2018 | Middle qualification |  | M20 |  | |||||
| 12/07/2018 | Middle qualification |  | Middle | M20-2 | 18 | 28:50 | +4:04 | 6:43 |  | 
| 10/07/2018 | Sprint |  | Sprint | M20 | 23 | 16:47 | +0:59 | 4:07 |  | 
| 09/07/2018 | Long |  | Long | M20 | 21 | 1:19:12 | +9:47 | 5:16 |  | 
| 07/04/2018 | Testlauf Middle |  | Middle | M21 | 31 | 35:08 | +6:02 | 7:29 |  | 
| 06/04/2018 | Testlauf Sprint |  | Sprint | M21 | 37 | 19:02 | +3:06 | 5:17 |  | 
| 15/07/2017 | Relay |  | Relay | Men all | 11 | 32:23 1:36:37 |  | ||
| 14/07/2017 | Long distance |  | Long | Men | 42 | 1:18:24 | +13:13 | 7:19 |  | 
| 12/07/2017 | Sprint distance |  | Sprint | Men | 41 | 15:13 | +1:14 | 4:20 |  | 
| 11/07/2017 | Middle distance, final |  | Middle | Men | 50 | 35:08 | +11:21 | 8:34 |  | 
| 10/07/2017 | Middle distance, qualification |  | Men |  | |||||
| 10/07/2017 | Middle distance, qualification |  | Middle | Men Qualification 3 | 14 | 26:01 | +2:57 | 6:30 |  | 
 
                     
                     
                     
                    