Lisa Jonsson Nordin
| Nationality | |
| Year of birth | 1999 |
| IOF ID | 28256 |
| Sex | Female |
| Clubs |
|
| Discipline | FootO |
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 15/07/2017 | Relay |
|
Relay | Women | 1 |
32:00 1:34:15 |
![]() |
||
| 15/07/2017 | Relay |
|
Relay | Women all | 1 |
32:00 1:34:15 |
![]() |
||
| 14/07/2017 | Long distance |
|
Long | Women | 26 | 1:09:07 | +13:04 | 9:05 | ![]() |
| 12/07/2017 | Sprint distance |
|
Sprint | Women | 18 | 15:25 | +1:23 | 5:08 | ![]() |
| 11/07/2017 | Middle distance, final |
|
Middle | Women | 25 | 29:55 | +6:40 | 8:32 | ![]() |
| 10/07/2017 | Middle distance, qualification |
|
Women | ![]() |
|||||
| 10/07/2017 | Middle distance, qualification |
|
Middle | Women Qualification 3 | 14 | 28:48 | +4:05 | 8:13 | ![]() |
