Sergio Martin Carrasco
| Nationality | |
| Year of birth | 1977 |
| IOF ID | 28252 |
| Sex | Male |
| Clubs |
|
| Discipline | FootO, MTBO, SkiO, TrailO |
TrailO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 28/08/2025 | PreO, day 2 |
|
PreO | Physically challenged | 22 | 1:29 | ![]() |
||
| 27/08/2025 | PreO, day 1 |
|
PreO | Physically challenged | 29 | 4:03 | ![]() |
||
| 15/06/2025 | Trofeo Internacional Madrid Trail-O |
|
PreO | PC | 5 | 5:12 | ![]() |
||
| 14/06/2025 | Trofeo Internacional Madrid Trail-O |
|
PreO | PC | 6 | 2:54 | ![]() |
||
| 13/06/2025 | Trofeo Internacional Madrid Trail-O |
|
TempO | Open | 42 | 11:50 | ![]() |
||
| 13/06/2025 | Trofeo Internacional Madrid Trail-O |
|
PC | ![]() |
|||||
| 04/05/2025 | Bukowa Cup |
|
TempO | Physically challenged | 11 | 15:11 | ![]() |
||
| 03/05/2025 | Bukowa Cup |
|
PreO | Physically challenged | 6 | 3:06 | ![]() |
||
| 02/05/2025 | Bukowa Cup |
|
PreO | Physically challenged | 15 | 3:47 | ![]() |
||
| 27/06/2019 | PreO day 2 |
|
PreO | Para | 13 | completed | ![]() |
||
| 25/06/2019 | PreO day 1 |
|
PreO | Para | 18 | completed | ![]() |
||
| 09/08/2018 | PreO day 2 |
|
PreO | Paralympic | 23 | completed | ![]() |
||
| 07/08/2018 | PreO day 1 |
|
PreO | Paralympic | 28 | completed | ![]() |
||
| 06/08/2018 | TempO |
|
Open | ![]() |
|||||
| 01/05/2018 | TempO |
|
Open | ![]() |
|||||
| 29/04/2018 | PreO - Day 2 |
|
PreO | Paralympic | 32 | completed | ![]() |
||
| 28/04/2018 | PreO - Day 1 |
|
PreO | Paralympic | 32 | completed | ![]() |
||
| 13/07/2017 | PreO day 1 |
|
Paralympic | ![]() |
|||||
| 11/07/2017 | TempO |
|
Open | ![]() |
|||||

