YongYu LI
| Nationality | |
| Year of birth | 1998 |
| IOF ID | 28237 |
| Sex | Female |
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 29/10/2019 | Sprint |
|
Sprint | Women World Cup | 29 | 15:17 | +1:59 | 4:46 | ![]() |
| 29/10/2019 | Sprint |
|
Sprint | Women Full Results | 29 | 15:17 | +1:59 | 4:46 | ![]() |
| 27/10/2019 | Sprint Relay |
|
Relay | All teams | 37 25 |
15:05 1:00:01 |
+4:47 |
![]() |
|
| 26/10/2019 | Middle |
|
Women World Cup | ![]() |
|||||
| 29/09/2019 | Sprint |
|
Women A | ![]() |
|||||
| 29/09/2019 | Sprint |
|
Sprint | Women B | did not start | ![]() |
|||
| 28/09/2019 | Knock out sprint |
|
Sprint | Women Quarter-Final 2 | 6 | 8:55 | +0:58 | 4:03 | ![]() |
| 28/09/2019 | Knock out sprint |
|
Men 2 | ![]() |
|||||
| 28/09/2019 | Knock out sprint |
|
Sprint | Women 2 | 12 | 11:09 | +0:57 | 4:27 | ![]() |
| 28/09/2019 | Knock out sprint |
|
Sprint | Women overall | 31 | completed | ![]() |
||
| 27/09/2019 | Middle |
|
Middle | Women | 84 | 57:42 | +20:41 | 9:18 | ![]() |
| 17/08/2019 | Relay |
|
Relay | Women | 26 26 |
59:38 2:39:36 |
![]() |
||
| 13/08/2019 | Middle qualification |
|
Women | ![]() |
|||||
| 13/08/2019 | Middle qualification |
|
Middle | Women 2 | 31 | 51:26 | +22:10 | 13:07 | ![]() |
| 25/12/2018 | Middle |
|
Middle | Women 20 | 5 | 36:36 | +11:13 | 16:38 | ![]() |
| 23/12/2018 | Sprint |
|
Sprint | Women 20 | 1 | 11:47 | 4:21 | ![]() |
|
| 30/06/2017 | Sprint Qualification |
|
Women | ![]() |
|||||
| 30/06/2017 | Sprint Qualification |
|
Sprint | Women A | 26 | 14:50 | +3:43 | 6:30 | ![]() |
