Yuki Nitami
Nationality | |
Year of birth | 1997 |
IOF ID | 28098 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
20/10/2024 | Japan Orienteering Championships – Long distance |
|
Long | M21E | 32 | 1:57:54 | +29:40 | 10:37 | ![]() |
19/10/2024 | Japan Orienteering Championships – Middle distance |
|
Middle | M21E | 30 | 48:21 | +10:16 | 10:04 | ![]() |
21/09/2024 | NC mellom |
|
Middle | H 21- | 59 | 53:14 | +17:52 | 10:49 | ![]() |
20/09/2024 | NC sprint |
|
Sprint | H 21- | 43 | 21:28 | +6:59 | 5:31 | ![]() |
14/09/2024 | Finnish Orienteering Championship, Middle distance |
|
Middle | M21B4 | 3 | 36:31 | +5:16 | 8:19 | ![]() |
01/09/2024 | Finnish Orienteering Championship, Long distance |
|
Long | M21B2 | 2 | 58:55 | +2:03 | 8:17 | ![]() |
24/08/2024 | Mikkeli Jukola 2025 Pre-Games |
|
Middle | H21E2 | disqualified | ![]() |
|||
20/08/2024 | Relay |
|
Relay | Men | 44 27 |
48:25 2:21:37 |
+35:08 |
![]() |
|
18/08/2024 | Long |
|
Long | Men | 115 | 2:31:35 | +54:22 | 10:55 | ![]() |
16/08/2024 | Middle qualification |
|
Men | ![]() |
|||||
16/08/2024 | Middle qualification |
|
Middle | Men 1 | 49 | 33:33 | +10:40 | 7:29 | ![]() |
05/11/2023 | Japan Orienteering Championships – Long distance |
|
Long | M21E | mispunched | ![]() |
|||
04/11/2023 | Japan Orienteering Championships – Middle distance |
|
Middle | M21E | 23 | 43:57 | +7:40 | 11:16 | ![]() |
26/08/2023 | Pre-WOC2025 |
|
M21E | ![]() |
|||||
26/08/2023 | Pre-WOC2025 |
|
Middle | M21EB | 62 | 56:51 | +20:52 | 11:02 | ![]() |
09/10/2022 | Japan Orienteering Championships – Long distance |
|
Long | M21E | 39 | 2:15:42 | +38:31 | ![]() |
|
08/10/2022 | Japan Orienteering Championships – Middle distance |
|
Middle | M21E | 6 | 54:32 | +7:01 | 10:17 | ![]() |
24/10/2021 | The Japan Orienteering Championships – Long distance |
|
Long | M21E | did not start | ![]() |
|||
23/10/2021 | The Japan Orienteering Championships – Middle distance |
|
Middle | M21E | 12 | 42:43 | +6:47 | 7:46 | ![]() |
23/02/2020 | Antalya Training Competitions |
|
Sprint | Men 21 | 24 | 18:11 | +3:33 | 5:10 | ![]() |
22/02/2020 | Antalya Training Competitions |
|
Middle | Men 21 | 34 | 59:35 | +24:03 | 10:34 | ![]() |
21/02/2020 | Antalya Training Competitions |
|
Long | Men 21 | did not finish | ![]() |
|||
16/02/2020 | Maximus O-Meeting (Long) |
|
Men | ![]() |
|||||
16/02/2020 | Maximus O-Meeting (Long) |
|
Long | Men-2 | 46 | 1:54:27 | +24:54 | 8:41 | ![]() |
15/02/2020 | Maximus O-Meeting (Sprint) |
|
Men | ![]() |
|||||
15/02/2020 | Maximus O-Meeting (Sprint) |
|
Sprint | Men-2 | mispunched | ![]() |
|||
15/02/2020 | Maximus O-Meeting (Middle) |
|
Men | ![]() |
|||||
15/02/2020 | Maximus O-Meeting (Middle) |
|
Middle | Men-2 | 49 | 51:38 | +17:13 | 10:42 | ![]() |
14/10/2019 | All Japan Orienteering Championships - Long distance |
|
Long | Men | 51 | 2:02:47 | +53:02 | 14:16 | ![]() |
08/07/2019 | O'FRANCE, 2ème étape |
|
Middle | Men 21E | 44 | 1:06:14 | +22:10 | 10:51 | ![]() |
07/07/2019 | O'FRANCE, 1ère étape |
|
Sprint | Men 21E | 35 | 24:14 | +5:41 | 5:45 | ![]() |
15/07/2017 | Relay |
|
Relay | Men | 28 |
43:57 2:04:21 |
![]() |
||
15/07/2017 | Relay |
|
Relay | Men all | 44 |
43:57 2:04:21 |
![]() |
||
14/07/2017 | Long distance |
|
Long | Men | 137 | 1:41:13 | +36:02 | 9:27 | ![]() |
12/07/2017 | Sprint distance |
|
Sprint | Men | 119 | 16:59 | +3:00 | 4:51 | ![]() |
11/07/2017 | Middle distance, final |
|
Middle | Men C | 33 | 32:10 | +9:58 | 10:43 | ![]() |
10/07/2017 | Middle distance, qualification |
|
Men | ![]() |
|||||
10/07/2017 | Middle distance, qualification |
|
Middle | Men Qualification 2 | 56 | 47:20 | +23:19 | 11:32 | ![]() |