Mykyta Zviahin
Nationality | Ukraine |
Year of birth | 2000 |
IOF ID | 28021 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
06/08/2023 | World Cup | CZE | Long | Final | mispunched | ||||
05/08/2023 | World Cup | CZE | Middle | Final | 109 | 52:12 | +15:08 | 10:09 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 98 | 17:13 | +2:43 | 4:18 | |
12/07/2023 | World Championships | SUI | Middle | Qualification Heat 1 | 27 | 37:39 | +9:53 | 8:57 | |
27/04/2023 | World Cup | NOR | Long | Final | 93 | 1:57:25 | +29:19 | 7:48 | |
16/04/2023 | Worldcup uttak | NOR | Long | H 21 E2 | 13 | 1:42:42 | +11:30 | 7:18 | |
15/04/2023 | Worldcup uttak | NOR | Middle | H 21 E2 | 20 | 40:47 | +4:46 | 7:02 | |
26/02/2023 | X Costa Alentejana O Meeting (CAOM) / Mediterranean Orienteering Championships(MCO) | POR | Sprint | ME | 6 | 15:19 | +1:19 | 4:26 | |
25/02/2023 | X Costa Alentejana O Meeting (CAOM) / Mediterranean Orienteering Championships(MCO) | POR | Long | ME | 11 | 1:44:42 | +10:18 | 6:36 | |
24/02/2023 | X Costa Alentejana O Meeting (CAOM) / Mediterranean Orienteering Championships(MCO) | POR | Middle | ME | 17 | 38:43 | +6:29 | 6:19 | |
19/02/2023 | Portugal O Meeting (POM) 2023 | POR | Long | ME | 28 | 1:43:07 | +19:00 | 5:28 | |
11/02/2023 | Norte Alentejano O Meeting - Sprint WRE | POR | Sprint | HE | 16 | 13:04 | +1:04 | 3:53 | |
11/02/2023 | Norte Alentejano O Meeting - Middle WRE | POR | Middle | HE | 19 | 35:16 | +4:53 | 5:58 | |
09/10/2022 | Swedish League, #9 | SWE | Middle | M21-3 | 17 | 40:59 | +7:21 | 7:58 | |
03/10/2022 | World Cup | SUI | Long | Final | 122 | 2:25:45 | +49:21 | 10:07 | |
02/10/2022 | World Cup | SUI | Middle | Final | 115 | 48:32 | +14:25 | 8:59 | |
28/05/2021 | Capital Cup / UKR Cup | UKR | Middle | Men | 13 | 57:43 | +12:32 | 9:01 | |
19/09/2019 | Ukrainian Championships | UKR | Sprint | Men | 3 | 18:21 | +1:22 | ||
12/07/2019 | Relay | DEN | Relay | M20 | 20 22 |
35:09 1:51:44 |
+4:18 +20:52 |
||
11/07/2019 | Middle final | DEN | Middle | Men C | 3 | 26:59 | +1:17 | 7:11 | |
10/07/2019 | Middle qualification | DEN | M20 | ||||||
10/07/2019 | Middle qualification | DEN | Middle | M20-2 | 45 | 29:56 | +8:14 | 7:29 | |
08/07/2019 | Long | DEN | Long | M20 | 80 | 1:23:57 | +21:38 | 8:19 | |
07/07/2019 | Sprint | DEN | Sprint | M20 | 92 | 14:27 | +2:07 | ||
14/07/2018 | Relay | HUN | Relay | M20 | mispunched | ||||
12/07/2018 | Middle qualification | HUN | M20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | M20-1 | 25 | 29:24 | +4:02 | 6:57 | |
10/07/2018 | Sprint | HUN | Sprint | M20 | 91 | 18:40 | +2:52 | 4:35 | |
09/07/2018 | Long | HUN | Long | M20 | 63 | 1:27:54 | +18:29 | 5:51 | |
15/07/2017 | Relay | FIN | Relay | Men | 25 |
36:20 1:53:24 |
|||
15/07/2017 | Relay | FIN | Relay | Men all | 37 |
36:20 1:53:24 |
|||
14/07/2017 | Long distance | FIN | Long | Men | 117 | 1:34:03 | +28:52 | 8:47 | |
12/07/2017 | Sprint distance | FIN | Sprint | Men | 97 | 16:22 | +2:23 | 4:40 | |
11/07/2017 | Middle distance, final | FIN | Middle | Men B | 26 | 28:25 | +4:50 | 8:07 | |
10/07/2017 | Middle distance, qualification | FIN | Men | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Men Qualification 1 | 33 | 29:51 | +8:33 | 7:27 |