Ann Charlotte Spangenberg
| Nationality | |
| Year of birth | 1999 |
| IOF ID | 27400 |
| Sex | Female |
| Discipline | FootO |
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 06/05/2023 | Deutsche Meisterschaft Mittel-OL |
|
Middle | Women | 12 | 46:26 | +8:01 | 11:11 | ![]() |
| 03/09/2022 | German Championship Sprint |
|
Sprint | W21- A | 16 | 22:25 | +4:31 | 6:40 | ![]() |
| 16/05/2021 | Sprint |
|
Sprint | Women | 94 | 20:54 | +4:44 | 5:13 | ![]() |
| 14/05/2021 | Knock out Sprint |
|
Sprint | Women | 97 | completed | ![]() |
||
| 14/05/2021 | Knock out Sprint |
|
Sprint | Women Heat 1 | 33 | 14:04 | +2:30 | 4:41 | ![]() |
| 09/05/2021 | Swiss Orienteering Championship Sprintdistance |
|
Sprint | DE | 60 | 16:26 | +3:47 | 5:18 | ![]() |
| 24/05/2020 | Sprint |
|
Women | ![]() |
|||||
| 23/05/2020 | Knockout Sprint |
|
Women | ![]() |
|||||
| 21/05/2020 | Long |
|
Women | ![]() |
|||||
| 12/07/2019 | Relay |
|
Relay | W20 | 18 18 |
37:10 1:54:13 |
+6:33 +19:38 |
![]() |
|
| 11/07/2019 | Middle final |
|
Middle | Women A | 50 | 38:22 | +8:23 | 8:52 | ![]() |
| 10/07/2019 | Middle qualification |
|
W20 | ![]() |
|||||
| 10/07/2019 | Middle qualification |
|
Middle | W20-3 | 16 | 28:53 | +4:22 | 8:37 | ![]() |
| 08/07/2019 | Long |
|
Long | W20 | 51 | 1:03:41 | +9:55 | 9:45 | ![]() |
| 07/07/2019 | Sprint |
|
Sprint | W20 | 60 | 14:18 | +2:00 | ![]() |
|
| 14/07/2018 | Relay |
|
Relay | W20 | not competing | ![]() |
|||
| 13/07/2018 | Middle final |
|
Middle | W20B | 19 | 34:24 | +6:58 | 10:55 | ![]() |
| 12/07/2018 | Middle qualification |
|
W20 | ![]() |
|||||
| 12/07/2018 | Middle qualification |
|
Middle | W20-2 | 30 | 32:25 | +7:45 | 9:18 | ![]() |
| 10/07/2018 | Sprint |
|
Sprint | W20 | 30 | 18:10 | +2:35 | 4:57 | ![]() |
| 09/07/2018 | Long |
|
Long | W20 | 92 | 1:21:30 | +26:53 | 7:58 | ![]() |
| 01/05/2018 | DM Sprint and World Ranking Event |
|
Sprint | Women | 25 | 19:26 | +3:55 | 5:53 | ![]() |
| 07/04/2018 | Testlauf Middle |
|
Middle | W21 | 40 | 39:33 | +12:15 | 10:51 | ![]() |
| 06/04/2018 | Testlauf Sprint |
|
Sprint | W21 | 29 | 19:44 | +4:47 | 6:21 | ![]() |
| 15/07/2017 | Relay |
|
Relay | Women all | 21 |
35:14 1:58:12 |
![]() |
||
| 14/07/2017 | Long distance |
|
Long | Women | 66 | 1:18:44 | +22:41 | 10:21 | ![]() |
| 12/07/2017 | Sprint distance |
|
Sprint | Women | 70 | 16:56 | +2:54 | 5:38 | ![]() |
| 11/07/2017 | Middle distance, final |
|
Middle | Women B | 15 | 30:22 | +3:33 | 10:28 | ![]() |
| 10/07/2017 | Middle distance, qualification |
|
Women | ![]() |
|||||
| 10/07/2017 | Middle distance, qualification |
|
Middle | Women Qualification 2 | 23 | 34:56 | +11:24 | 10:16 | ![]() |
| 04/03/2017 | Aguiar da Beira "O" Meeting 2017 |
|
WE | ![]() |
|||||
| 04/03/2017 | Aguiar da Beira "O" Meeting 2017 |
|
WE | ![]() |
|||||

