Lavio Mueller
Nationality | Switzerland |
Year of birth | 2007 |
IOF ID | 26728 |
Sex | Male |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
23/06/2024 | Sprint | POL | Sprint | Men 18 | 29 | 13:11 | +1:26 | 4:17 | |
22/06/2024 | Long | POL | Long | Men 18 | 34 | 1:04:48 | +10:19 | 7:09 | |
12/05/2024 | Schweizermeisterschaft Sprint | SUI | Sprint | HE | 41 | 14:43 | +2:07 | 4:12 | |
25/06/2023 | Relay | BUL | Relay | Men 16 | 1 2 |
26:30 1:24:49 |
+3:43 |
||
24/06/2023 | Long | BUL | Long | Men 16 | 49 | 1:06:16 | +19:18 | 11:18 | |
23/06/2023 | Sprint | BUL | Sprint | Men 16 | 11 | 13:08 | +1:06 | 4:40 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
27/01/2024 | Relay | AUT | Relay | Men 17 | mispunched | ||||
26/01/2024 | Middle | AUT | Middle | Men 17 | 1 | 25:45 | 5:41 | ||
24/01/2024 | Long | AUT | Masstart | Men 17 | disqualified | ||||
23/01/2024 | Sprint | AUT | Sprint | Men 17 | 1 | 10:17 | 4:01 | ||
13/01/2024 | WUSOC Open Race - Middle Pursuit | SUI | Middle | M21 | 10 | 32:41 | +1:57 | 5:01 | |
04/02/2023 | Relay | LAT | Relay | Men 17 | 1 5 |
18:09 1:08:25 |
+8:47 |
||
03/02/2023 | Mass start | LAT | Masstart | Men 17 | 6 | 36:45 | +0:48 | 4:25 | |
01/02/2023 | Middle | LAT | Middle | Men 17 | 2 | 20:47 | +0:28 | 4:37 | |
31/01/2023 | Sprint | LAT | Sprint | Men 17 | 2 | 12:24 | +1:05 | 4:25 | |
22/01/2023 | Championnat de France de Longue Distance | FRA | Long | Men | 5 | 1:20:16 | +5:04 | 5:33 | |
21/01/2023 | Championnat de France de Sprint | FRA | Sprint | Men | 3 | 19:51 | +0:52 | 6:06 | |
14/01/2023 | SkiO Tour - day 5 | SUI | Middle | Men | 35 | 37:03 | +7:32 | 4:32 | |
30/12/2022 | Gommer Ski-OL | SUI | Middle | Men | 17 | 39:53 | +7:48 | ||
30/12/2022 | Gommer Ski-OL | SUI | Men 20 | ||||||
29/12/2022 | Baschi Sprint Ski-OL | SUI | Sprint | Men | 18 | 28:31 | +11:48 | ||
18/12/2022 | 2. Austria Cup / ÖSTM+ÖM | AUT | Middle | Men | 9 | 42:07 | +8:37 | 6:30 | |
17/12/2022 | 1. Austria Cup | AUT | Sprint | Men | 6 | 21:28 | +3:05 | 6:42 | |
19/03/2022 | Relay | FIN | Relay | Men17 | 5 5 |
16:33 51:41 |
+1:09 +4:53 |
||
18/03/2022 | Long | FIN | Long | Men 17 | 4 | 50:22 | +3:38 | 3:52 | |
16/03/2022 | Middle | FIN | Middle | Men17 | 25 | 26:11 | +8:10 | 4:30 | |
15/03/2022 | Sprint | FIN | Sprint | Men17 | 15 | 10:59 | +1:36 | 3:32 | |
30/12/2021 | 4th competition Swiss SkiO Cup 2022 | SUI | Sprint | Herren Elite | 14 | 20:19 | +3:20 | 4:46 | |
28/02/2021 | Relay | EST | Relay | Men 20 | 3 3 |
33:06 1:41:27 |
|||
27/02/2021 | Middle | EST | Middle | Men 17 | 23 | 28:34 | 6:34 | ||
25/02/2021 | Long | EST | Long | Men 17 | 11 | 49:48 | 5:51 | ||
24/02/2021 | Sprint | EST | Sprint | Men 17 | 16 | 13:38 | 6:00 |