Eva Ornhagen Joergensen
Nationality | Denmark |
Year of birth | 2003 |
IOF ID | 2665 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
15/09/2024 | DM Lang | DEN | Long | Women | 7 | 1:32:37 | +10:39 | 9:17 | |
24/08/2024 | DM Mellem | DEN | Middle | Women | 6 | 36:58 | +2:47 | 7:37 | |
20/08/2024 | Relay | HUN | Relay | Women | 5 7 |
36:52 1:52:34 |
+6:11 |
||
18/08/2024 | Long | HUN | Long | Women | did not finish | ||||
17/08/2024 | Middle | HUN | Middle | Women | 41 | 55:07 | +14:15 | 12:18 | |
16/08/2024 | Middle qualification | HUN | Women | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Women 3 | 17 | 28:06 | +4:20 | 7:21 | |
28/07/2024 | EOC 2024 Test race - Long | HUN | Long | Women | 15 | 1:47:56 | +17:04 | 10:01 | |
27/07/2024 | EOC 2024 Test race - Middle | HUN | Middle | Women | 21 | 49:07 | +8:49 | 11:35 | |
10/05/2024 | Swedish League, #5 | SWE | Long | W21 | did not finish | ||||
30/03/2024 | Swedish League, #2 | SWE | Middle | Women | 30 | 37:46 | +5:43 | 7:47 | |
29/03/2024 | Swedish League, #1 | SWE | Long | Women | 49 | 1:45:56 | +21:12 | 8:33 | |
12/02/2024 | Portugal O’Meeting 2024 | POR | Middle | WE | 4 | 36:17 | +3:12 | 8:23 | |
10/02/2024 | Portugal O’Meeting 2024 | POR | Middle | WE | 8 | 39:33 | +3:19 | 7:32 | |
27/08/2023 | Danish Championship K O Sprint | DEN | KnockOutSprint | Women | did not start | ||||
07/07/2023 | Junior World Championships | ROU | Long | Final | 46 | 1:12:32 | +15:04 | 9:17 | |
05/07/2023 | Junior World Championships | ROU | Middle | Final | 23 | 28:17 | +2:35 | 7:04 | |
03/07/2023 | Junior World Championships | ROU | Sprint | Final | 22 | 16:52 | +1:39 | 4:26 | |
11/06/2023 | FIF Sommerweekend, Selectionrace Middle Distance | DEN | Middle | Women | 3 | 32:14 | +1:53 | 6:26 | |
11/06/2023 | FIF Sommerweekend, Selectionrace Middle Distance | DEN | Women 20 | ||||||
10/06/2023 | FIF Sommerweekend Selectionrace Long distance | DEN | Long | Women | 1 | 1:14:16 | 6:47 | ||
10/06/2023 | FIF Sommerweekend Selectionrace Long distance | DEN | Women 20 | ||||||
03/06/2023 | DM Sprint | DEN | Sprint | D21 | 8 | 17:07 | +1:43 | 4:45 | |
03/06/2023 | DM Sprint | DEN | D20 | ||||||
14/07/2022 | Middle - qualification | POR | Women 20 | ||||||
13/07/2022 | Sprint relay | POR | Relay | Sprint Relay | 8 |
16:34 1:01:01 |
+3:11 |
||
12/07/2022 | Long | POR | Women 20 | ||||||
11/07/2022 | Sprint | POR | Sprint | Women | 40 | 17:25 | +2:28 | 5:48 | |
30/12/2021 | Christmas Sprint | DEN | Sprint | Women | 8 | 16:20 | +2:18 | ||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women | 52 | completed | |||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women-B | 18 | 13:56 | +2:07 | 4:36 | |
23/10/2021 | WOC2022 WRE | DEN | Women | ||||||
23/10/2021 | WOC2022 WRE | DEN | Sprint | Women B-final | 15 | 16:05 | +1:59 | 4:50 | |
23/10/2021 | WOC2022 WRE | DEN | Sprint | Women-B | 19 | 18:13 | +1:53 | 4:57 | |
10/09/2021 | Relay | TUR | Relay | Women 20 | 13 16 |
36:00 1:51:48 |
+14:51 |
||
09/09/2021 | Long | TUR | Long | Women 20 | 37 | 1:02:46 | +9:47 | 8:54 | |
07/09/2021 | Middle final | TUR | Middle | Women 20 - Final A | 48 | 35:52 | +9:27 | 10:07 | |
06/09/2021 | Middle qualification | TUR | Women 20 | ||||||
06/09/2021 | Middle qualification | TUR | Middle | Women 20 - Heat 3 | 11 | 22:31 | +3:07 | 7:49 | |
05/09/2021 | Sprint | TUR | Sprint | Women 20 | 41 | 17:06 | +2:09 | 5:47 | |
30/06/2021 | World cup test | SWE | Long | Women | mispunched | ||||
27/06/2021 | World cup test | SWE | Middle | Women | mispunched | ||||
12/06/2021 | FIF Sommerweekend, middle | DEN | Middle | D21 | 1 | 24:07 | 6:11 | ||
12/06/2021 | FIF Sommerweekend, middle | DEN | D20 | ||||||
11/06/2021 | FIF Sommerweekend, sprint | DEN | Sprint | D21 | 10 | 16:34 | +1:50 | 4:41 | |
11/06/2021 | FIF Sommerweekend, sprint | DEN | D20 | ||||||
28/03/2021 | FIF Testløbsweekend, middle | DEN | Middle | D21 | 8 | 35:17 | +4:38 | 6:19 | |
28/03/2021 | FIF Testløbsweekend, middle | DEN | D20 | ||||||
27/03/2021 | FIF Testløbsweekend, sprint | DEN | Sprint | D21 | 14 | 17:12 | +2:14 | 4:52 | |
27/03/2021 | FIF Testløbsweekend, sprint | DEN | D20 | ||||||
30/06/2019 | Sprint | BLR | Sprint | Women 18 | 72 | 14:59 | +3:46 | 6:48 | |
29/06/2019 | Relay | BLR | Relay | Women 18 | 2 11 |
34:39 1:59:05 |
+15:38 |
||
28/06/2019 | Long | BLR | Long | Women 18 | 18 | 59:22 | +11:38 | 12:37 | |
10/11/2012 | FIF-Sprinten | DEN | Sprint | Women | disqualified |