Caroline Sandbo
Nationality | United States |
Year of birth | 1999 |
IOF ID | 25707 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
16/01/2022 | Georgia Navigator Cup 2022 | USA | Long | W21 | mispunched | ||||
15/01/2022 | Georgia Navigator Cup 2022 | USA | Middle | W21 | 5 | 1:03:13 | +14:56 | 12:23 | |
14/01/2022 | Georgia Navigator Cup 2022 | USA | Sprint | W21 | 4 | 19:56 | +3:37 | 6:02 | |
12/07/2019 | Relay | DEN | Relay | W20 | 26 22 |
47:40 2:04:45 |
+16:12 +30:10 |
||
11/07/2019 | Middle final | DEN | Middle | Women B | 41 | 37:26 | +9:34 | 11:20 | |
10/07/2019 | Middle qualification | DEN | W20 | ||||||
10/07/2019 | Middle qualification | DEN | Middle | W20-2 | 36 | 34:48 | +12:01 | 10:37 | |
08/07/2019 | Long | DEN | Long | W20 | 130 | 1:35:32 | +41:46 | 14:38 | |
07/07/2019 | Sprint | DEN | Sprint | W20 | 131 | 18:16 | +5:58 | ||
14/07/2018 | Relay | HUN | Relay | W20 | not competing | ||||
13/07/2018 | Middle final | HUN | Middle | W20C | 19 | 40:39 | +14:19 | 14:21 | |
12/07/2018 | Middle qualification | HUN | W20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | W20-3 | 46 | 38:09 | +13:09 | 10:55 | |
10/07/2018 | Sprint | HUN | Sprint | W20 | 133 | 23:54 | +8:19 | 6:31 | |
09/07/2018 | Long | HUN | Long | W20 | 122 | 1:34:17 | +39:40 | 9:14 | |
15/07/2017 | Relay | FIN | Relay | Women all | 38 |
57:00 2:33:52 |
|||
14/07/2017 | Long distance | FIN | Long | Women | 135 | 1:53:01 | +56:58 | 14:52 | |
12/07/2017 | Sprint distance | FIN | Sprint | Women | 127 | 19:20 | +5:18 | 6:26 | |
11/07/2017 | Middle distance, final | FIN | Middle | Women C | 8 | 30:21 | +4:10 | 12:08 | |
10/07/2017 | Middle distance, qualification | FIN | Women | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Women Qualification 3 | 44 | 40:00 | +15:17 | 11:25 | |
25/09/2016 | Sprint | USA | Sprint | F-20 | 8 | 19:22 | +2:43 | 6:55 | |
24/09/2016 | Long | USA | Long | F-20 | 9 | 1:50:09 | +43:42 | 18:21 |