Akvile Bartkeviciute
Nationality | Lithuania |
Year of birth | 1998 |
IOF ID | 25397 |
Sex | Female |
Discipline | FootO, SkiO |
http://www.instagram.com/akvile_ba |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
29/06/2024 | Kapa 2024 3-days (Day2, Middle) | LAT | Middle | W21E | 10 | 38:24 | +7:53 | 7:31 | |
18/05/2024 | Baltic championship | LTU | Middle | Women | 19 | 59:00 | 11:11 | ||
21/04/2024 | Pavasario Taure (Spring Cup) | LTU | Long | W21E | 7 | 1:51:11 | 10:45 | ||
20/04/2024 | Pavasario Taure (Spring Cup) | LTU | Middle | W21E | 11 | 45:59 | 11:06 | ||
22/04/2023 | Pavasario Taure (Spring Cup) | LTU | Middle | W21E | 11 | 52:20 | 11:37 | ||
12/09/2021 | Pavasario Taure (Spring Cup) | LTU | Long | W21E | did not start | ||||
11/09/2021 | Pavasario Taure (Spring Cup) | LTU | Middle | W21E | did not start | ||||
26/04/2020 | Pavasario Taure (Spring Cup) | LTU | W21E | ||||||
25/04/2020 | Pavasario Taure (Spring Cup) | LTU | W21E | ||||||
14/09/2019 | Euromeeting 2019 / XXXI Suunto Games in Estonia | EST | Women | ||||||
29/06/2019 | Kapa 2019 3-days (Day2) | LAT | Middle | W21E | 13 | 43:11 | +10:03 | 8:37 | |
09/06/2019 | Chase start | FIN | Long | Women | 94 | 2:04:32 | +35:49 | 13:59 | |
08/06/2019 | Middle | FIN | Middle | Women | 95 | 47:16 | +17:22 | 10:16 | |
14/04/2019 | Pavasario Taure (Spring Cup) | LTU | Long | W21E | 4 | 1:22:23 | 7:49 | ||
13/04/2019 | Pavasario Taure (Spring Cup) | LTU | Middle | W21E | 9 | 37:04 | 7:16 | ||
07/04/2019 | Kurzemes Pavasaris | LAT | Long | W21E | 5 | 1:13:43 | +7:18 | 7:09 | |
06/04/2019 | Kurzemes Pavasaris | LAT | Middle | W21E | 4 | 39:21 | +7:12 | 7:44 | |
14/07/2018 | Relay | HUN | Relay | W20 | 34 19 |
43:59 2:04:58 |
+20:14 |
||
13/07/2018 | Middle final | HUN | Middle | W20A | 30 | 35:45 | +6:46 | 9:55 | |
12/07/2018 | Middle qualification | HUN | W20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | W20-2 | 16 | 29:13 | +4:33 | 8:23 | |
09/07/2018 | Long | HUN | Long | W20 | 79 | 1:17:52 | +23:15 | 7:37 | |
15/07/2017 | Relay | FIN | Relay | Women | 14 |
42:23 1:59:30 |
|||
15/07/2017 | Relay | FIN | Relay | Women all | 24 |
42:23 1:59:30 |
|||
14/07/2017 | Long distance | FIN | Long | Women | 99 | 1:29:20 | +33:17 | 11:45 | |
12/07/2017 | Sprint distance | FIN | Sprint | Women | 115 | 18:17 | +4:15 | 6:05 | |
11/07/2017 | Middle distance, final | FIN | Middle | Women B | 32 | 33:24 | +6:35 | 11:31 | |
10/07/2017 | Middle distance, qualification | FIN | Women | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Women Qualification 3 | 27 | 31:19 | +6:36 | 8:56 | |
30/04/2017 | Pavasario Taure (Spring Cup) | LTU | Long | W21E | 14 | 1:36:28 | 9:26 | ||
29/04/2017 | Pavasario Taure (Spring Cup) | LTU | Middle | W21E | 12 | 40:58 | 8:18 | ||
29/04/2017 | Pavasario Taure (Spring Cup) | LTU | W20E | ||||||
14/07/2016 | Middle Final | SUI | Middle | W20-C | 3 | 32:36 | 12:32 | ||
13/07/2016 | Middle Qualification | SUI | W20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | W20-2 | 41 | 43:38 | 14:04 | ||
11/07/2016 | Long | SUI | Long | W20 | 76 | 1:20:33 | 12:23 | ||
10/07/2016 | Sprint | SUI | Sprint | W20 | 90 | 17:24 | 5:16 |