Rokas Lipnickas
Nationality | Lithuania |
Year of birth | 1998 |
IOF ID | 25396 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
18/05/2024 | Baltic championship | LTU | Middle | Men | 15 | 46:31 | 7:11 | ||
21/04/2024 | Pavasario Taure (Spring Cup) | LTU | Long | M21E | 10 | 1:46:25 | 8:01 | ||
20/04/2024 | Pavasario Taure (Spring Cup) | LTU | Middle | M21E | 8 | 39:43 | 7:41 | ||
01/04/2023 | Kurzemes Pavasaris (Middle) | LAT | Middle | M21E | 34 | 41:55 | +10:49 | 7:04 | |
26/02/2023 | XXXV International Trophy Murcia Costa Cálida | ESP | Long | M-SE | 51 | 2:20:19 | +48:01 | ||
25/02/2023 | XXXV International Trophy Murcia Costa Cálida | ESP | Middle | M-SE | 57 | 41:20 | +8:47 | ||
01/07/2022 | Kapa 2022 3-days (Day1) | LAT | Middle | M21E | 17 | 53:40 | +14:34 | 9:04 | |
14/05/2022 | Baltic Orienteering Championships | LAT | Long | Men | 22 | 1:40:57 | +18:35 | 6:25 | |
24/04/2022 | Pavasario Taure (Spring Cup) | LTU | Long | M21E | 7 | 1:41:03 | 7:03 | ||
23/04/2022 | Pavasario Taure (Spring Cup) | LTU | Middle | M21E | 5 | 43:16 | 6:55 | ||
12/09/2021 | Pavasario Taure (Spring Cup) | LTU | Long | M21E | 6 | 1:42:43 | 7:32 | ||
11/09/2021 | Pavasario Taure (Spring Cup) | LTU | Middle | M21E | 1 | 42:16 | 7:03 | ||
29/05/2021 | Baltic orienteering championship 2021 | LTU | Long | Men | 28 | 2:10:09 | 7:52 | ||
26/04/2020 | Pavasario Taure (Spring Cup) | LTU | M21E | ||||||
25/04/2020 | Pavasario Taure (Spring Cup) | LTU | M21E | ||||||
14/09/2019 | Euromeeting 2019 / XXXI Suunto Games in Estonia | EST | Middle | Men | 66 | 53:46 | 8:52 | ||
09/06/2019 | Chase start | FIN | Long | Men | 109 | 2:36:27 | +53:49 | 11:40 | |
08/06/2019 | Middle | FIN | Middle | Men | 122 | 50:13 | +19:53 | 8:30 | |
14/04/2019 | Pavasario Taure (Spring Cup) | LTU | Long | M21E | 14 | 1:43:36 | 6:53 | ||
13/04/2019 | Pavasario Taure (Spring Cup) | LTU | Middle | M21E | 20 | 34:57 | 5:47 | ||
14/07/2018 | Relay | HUN | Relay | M20 | 36 23 |
37:30 2:06:53 |
+26:40 |
||
13/07/2018 | Middle final | HUN | Middle | M20A | 51 | 45:09 | +15:37 | 10:10 | |
12/07/2018 | Middle qualification | HUN | M20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | M20-1 | 17 | 28:22 | +3:00 | 6:42 | |
10/07/2018 | Sprint | HUN | Sprint | M20 | 72 | 18:17 | +2:29 | 4:29 | |
09/07/2018 | Long | HUN | Long | M20 | 94 | 1:34:38 | +25:13 | 6:18 | |
15/07/2017 | Relay | FIN | Relay | Men | 21 |
35:24 1:46:42 |
|||
15/07/2017 | Relay | FIN | Relay | Men all | 30 |
35:24 1:46:42 |
|||
14/07/2017 | Long distance | FIN | Long | Men | 90 | 1:28:46 | +23:35 | 8:17 | |
12/07/2017 | Sprint distance | FIN | Sprint | Men | disqualified | ||||
11/07/2017 | Middle distance, final | FIN | Middle | Men B | 31 | 28:54 | +5:19 | 8:15 | |
10/07/2017 | Middle distance, qualification | FIN | Men | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Men Qualification 2 | 37 | 31:58 | +7:57 | 7:47 | |
30/04/2017 | Pavasario Taure (Spring Cup) | LTU | Long | M21E | 12 | 1:29:54 | 6:41 | ||
30/04/2017 | Pavasario Taure (Spring Cup) | LTU | M20E | ||||||
29/04/2017 | Pavasario Taure (Spring Cup) | LTU | Middle | M21E | 14 | 38:53 | 6:40 | ||
29/04/2017 | Pavasario Taure (Spring Cup) | LTU | M20E | ||||||
14/07/2016 | Middle Final | SUI | Middle | M20-B | 40 | 32:37 | 9:53 | ||
13/07/2016 | Middle Qualification | SUI | M20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | M20-3 | 35 | 32:41 | 9:04 | ||
11/07/2016 | Long | SUI | Long | M20 | 129 | 1:38:25 | 11:11 | ||
10/07/2016 | Sprint | SUI | Sprint | M20 | 95 | 15:16 | 4:07 |